Cod produs:
31962
Producător:
Best Auto Vest
Disponibilitate:
Fără stoc
146.42 RON
*(Prețul include TVA)Rulment roata fata Dacia Logan Sandero cu ABS - NGH Autotechnik
-producator de piese auto originale :NGH Autotechnik
Caracteristici : 
  -Diametru interior [mm]: 37
  -Diametru exterior [mm]: 72
-Latime [mm]: 37
| Coduri articol OE: | |||
|---|---|---|---|
| FAG | FIRST LINE | HK | QUINTON HAZELL | 
| 713630840 | FBK913 | 30/84 | QWB1254 | 
| RUVILLE | SKF | SPIDAN | - | 
| 5575 | VKBA3637 | 27324 | - | 
| DACIA / RENAULT | |||
| 6001550915 | 7701207677 | 6040000570 | - | 
Compatibilitati DACIA
|   Logan    |   An fabricatie  |   Kw  |   CP  |   Capacit cil.  |   Cil  |   Cod motor  | 
|---|---|---|---|---|---|---|
| 1.2 16V | 02.06- | 55 | 75 | 1149 | 4 | D4F 732 | 
| 1.4 (LAOA LSOC LSOE LSOG) | 09.04-   | 55  | 75  | 1390  | 4  | K7J 710  | 
| 1.4 MPI LPG (LS0C) | 02.06- | 55 | 75 | 1390 | 4 | K7J710 K7J714 | 
| 1.6 MPI 85     | 05.10- | 62 | 84 | 1598 | 4 | K7M 800 | 
| 1.6 (LSOB LSOD LSOF LSOH) | 09.04-  | 64   | 87   | 1598  | 4  | K7M 710  | 
| 1.6 16V (LSOM) | 02.06-  | 77  | 105  | 1598  | 4  | K4M790 K4M696  | 
| 1.5 dCi (LSOJ LSOY) | 09.05-  | 48  | 65  | 1461  | 4  | K9K 790  | 
| 1.5 dCi (LSOK) | 01.06-  | 50  | 68  | 1461  | 4  | K9K 792  | 
| 1.5 dCi (LS04) | 05.10- | 55 | 75 | 1461 | 4 | K9K 892 | 
| 1.5 dCi (LS0W) | 09.07- | 63 | 86 | 1461 | 4 | K9K 796 | 
| 1.5 dCi (LS04)     | 05.10- | 65 | 88 | 1461 | 4 | K9K 892 | 
|   Logan  MCV  |   An fabricatie  |   Kw  |   CP  |   Capacit cil.  |   Cil  |   Cod motor  | 
| 1.4  | 02.07-  | 55  | 75  | 1390  | 4  | K7J 710  | 
| 1.6  | 02.07-  | 64   | 87   | 1598  | 4  | K7M 710  | 
| 1.6 MPI 85  | 05.10- | 62 | 84 | 1598 | 4 | K7M 800 | 
| 1.6 Bifuel | 11.08- | 64 | 87 | 1598 | 4 | K7M 710 | 
| 1.6 16V   | 02.07-  | 77  | 105  | 1598  | 4  | K7M690 K4M696  | 
| 1.6 16V Flexifuel | 11.09 -  | 77 | 105 | 598 | 4 | K7M690 K4M694 | 
| 1.5 dCi (KS0K) | 02.07-  | 50 | 68  | 1461  | 4  | K9K 792  | 
| 1.5 dCi (KS04) | 05.10- | 55 | 75 | 1461 | 4 | K9K 892 | 
| 1.5 dCi (KS0W) | 09.07-  | 63 | 86  | 1461  | 4  | K9K 796  | 
| 1.5 dCi (KS04) | 05.10- | 65 | 88 | 1461 | 4 | K9K 892 | 
|   Sandero  |   An fabricatie  |   Kw  |   CP  |   Capacit cil.  |   Cil  |   Cod motor  | 
| 1.2 16V  | 11.08- | 55 | 75 | 1149 | 4 | D4F 732 | 
| 1.4 MPI LPG | 01.09- | 53 | 72 | 1390 | 4 | K7J 714 | 
| 1.4 | 06.08-   | 55  | 75  | 1390  | 4  | K7J 710  | 
| 1.6 MPI 85 | 05.10- | 62 | 84 | 1598 | 4 | K7M 800 | 
| 1.6 | 06.08-  | 64   | 87   | 1598  | 4  | K7M 710  | 
| 1.5 dCi | 11.08-  | 50  | 68  | 1461  | 4  | K9K 792 | 
| 1.5 dCi | 05.10- | 55 | 75 | 1461 | 4 | K9K 892 | 
| 1.5 dCi | 11.08-  | 63  | 86  | 1461  | 4  | K9K 796 | 
| 1.5 dCi | 05.10- | 65 | 88 | 1461 | 4 | K9K 892 | 
|   Logan Express - VAN  (FS_)  |   An fabricatie  |   Kw  |   CP  |   Capacit cil.  |   Cil  |   Cod motor  | 
| 1.4 | 03.09-   | 55  | 75  | 1390  | 4  | K7J 710 | 
| 1.6 MPI 85 | 05.10- | 62 | 84 | 1598 | 4 | K7M 800 | 
| 1.6 | 03.09-  | 64   | 87   | 1598  | 4  | K7J 710 | 
| 1.5 dCi (FS0K) | 03.09- | 50 | 68 | 1461 | 4 | K9K 792 | 
| 1.5 dCi | 05.10- | 55 | 75 | 1461 | 4 | K9K 892 | 
| 1.5 dCi (FS0W) | 03.09- | 63 | 86 | 1461 | 4 | K9K 796 | 
| 1.5 dCi | 05.10- | 65 | 88 | 1461 | 4 | K9K 892 | 
|   Logan  Pick-up (US_)  |   An fabricatie  |   Kw  |   CP  |   Capacit cil.  |   Cil  |   Cod motor  | 
| 1.4 | 01.09- | 55 | 75 | 1390 | 4 | K7J 710 | 
| 1.6 | 03.08-   | 64  | 87  | 1598  | 4  | K7M 710 | 
| 1.6 MPI 85 | 05.10- | 62 | 84 | 1598 | 4 | K7M 800 | 
| 1.5 dCi (US0K) | 03.08-  | 50  | 68  | 1461  | 4  | K9K 792  | 
| 1.5 dCi | 05.10- | 55 | 75 | 1461 | 4 | K9K 892 | 
| 1.5 dCi (US0W) | 03.08-  | 63  | 86  | 1461  | 4  | K9K 796  | 
| 1.5 dCi | 05.10- | 65 | 88 | 1461 | 4 | K9K 892 | 
Alte compatibilitati
 
 
  |