Cod produs:
CX100
Producător:
CX Bearings
Disponibilitate:
Furnizor; Livrare 3-4 Zile
91.00 RON
*(Prețul include TVA)Rulment fata Dacia Logan Sandero si Renault fara ABS
Producator Complex Automotive Bearings
Caracteristici:
 -Latime 37 0 mm
 -Diametru interior 37 0 mm
 -Diametru exterior 72 0 mm
 -Deschidere 30
 -Parte montare punte fata
| Coduri articol OE: | |||
|---|---|---|---|
| DACIA | FAG | FEBI BILSTEIN | NISSAN | 
| 6001547696 | 713 6300 30 | 05528 | 40210-00QAA | 
| RUVILLE | SPIDAN | SNR | DELPHI | 
| 5516 | 26486 - 27629 | R155.16 - R155.62 | BK1181 - BK500 | 
| QUINTON HAZELL | RENAULT | ||
| QWB564 | BK101084 | 7701205779 | 7701464049 | 
| - | BK10564 | - | - | 
Compatibilitati DACIA
|   Logan     |    An fabricatie   |    Kw   |    CP   |    Capacit cil.   |   Cil   |    Cod motor   |  
|---|---|---|---|---|---|---|
| 1.2 16V | 02.06- | 55 | 75 | 1149 | 4 | D4F 732 | 
| 1.4 (LAOA LSOC LSOE LSOG) |   09.04-    |    55   |    75   |    1390   |    4   |    K7J 710   |  
| 1.4 MPI LPG (LS0C) | 02.06- | 55 | 75 | 1390 | 4 | K7J710 K7J714 | 
| 1.6 MPI 85     |  05.10- | 62 | 84 | 1598 | 4 | K7M 800 | 
| 1.6 (LSOB LSOD LSOF LSOH) |   09.04-   |    64    |    87    |    1598   |    4   |    K7M 710   |  
| 1.6 16V (LSOM) |    02.06-   |    77   |    105   |    1598   |    4   |    K4M790 K4M696   |  
| 1.5 dCi (LSOJ LSOY) |   09.05-   |    48   |    65   |    1461   |    4   |    K9K 790   |  
| 1.5 dCi (LSOK) |   01.06-   |    50   |    68   |    1461   |    4   |    K9K 792   |  
| 1.5 dCi (LS04) | 05.10- | 55 | 75 | 1461 | 4 | K9K 892 | 
| 1.5 dCi (LS0W) | 09.07- | 63 | 86 | 1461 | 4 | K9K 796 | 
| 1.5 dCi (LS04)     |  05.10- | 65 | 88 | 1461 | 4 | K9K 892 | 
|   Logan  MCV   |    An fabricatie   |    Kw   |    CP   |    Capacit cil.   |   Cil   |    Cod motor   |  
| 1.4  |    02.07-   |    55   |    75   |    1390   |    4   |    K7J 710   |  
| 1.6  |    02.07-   |    64    |    87    |    1598   |    4   |    K7M 710   |  
| 1.6 MPI 85  |  05.10- | 62 | 84 | 1598 | 4 | K7M 800 | 
| 1.6 Bifuel | 11.08- | 64 | 87 | 1598 | 4 | K7M 710 | 
| 1.6 16V   |    02.07-   |    77   |    105   |    1598   |    4   |    K7M690 K4M696   |  
| 1.6 16V Flexifuel | 11.09 -  |  77 | 105 | 598 | 4 | K7M690 K4M694 | 
| 1.5 dCi (KS0K) |   02.07-   |  50 |   68   |    1461   |    4   |    K9K 792   |  
| 1.5 dCi (KS04) | 05.10- | 55 | 75 | 1461 | 4 | K9K 892 | 
| 1.5 dCi (KS0W) |   09.07-   |  63 |   86   |    1461   |    4   |    K9K 796   |  
| 1.5 dCi (KS04) | 05.10- | 65 | 88 | 1461 | 4 | K9K 892 | 
|   Sandero   |    An fabricatie   |    Kw   |    CP   |    Capacit cil.   |   Cil   |    Cod motor   |  
| 1.2 16V  |  11.08- | 55 | 75 | 1149 | 4 | D4F 732 | 
| 1.4 MPI LPG | 01.09- | 53 | 72 | 1390 | 4 | K7J 714 | 
| 1.4 |   06.08-    |    55   |    75   |    1390   |    4   |    K7J 710   |  
| 1.6 MPI 85 | 05.10- | 62 | 84 | 1598 | 4 | K7M 800 | 
| 1.6 |   06.08-   |    64    |    87    |    1598   |    4   |    K7M 710   |  
| 1.5 dCi |   11.08-   |    50   |    68   |    1461   |    4   |  K9K 792 | 
| 1.5 dCi | 05.10- | 55 | 75 | 1461 | 4 | K9K 892 | 
| 1.5 dCi |   11.08-   |    63   |    86   |    1461   |    4   |  K9K 796 | 
| 1.5 dCi | 05.10- | 65 | 88 | 1461 | 4 | K9K 892 | 
|   Logan Express - VAN  (FS_)   |    An fabricatie   |    Kw   |    CP   |    Capacit cil.   |   Cil   |    Cod motor   |  
| 1.4 |   03.09-    |    55   |    75   |    1390   |    4   |  K7J 710 | 
| 1.6 MPI 85 | 05.10- | 62 | 84 | 1598 | 4 | K7M 800 | 
| 1.6 |   03.09-   |    64    |    87    |    1598   |    4   |  K7J 710 | 
| 1.5 dCi (FS0K) | 03.09- | 50 | 68 | 1461 | 4 | K9K 792 | 
| 1.5 dCi | 05.10- | 55 | 75 | 1461 | 4 | K9K 892 | 
| 1.5 dCi (FS0W) | 03.09- | 63 | 86 | 1461 | 4 | K9K 796 | 
| 1.5 dCi | 05.10- | 65 | 88 | 1461 | 4 | K9K 892 | 
|   Logan  Pick-up (US_)   |    An fabricatie   |    Kw   |    CP   |    Capacit cil.   |   Cil   |    Cod motor   |  
| 1.4 | 01.09- | 55 | 75 | 1390 | 4 | K7J 710 | 
| 1.6 |   03.08-    |    64   |    87   |    1598   |    4   |  K7M 710 | 
| 1.6 MPI 85 | 05.10- | 62 | 84 | 1598 | 4 | K7M 800 | 
| 1.5 dCi (US0K) |   03.08-   |    50   |    68   |    1461   |    4   |    K9K 792   |  
| 1.5 dCi | 05.10- | 55 | 75 | 1461 | 4 | K9K 892 | 
| 1.5 dCi (US0W) |   03.08-   |    63   |    86   |    1461   |    4   |    K9K 796   |  
| 1.5 dCi | 05.10- | 65 | 88 | 1461 | 4 | K9K 892 | 
Alte compatibilitati
 
 
 
  |  
Model Masina:
CLIO I (B/C57_ 5/357_) 1990-1998
Model masina:
Dacia Sandero
Model masina:
Dacia Logan; MCV
Model Masina:
SCÉNIC I (JA0/1_) 1999-2003
Model Masina:
SANDERO 2008-
Model Masina:
MEGANE I Grandtour (KA0/1_) 1999-2003
Model Masina:
MEGANE I Coach (DA0/1_) 1996-2003
Model Masina:
MEGANE I Classic (LA0/1_) 1996-2003
Model Masina:
MEGANE I (BA0/1_) 1995-2003
Model Masina:
LOGAN pick-up (US_) 2008-
Model Masina:
LOGAN MCV (KS_) 2007-
Model Masina:
LOGAN EXPRESS (FS_) 2009-
Model Masina:
LOGAN (LS_) 2004-
Model Masina:
LAGUNA I (B56_ 556_) 1993-2001
Model Masina:
KUBISTAR (X76) 2003-
Model Masina:
KANGOO Express (FC0/1_) 1997-
Model Masina:
KANGOO (KC0/1_) 1997-
Model Masina:
ESPACE II (J/S63_) 1991-1996
Model Masina:
ESPACE I (J11_) 1984-1992
Model Masina:
CLIO II (BB0/1/2_ CB0/1/2_) 1998-
Model Masina:
19 II (B/C53_) 1991-2001
Tip motorizare:
Benzina
Tip motorizare:
Diesel