Cod produs:
701837
Producător:
Optimal
Disponibilitate:
Fără stoc
145.40 RON
*(Prețul include TVA)Rulment butuc roata fata Dacia Logan Sandero cu ABS
-producator de piese auto originale : Optimal 701837
Caracteristici : 
 -Diametru interior [mm]: 37
 -Diametru exterior [mm]: 72
 -Latime [mm]: 37
| Coduri articol OE: | |||
|---|---|---|---|
| FAG | FIRST LINE | HK | QUINTON HAZELL | 
| 713630840 | FBK913 | 30/84 | QWB1254 | 
| RUVILLE | SKF | SPIDAN | - | 
| 5575 | VKBA3637 | 27324 | - | 
| DACIA / RENAULT | |||
| 6001550915 | 7701207677 | 6040000570 | - | 
Compatibilitati DACIA
|   Logan     |    An fabricatie   |    Kw   |    CP   |    Capacit cil.   |   Cil   |    Cod motor   |  
|---|---|---|---|---|---|---|
| 1.2 16V | 02.06- | 55 | 75 | 1149 | 4 | D4F 732 | 
| 1.4 (LAOA LSOC LSOE LSOG) |   09.04-    |    55   |    75   |    1390   |    4   |    K7J 710   |  
| 1.4 MPI LPG (LS0C) | 02.06- | 55 | 75 | 1390 | 4 | K7J710 K7J714 | 
| 1.6 MPI 85     |  05.10- | 62 | 84 | 1598 | 4 | K7M 800 | 
| 1.6 (LSOB LSOD LSOF LSOH) |   09.04-   |    64    |    87    |    1598   |    4   |    K7M 710   |  
| 1.6 16V (LSOM) |    02.06-   |    77   |    105   |    1598   |    4   |    K4M790 K4M696   |  
| 1.5 dCi (LSOJ LSOY) |   09.05-   |    48   |    65   |    1461   |    4   |    K9K 790   |  
| 1.5 dCi (LSOK) |   01.06-   |    50   |    68   |    1461   |    4   |    K9K 792   |  
| 1.5 dCi (LS04) | 05.10- | 55 | 75 | 1461 | 4 | K9K 892 | 
| 1.5 dCi (LS0W) | 09.07- | 63 | 86 | 1461 | 4 | K9K 796 | 
| 1.5 dCi (LS04)     |  05.10- | 65 | 88 | 1461 | 4 | K9K 892 | 
|   Logan  MCV   |    An fabricatie   |    Kw   |    CP   |    Capacit cil.   |   Cil   |    Cod motor   |  
| 1.4  |    02.07-   |    55   |    75   |    1390   |    4   |    K7J 710   |  
| 1.6  |    02.07-   |    64    |    87    |    1598   |    4   |    K7M 710   |  
| 1.6 MPI 85  |  05.10- | 62 | 84 | 1598 | 4 | K7M 800 | 
| 1.6 Bifuel | 11.08- | 64 | 87 | 1598 | 4 | K7M 710 | 
| 1.6 16V   |    02.07-   |    77   |    105   |    1598   |    4   |    K7M690 K4M696   |  
| 1.6 16V Flexifuel | 11.09 -  |  77 | 105 | 598 | 4 | K7M690 K4M694 | 
| 1.5 dCi (KS0K) |   02.07-   |  50 |   68   |    1461   |    4   |    K9K 792   |  
| 1.5 dCi (KS04) | 05.10- | 55 | 75 | 1461 | 4 | K9K 892 | 
| 1.5 dCi (KS0W) |   09.07-   |  63 |   86   |    1461   |    4   |    K9K 796   |  
| 1.5 dCi (KS04) | 05.10- | 65 | 88 | 1461 | 4 | K9K 892 | 
|   Sandero   |    An fabricatie   |    Kw   |    CP   |    Capacit cil.   |   Cil   |    Cod motor   |  
| 1.2 16V  |  11.08- | 55 | 75 | 1149 | 4 | D4F 732 | 
| 1.4 MPI LPG | 01.09- | 53 | 72 | 1390 | 4 | K7J 714 | 
| 1.4 |   06.08-    |    55   |    75   |    1390   |    4   |    K7J 710   |  
| 1.6 MPI 85 | 05.10- | 62 | 84 | 1598 | 4 | K7M 800 | 
| 1.6 |   06.08-   |    64    |    87    |    1598   |    4   |    K7M 710   |  
| 1.5 dCi |   11.08-   |    50   |    68   |    1461   |    4   |  K9K 792 | 
| 1.5 dCi | 05.10- | 55 | 75 | 1461 | 4 | K9K 892 | 
| 1.5 dCi |   11.08-   |    63   |    86   |    1461   |    4   |  K9K 796 | 
| 1.5 dCi | 05.10- | 65 | 88 | 1461 | 4 | K9K 892 | 
|   Logan Express - VAN  (FS_)   |    An fabricatie   |    Kw   |    CP   |    Capacit cil.   |   Cil   |    Cod motor   |  
| 1.4 |   03.09-    |    55   |    75   |    1390   |    4   |  K7J 710 | 
| 1.6 MPI 85 | 05.10- | 62 | 84 | 1598 | 4 | K7M 800 | 
| 1.6 |   03.09-   |    64    |    87    |    1598   |    4   |  K7J 710 | 
| 1.5 dCi (FS0K) | 03.09- | 50 | 68 | 1461 | 4 | K9K 792 | 
| 1.5 dCi | 05.10- | 55 | 75 | 1461 | 4 | K9K 892 | 
| 1.5 dCi (FS0W) | 03.09- | 63 | 86 | 1461 | 4 | K9K 796 | 
| 1.5 dCi | 05.10- | 65 | 88 | 1461 | 4 | K9K 892 | 
|   Logan  Pick-up (US_)   |    An fabricatie   |    Kw   |    CP   |    Capacit cil.   |   Cil   |    Cod motor   |  
| 1.4 | 01.09- | 55 | 75 | 1390 | 4 | K7J 710 | 
| 1.6 |   03.08-    |    64   |    87   |    1598   |    4   |  K7M 710 | 
| 1.6 MPI 85 | 05.10- | 62 | 84 | 1598 | 4 | K7M 800 | 
| 1.5 dCi (US0K) |   03.08-   |    50   |    68   |    1461   |    4   |    K9K 792   |  
| 1.5 dCi | 05.10- | 55 | 75 | 1461 | 4 | K9K 892 | 
| 1.5 dCi (US0W) |   03.08-   |    63   |    86   |    1461   |    4   |    K9K 796   |  
| 1.5 dCi | 05.10- | 65 | 88 | 1461 | 4 | K9K 892 | 
Alte compatibilitati
 
 
 
  |  
Model Masina:
CLIO III caroserie (SB_ SR_) 2005-
Model masina:
Dacia Sandero
Model masina:
Dacia Logan; MCV
Model Masina:
TWINGO (CN0_) 2007-
Model Masina:
SANDERO 2008-
Model Masina:
NOTE (E11) 2006-
Model Masina:
MODUS / GRAND MODUS (F/JP0_) 2004-
Model Masina:
MICRA III (K12) 2003-2010
Model Masina:
MICRA C+C (K12) 2005-
Model Masina:
MEGANE II Coupé-Cabriolet (EM0/1_) 2003-
Model Masina:
MEGANE II combi (KM0/1_) 2003-
Model Masina:
MEGANE II (BM0/1_ CM0/1_) 2002-
Model Masina:
LOGAN pick-up (US_) 2008-
Model Masina:
LOGAN MCV (KS_) 2007-
Model Masina:
LOGAN EXPRESS (FS_) 2009-
Model Masina:
LOGAN (LS_) 2004-
Model Masina:
KANGOO Express (FW0/1_) 2008-
Model Masina:
KANGOO BE BOP (KW0/1_) 2009-
Model Masina:
KANGOO / GRAND KANGOO (KW0/1_) 2008-
Model Masina:
CLIO III (BR0/1 CR0/1) 2005-
Tip motorizare:
Benzina
Tip motorizare:
Diesel