Cod produs:
3455003
Producător:
RUVILLE
Disponibilitate:
În Stoc
45.00 RON
*(Prețul include TVA)Lant angrenare pompa ulei Dacia Logan 1.4 1.6 MPI
Cod articol OE Dacia : 7700862015 8200085427
Producator de piese auto : Ruville
Compatibilitati:
Logan | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
---|---|---|---|---|---|---|
1.4 (LAOA LSOC LSOE LSOG) | 09.04- | 55 | 75 | 1390 | 4 | K7J 710 |
1.4 MPI LPG (LS0C) | 02.06- | 55 | 75 | 1390 | 4 | K7J710 K7J714 |
1.6 MPI 85 | 05.10- | 62 | 84 | 1598 | 4 | K7M 800 |
1.6 (LSOB LSOD LSOF LSOH) | 09.04- | 64 | 87 | 1598 | 4 | K7M 710 |
Logan MCV | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
1.4 | 02.07- | 55 | 75 | 1390 | 4 | K7J 710 |
1.6 | 02.07- | 64 | 87 | 1598 | 4 | K7M 710 |
1.6 MPI 85 | 05.10- | 62 | 84 | 1598 | 4 | K7M 800 |
1.6 Bifuel | 11.08- | 64 | 87 | 1598 | 4 | K7M 710 |
1.6 16V | 02.07- | 77 | 105 | 1598 | 4 | K7M690 K4M696 |
1.6 16V Flexifuel | 11.09 - | 77 | 105 | 598 | 4 | K7M690 K4M694 |
Sandero | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
1.4 MPI LPG | 01.09- | 53 | 72 | 1390 | 4 | K7J 714 |
1.4 | 06.08- | 55 | 75 | 1390 | 4 | K7J 710 |
1.6 MPI 85 | 05.10- | 62 | 84 | 1598 | 4 | K7M 800 |
1.6 | 06.08- | 64 | 87 | 1598 | 4 | K7M 710 |
Logan Express - VAN (FS_) | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
1.4 | 03.09- | 55 | 75 | 1390 | 4 | K7J 710 |
1.6 MPI 85 | 05.10- | 62 | 84 | 1598 | 4 | K7M 800 |
1.6 | 03.09- | 64 | 87 | 1598 | 4 | K7J 710 |
Logan Pick-up (US_) | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
1.4 | 01.09- | 55 | 75 | 1390 | 4 | K7J 710 |
1.6 | 03.08- | 64 | 87 | 1598 | 4 | K7M 710 |
1.6 MPI 85 | 05.10- | 62 | 84 | 1598 | 4 | K7M 800 |
Producator | Model Motorizare | An fabricatie | kw | CP | cmc |
---|---|---|---|---|---|
RENAULT | CLIO III (BR0/1 CR0/1) 1.5 dCi (BR0H CR0H) | 2005 - prezent | 78 | 106 | 1461 |
CLIO III (BR0/1 CR0/1) 1.5 dCi (BR17 CR17) | 2005 - prezent | 63 | 86 | 1461 | |
CLIO III (BR0/1 CR0/1) 1.5 dCi (C/BR1G) | 2005 - prezent | 50 | 68 | 1461 | |
CLIO III (BR0/1 CR0/1) 1.6 16V | 2005 - prezent | 65 | 88 | 1598 | |
CLIO Mk II (BB0/1/2_ CB0/1/2_) 1.4 16V (B/CB0L) | 1999 - 2000 | 70 | 95 | 1390 | |
CLIO Mk II (BB0/1/2_ CB0/1/2_) 1.4 16V (B/CB0P) | 2000 - prezent | 72 | 98 | 1390 | |
CLIO Mk II (BB0/1/2_ CB0/1/2_) 1.5 dCi | 2004 - prezent | 74 | 100 | 1461 | |
CLIO Mk II (BB0/1/2_ CB0/1/2_) 1.5 dCi (B/CB07) | 2001 - prezent | 48 | 65 | 1461 | |
CLIO Mk II (BB0/1/2_ CB0/1/2_) 1.5 dCi (B/CB08) | 2001 - prezent | 60 | 82 | 1461 | |
CLIO Mk II (BB0/1/2_ CB0/1/2_) 1.6 (B/CB0D) | 1998 - 2005 | 66 | 90 | 1598 | |
CLIO Mk II (BB0/1/2_ CB0/1/2_) 1.6 16V (CB0T CB0H) | 1998 - prezent | 79 | 107 | 1598 | |
ESPACE Mk IV (JK0/1_) 1.9 dCi (JK0U JK0G) | 2002 - prezent | 88 | 120 | 1870 | |
KANGOO (KC0/1_) 1.4 (KC0C KC0H KC0B KC0M) | 1997 - prezent | 55 | 75 | 1390 | |
KANGOO (KC0/1_) 1.5 dCi (KC07) | 2001 - prezent | 48 | 65 | 1461 | |
KANGOO (KC0/1_) 1.5 dCi (KC08 KC09) | 2002 - prezent | 60 | 82 | 1461 | |
KANGOO (KC0/1_) 1.6 16V | 2001 - prezent | 70 | 95 | 1598 | |
KANGOO (KC0/1_) 1.9 dCi 4x4 (KC0V) | 2001 - prezent | 59 | 80 | 1870 | |
KANGOO Rapid (FC0/1_) 1.4 (FC0C FC0B FC0H FC0M) | 1997 - prezent | 55 | 75 | 1390 | |
KANGOO Rapid (FC0/1_) 1.5 dCi (FC07 FC1R) | 2001 - prezent | 48 | 65 | 1461 | |
KANGOO Rapid (FC0/1_) 1.5 dCi (FC08 FC09) | 2003 - prezent | 60 | 82 | 1461 | |
KANGOO Rapid (FC0/1_) 1.6 16V | 2001 - prezent | 70 | 95 | 1598 | |
KANGOO Rapid (FC0/1_) 1.9 dCi 4x4 (FC0V) | 2001 - prezent | 59 | 80 | 1870 | |
LAGUNA Estate (K56_) 1.6 16V (K568) | 1997 - 2001 | 79 | 107 | 1598 | |
LAGUNA Estate (K56_) 1.9 dCi (K56W) | 1999 - 2001 | 79 | 107 | 1870 | |
LAGUNA I (B56_ 556_) 1.6 16V (B568 B561) | 1997 - 2001 | 79 | 107 | 1598 | |
LAGUNA I (B56_ 556_) 1.9 dCi (B56W) | 1999 - 2001 | 79 | 107 | 1870 | |
LAGUNA II (BG0/1_) 1.6 16V (BG0A BG0L) | 2001 - prezent | 79 | 107 | 1598 | |
LAGUNA II (BG0/1_) 1.9 dCi (BG0G) | 2001 - prezent | 88 | 120 | 1870 | |
LAGUNA II Sport Tourer (KG0/1_) 1.6 16V (KG0A KG0L) | 2001 - prezent | 79 | 107 | 1598 | |
LAGUNA II Sport Tourer (KG0/1_) 1.9 dCi (KG0G) | 2001 - prezent | 88 | 120 | 1870 | |
MASTER II bus (JD/ND) 1.9 dCi 80 | 2001 - prezent | 60 | 82 | 1870 | |
MASTER II Van (FD) 1.9 dCi 80 | 2001 - prezent | 60 | 82 | 1870 | |
MEGANE I (BA0/1_) 1.4 16V (BA0D BA1H BA0W BA10) | 1999 - prezent | 70 | 95 | 1390 | |
MEGANE I (BA0/1_) 1.6 16V (BA11 BA04 BA0B BA1J) | 1999 - prezent | 79 | 107 | 1598 | |
MEGANE I (BA0/1_) 1.6 e (BA0F BA0S) | 1996 - 1999 | 66 | 90 | 1598 | |
MEGANE I (BA0/1_) 1.6 i (BA0L) | 1996 - 1999 | 55 | 75 | 1598 | |
MEGANE I (BA0/1_) 1.9 dCi (BA05 BA1F) | 2001 - prezent | 75 | 102 | 1870 | |
MEGANE I Break (KA0/1_) 1.4 16V (KA0D KA1H KA0W KA10) | 1999 - prezent | 70 | 95 | 1390 | |
MEGANE I Break (KA0/1_) 1.6 e (KA0F) | 1999 - prezent | 66 | 90 | 1598 | |
MEGANE I Break (KA0/1_) 1.9 dCi (KA05 KA1F) | 2001 - prezent | 75 | 102 | 1870 | |
MEGANE I Cabriolet (EA0/1_) 1.4 16V (EA0D EA1H EA0W EA10) | 1999 - prezent | 70 | 95 | 1390 | |
MEGANE I Cabriolet (EA0/1_) 1.6 e (EA0F) | 1996 - 1999 | 66 | 90 | 1598 | |
MEGANE I Classic (LA0/1_) 1.4 16V (LA0D LA1H lA0W LA10) | 1999 - prezent | 70 | 95 | 1390 | |
MEGANE I Classic (LA0/1_) 1.6 16V (La04 LA11 LA0B LA1C LA1J) | 1999 - prezent | 79 | 107 | 1598 | |
MEGANE I Classic (LA0/1_) 1.6 e (LA0F LA0S) | 1996 - 1999 | 66 | 90 | 1598 | |
MEGANE I Classic (LA0/1_) 1.6 i (LA0L) | 1996 - 1999 | 55 | 75 | 1598 | |
MEGANE I Classic (LA0/1_) 1.9 dCi (LA05 LA1F) | 2001 - prezent | 75 | 102 | 1870 | |
MEGANE I Coupé (DA0/1_) 1.4 16V (DA0D DA1H DA0W DA10) | 1999 - 2003 | 70 | 95 | 1390 | |
MEGANE I Coupé (DA0/1_) 1.6 e (DA0F) | 1996 - 1999 | 66 | 90 | 1598 | |
MEGANE I Coupé (DA0/1_) 1.9 dCi (DA05 DA1F) | 2001 - 2003 | 75 | 102 | 1870 | |
MEGANE II (BM0/1_ CM0/1_) 1.4 16V (BM0B CM0B) | 2002 - prezent | 72 | 98 | 1390 | |
MEGANE II (BM0/1_ CM0/1_) 1.5 dCi (BM0F CM0F) | 2002 - prezent | 60 | 82 | 1461 | |
MEGANE II (BM0/1_ CM0/1_) 1.6 16V (BM0C CM0C) | 2002 - prezent | 83 | 113 | 1598 | |
MEGANE II (BM0/1_ CM0/1_) 1.9 dCi (BM0G CM0G) | 2002 - prezent | 88 | 120 | 1870 | |
MEGANE Scenic (JA0/1_) 1.6 e (JA0F) | 1997 - 1999 | 66 | 90 | 1598 | |
MEGANE Scenic (JA0/1_) 1.6 i (JA0L) | 1997 - 1999 | 55 | 75 | 1598 | |
MODUS (F/JP0_) 1.4 (JP01 JP0J) | 2004 - prezent | 72 | 98 | 1390 | |
SCÉNIC I (JA0/1_) 1.4 16V (JA0D JA1H Ja0W JA10) | 1999 - 2003 | 70 | 95 | 1390 | |
SCÉNIC I (JA0/1_) 1.9 dCi (JA05 JA1F) | 1999 - 2003 | 75 | 102 | 1870 | |
SCÉNIC I (JA0/1_) 1.9 dCi RX4 | 2000 - 2003 | 75 | 102 | 1870 | |
SCÉNIC II (JM0/1_) 1.6 (JM0C JM0J JM1B) | 2003 - prezent | 83 | 113 | 1598 | |
SYMBOL (LB0/1/2_) 1.5 dCi | 2001 - prezent | 60 | 82 | 1461 | |
TRAFIC II bus (JL) 1.9 dCI 80 (JL0B) | 2001 - prezent | 60 | 82 | 1870 | |
TRAFIC II platou / sasiu (EL) 1.9 dCi 80 (ELOB) | 2001 - prezent | 60 | 82 | 1870 | |
TRAFIC II Van (FL) 1.9 dCi 80 (FL0B) | 2001 - prezent | 60 | 82 | 1870 |
Model Masina:
ESPACE II (J/S63_) 1991-1996
Model masina:
Dacia Logan; MCV
Model Masina:
TRAFIC II platou / sasiu (EL) 2001-
Model Masina:
TRAFIC II bus (JL) 2001-
Model Masina:
SCÉNIC II (JM0/1_) 2003-
Model Masina:
SCÉNIC I (JA0/1_) 1999-2003
Model Masina:
SANDERO 2008-
Model Masina:
MEGANE Scenic (JA0/1_) 1997-1999
Model Masina:
MEGANE II (BM0/1_ CM0/1_) 2002-
Model Masina:
MEGANE I Grandtour (KA0/1_) 1999-2003
Model Masina:
MEGANE I Coach (DA0/1_) 1996-2003
Model Masina:
MEGANE I Classic (LA0/1_) 1996-2003
Model Masina:
MEGANE I (BA0/1_) 1995-2003
Model Masina:
MASTER II bus (JD) 1998-
Model Masina:
LOGAN pick-up (US_) 2008-
Model Masina:
LOGAN MCV (KS_) 2007-
Model Masina:
LOGAN EXPRESS (FS_) 2009-
Model Masina:
LOGAN (LS_) 2004-
Model Masina:
LAGUNA II (BG0/1_) 2001-
Model Masina:
LAGUNA I (B56_ 556_) 1993-2001
Model Masina:
KANGOO (KC0/1_) 1997-
Model Masina:
CLIO III (BR0/1 CR0/1) 2005-
Tip motorizare:
Benzina