Cod produs:
RENAULT-7700869440
Producător:
DACIA
Disponibilitate:
Fără stoc
76.26 RON
*(Prețul include TVA)Curea alternator Dacia Papuc si Solenza 1.9 Diesel fara servodirectie
Cod articol OE Dacia : 7700869440 6001545497
Producator de piese auto : Automobile Dacia Mioveni
| Coduri articol OE: | ||||
|---|---|---|---|---|
| BMW | 11287518249 | |||
| FORD | 95VW6C301FA | |||
| OPEL | 1340619 | 1340644 | 1340747 | 90412885 |
| OPEL | 90501382 | 90510611 | 9129462 | 9226256 |
| RENAULT | 7700869440 | |||
| SEAT | 037903137E | | ||
| VOLKSWAGEN | 037903137B | 037903137D | 037903137E | |
Compatibilitati DACIA :
| Dacia | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
|---|---|---|---|---|---|---|
| 1304 1.9 Diesel | 06/2002-2006 | 62 | 1870 | 4 | ||
| 1305 Drop Side Diesel | 06/2002-2006 | 90 | 1870 | 4 | ||
| 1307 Double Cab Diesel | 06/2002-2006 | 90 | 1870 | 4 | ||
| 1309 Diesel | 06/2002-2006 | 90 | 1870 | 4 | ||
| 1305 Drop Side Diesel | 02.06- | 77 | 105 | 1598 | 4 | K4M 790 |
| Solenza | An fabricatie | Kw | CP | Capacit cil. | Cil | Cod motor |
| Solenza 1.9 Diesel | 2003-2005 | 45 | 63 | 1870 | 4 | MOTORINA |
| FIAT Scudo camionnette (220l) | CP |
|---|---|
| 1.6 | 79 |
| OPEL Astra F | CP |
| 1.4 i 16v | 90 |
| OPEL Astra F 3/5 usi | CP |
| 1.4 i 16v | 90 |
| OPEL Astra F Break | CP |
| 1.4 i 16v | 90 |
| OPEL Astra F classic 3/5 usi | CP |
| 1.4 i 16v | 90 |
| OPEL Corsa B | CP |
| 1.4 i 16v | 90 |
| 1.6 gsi 16v | 109 |
| OPEL Tigra | CP |
| 1.4 16v | 90 |
| 1.6 16v | 106 |
| OPEL Astra F décapotable | CP |
| 1.4 i 16v | 90 |
| PEUGEOT Expert (224) | CP |
| 1.6 | 79 |
| PEUGEOT Expert camion plate-forme | CP |
| 1.6 | 79 |
| PEUGEOT Expert camionnette (222) | CP |
| 1.6 | 79 |
| RENAULT Clio I | CP |
| 1.9 d (b/c/s576 b/c/s57l) | 64 |
| RENAULT Clio II | CP |
| 1.9 D | 65 |
| 1.9 D (b/cb0e) | 64 |
| RENAULT Clio II camionnette | CP |
| 1.9 d (sb0e) | 64 |
| RENAULT Clio société | CP |
| 1.9 D | 65 |
| RENAULT Express camionnette | CP |
| 1.9 d (f40p f40n f40e) | 64 |
| 1.9 d (f40r) | 54 |
| RENAULT Kangoo | CP |
| d 55 1.9 (kc0d) | 54 |
| d 65 1.9 (kc0e kc02 kc0j kc0n) | 64 |
| RENAULT Kangoo express | CP |
| d 55 1.9 (fc0d) | 54 |
| d 65 1.9 (fc0e fc02 fc0j fc0n) | 64 |
| SEAT Alhambra | CP |
| (7v8 7v9) 2.0 i | 115 |
| SEAT Cordoba (6k2/c2) | CP |
| 1.6 i | 101 |
| 1.6 i | 75 |
| 1.8 i | 90 |
| 2.0 i | 115 |
| 2.0 i 16v | 150 |
| SEAT Cordoba 3/5 portes | CP |
| 1.6 i | 101 |
| SEAT Ibiza II (6k1) | CP |
| 1.6 i | 101 |
| 1.6 i | 75 |
| 1.8 i | 90 |
| 2.0 i | 115 |
| 2.0 i 16V | 150 |
| SEAT Inca (6k9) | CP |
| 1.6 i | 75 |
| SEAT Toledo I (1l) | CP |
| 1.6 i | 75 |
| 1.6 i | 101 |
| 1.8 i | 90 |
| VAUXHALL Astra mk iii 3/5 usi | CP |
| 1.4 i 16v | 90 |
| VAUXHALL Astra mk iii break | CP |
| 1.4 i 16v | 90 |
| VAUXHALL Astra mk iii décapotable | CP |
| 1.4 i 16v | 90 |
| VAUXHALL Corsa | CP |
| 1.4 i 16v | 90 |
| 1.6 gsi 16v | 109 |
| VAUXHALL Corsa décapotable | CP |
| 1.4 i 16v | 90 |
| VAUXHALL Tigra | CP |
| 1.4 16v | 90 |
| 1.6 16v | 106 |
| VOLKSWAGEN Caddy II break | CP |
| 1.6 | 75 |
| VOLKSWAGEN Caddy II camionnette | CP |
| 1.6 | 75 |
| VOLKSWAGEN Corrado (53i) | CP |
| 2.0 i | 115 |
| VOLKSWAGEN Flight a trois volumes | CP |
| (6kv2) 100 1.6 | 100 |
| (6kv2) 75 1.6 | 75 |
| VOLKSWAGEN Golf III | CP |
| 1.6 | 75 |
| 1.6 | 101 |
| 1.8 | 75 |
| 1.8 | 90 |
| 1.8 syncro | 90 |
| 2.0 | 115 |
| 2.0 syncro | 115 |
| 2.0 gti 16V | 150 |
| VOLKSWAGEN Golf III Cabriolet | CP |
| 1.6 | 101 |
| 1.8 | 75 |
| 1.8 | 90 |
| 2.0 | 115 |
| VOLKSWAGEN Golf III Variant (1h5) | CP |
| 1.6 | 101 |
| 1.6 | 75 |
| 1.8 | 75 |
| 1.8 | 90 |
| 1.8 syncro | 90 |
| 2.0 | 115 |
| 2.0 syncro | 115 |
| VOLKSWAGEN Golf IV Cabriolet (1e7) | CP |
| 1.6 | 100 |
| 1.8 | 90 |
| 1.8 | 75 |
| 2.0 | 115 |
| VOLKSWAGEN Passat (3a2 35i) | CP |
| 1.6 | 101 |
| 1.8 | 107 |
| 1.8 | 112 |
| 1.8 | 75 |
| 1.8 | 90 |
| 2.0 | 115 |
| 2.0 | 107 |
| 2.0 syncro | 115 |
| VOLKSWAGEN Passat Variant (3a5 35i) | CP |
| 1.6 | 101 |
| 1.8 | 107 |
| 1.8 | 112 |
| 1.8 | 75 |
| 1.8 | 90 |
| 2.0 | 115 |
| 2.0 | 107 |
| 2.0 syncro | 115 |
| VOLKSWAGEN Polo variant (6kv5) | CP |
| 1.6 | 101 |
| 1.8 | 90 |
| VOLKSWAGEN Sharan (7m8 7m9 7m6) | CP |
| 2.0 | 115 |
| VOLKSWAGEN Vento (1h2) | CP |
| 1.6 | 75 |
| 1.6 | 101 |
| 1.8 | 75 |
| 1.8 | 90 |
| 2.0 | 115 |
Model masina:
Dacia 1304 1305 1307
Model masina:
Dacia Solenza
Tip motorizare:
Diesel