400683
în stoc
La comanda
Senzor temperatura apa Mercedes W123 W124 W129 W126 Sprinter 902 903 Sonda apa 0025422517
36,00 RON
Senzor temperatura apa Mercedes W123 W124 W129 W126 Sprinter 902 903 Sonda apa 0025422517 , magazin online piese auto noi si accesorii auto dedicate.
Senzor temperatura apa Mercedes W123 W124 W129 W126 Sprinter 902 903 Sonda apa 0025422517
Producator Topran Germania
- Dimensiune filet: M 14
- Deschidere cheie: 19
- Numar poli: 1
- Cod OEM 0025422517 0055421017 0055422617
- Cod Echivalent BERU 0824121001 VALEO 700032 VDO 323-801-020-002D
Producator | Model | Versiune | Motor | Versiune |
---|---|---|---|---|
Mercedes | W 123 | 200 | toate | |
W 123 | 200 D | toate | ||
S 123 | 200 T | toate | ||
W 123 | 220 D | toate | ||
W 123 | 230 | toate | ||
C 123 | 230 C | toate | ||
C 123 | 230 CE | toate | ||
W 123 | 230 E | toate | ||
S 123 | 230 T | toate | ||
S 123 | 230 TE | toate | ||
W 123 | 240 D | toate | ||
S 123 | 240 TD | toate | ||
W 123 | 250 | toate | ||
S 123 | 250 T | toate | ||
W 123 | 280 | toate | ||
C 123 | 280 C | toate | ||
C 123 | 280 CE | toate | ||
W 123 | 280 E | toate | ||
S 123 | 280 TE | toate | ||
W 123 | 300 D | toate | ||
S 123 | 300 T Turbo-D | toate | ||
S 123 | 300 TD | toate | ||
W 124 | 200 | toate | ||
A 124 | 200 CE | toate | ||
C 124 | 200 CE | toate | ||
C 124 | 200 CE (Ita.) | toate | M:->064814 fara Automatic | |
C 124 | 200 CE (Ita.) | toate | M:->019918 >Automatic | |
W 124 | 200 D | toate | ||
W 124 | 200 E | toate | M:->064814 fara Automatic | |
W 124 | 200 E | toate | ||
W 124 | 200 E | toate | M:->019918 >Automatic | |
S 124 | 200 T | toate | ||
S 124 | 200 TD | toate | ||
S 124 | 200 TE | toate | M:->064814 fara Automatic | |
S 124 | 200 TE | toate | ||
S 124 | 200 TE | toate | M:->019918 >Automatic | |
A 124 | 220 CE | toate | ||
C 124 | 220 CE | toate | ||
W 124 | 220 E | toate | ||
S 124 | 220 TE | toate | ||
C 124 | 230 CE | toate | M:->166810 fara Automatic | |
C 124 | 230 CE | toate | M:->175516 >Automatic | |
W 124 | 230 E | toate | M:->166810 fara Automatic | |
W 124 | 230 E | toate | M:->175516 >Automatic | |
S 124 | 230 TE | toate | M:->166810 fara Automatic | |
S 124 | 230 TE | toate | M:->175516 >Automatic | |
W 124 | 250 D | toate | ||
S 124 | 250 T Turbo-D | toate | ||
S 124 | 250 TD | toate | ||
W 124 | 250 Turbo-D | toate | ||
W 124 | 260 E | toate | ||
W 124 | 260 E 4-Mat | toate | ||
W 124 | 280 E | toate | ||
S 124 | 280 TE | toate | ||
C 124 | 300 CE | toate | ||
A 124 | 300 CE-24 | toate | ||
W 124 | 300 D | toate | M:->047922 fara Automatic | |
W 124 | 300 D | toate | M:->031254 >Automatic | |
W 124 | 300 D 4-Mat | toate | M:->000555 fara Automatic | |
W 124 | 300 D 4-Mat | toate | M:->000572 >Automatic | |
W 124 | 300 E | toate | ||
W 124 | 300 E 4-Mat | toate | ||
S 124 | 300 T Turbo-D | toate | M:->017938 >Automatic | |
S 124 | 300 T Turbo-D 4-Mat | toate | M:->000831 >Automatic | |
S 124 | 300 TD | toate | M:->047922 fara Automatic | |
S 124 | 300 TD | toate | M:->031254 >Automatic | |
S 124 | 300 TE | toate | ||
S 124 | 300 TE 4-Mat | toate | ||
W 124 | 300 Turbo-D | toate | M:->017938 >Automatic | |
W 124 | 300 Turbo-D 4-Mat | toate | M:->000831 >Automatic | |
C 124 | 320 CE | toate | ||
W 124 | 320 E | toate | ||
W 124 | 400 E | toate | ||
A 124 | E 200 | toate | ||
W 124 | E 200 | toate | ||
S 124 | E 200 | toate | ||
C 124 | E 200 | toate | ||
W 124 | E 200 D | toate | ||
S 124 | E 220 | toate | ||
W 124 | E 220 | toate | ||
C 124 | E 220 | toate | ||
A 124 | E 220 | toate | ||
W 124 | E 250 Turbo-D | toate | ||
S 124 | E 250 Turbo-D | toate | ||
S 124 | E 280 | toate | ||
W 124 | E 280 | toate | ||
W 124 | E 300 4-Mat | toate | ||
S 124 | E 300 4-Mat | toate | ||
W 124 | E 300 Turbo-D | toate | M:->017938 >Automatic | |
S 124 | E 300 Turbo-D | toate | M:->017938 >Automatic | |
S 124 | E 300 Turbo-D 4-Mat | toate | M:->000831 >Automatic | |
W 124 | E 300 Turbo-D 4-Mat | toate | M:->000831 >Automatic | |
C 124 | E 320 | toate | ||
W 124 | E 320 | toate | ||
W 124 | E 420 | toate | ||
W 126 | 260 SE | toate | ||
W 126 | 280 S | toate | ||
W 126 | 280 SE | toate | ||
W 126 | 300 SE | toate | ||
W 126 | 380 SE | toate | ||
C 126 | 380 SEC | toate | ||
W 126 | 420 SE | toate | ||
C 126 | 420 SEC | toate | ||
W 126 | 500 SE | toate | ||
C 126 | 500 SEC | toate | ||
W 126 | 560 SE | toate | ||
C 126 | 560 SEC | toate | ||
129 | 300 SL | toate | ||
129 | 300 SL-24 | toate | ||
129 | 600 SL | toate | ||
129 | SL 280 | toate | M:->001545 fara Automatic | |
129 | SL 280 | toate | ||
129 | SL 320 | toate | M:->022857 >Automatic | |
129 | SL 600 | toate | ||
W 140 | 300 SE 2.8 | toate | M:->001151 fara Automatic | |
W 140 | 300 SE 2.8 | toate | M:->017172 >Automatic | |
W 140 | 300 SE 3.2 | 104 990 | ||
W 140 | 300 SE 3.2 | 104 994 | M:->073222 >Automatic | |
W 140 | 400 SE | toate | ||
W 140 | 500 SE | toate | ||
C 140 | 500 SEC | toate | ||
W 140 | S 280 | toate | M:->001151 fara Automatic | |
W 140 | S 280 | toate | M:->017172 >Automatic | |
W 140 | S 320 | 104 990 | ||
W 140 | S 320 | 104 994 | M:->073222 >Automatic | |
W 140 | S 420 | toate | ||
C 140 | S 420 | toate | ||
C 140 | S 500 | toate | ||
W 140 | S 500 | toate | ||
201 | 190 (63/66kW) | toate | ||
201 | 190 (77kW) | toate | ||
201 | 190 D | toate | ||
201 | 190 D 2.5 | toate | ||
201 | 190 D 2.5 Turbo | toate | ||
201 | 190 E | 102 961 | ||
201 | 190 E 2.3-16 | toate | ||
201 | 190 E 2.5-16 | toate | ||
201 | 190 E 2.6 | toate | ||
201 | 190 E 3.2 AMG | toate | ||
S 202 | C 180 | 111 920 | M:->140955 fara Automatic | |
W 202 | C 180 | 111 920 | M:->140955 fara Automatic | |
W 202 | C 180 | 111 920 | M:->060152 >Automatic | |
S 202 | C 180 | 111 920 | M:->060152 >Automatic | |
W 202 | C 200 | 111 941 | M:->014635 fara Automatic | |
S 202 | C 200 | 111 941 | M:->014635 fara Automatic | |
W 202 | C 200 | 111 941 | M:->027952 >Automatic | |
S 202 | C 200 | 111 941 | M:->027952 >Automatic | |
W 202 | C 220 | toate | ||
S 210 | E 420 | toate | ||
W 210 | E 420 | toate | ||
638 Box | 113 | 111 948 | ||
638 Bus | 113 | 111 948 | ||
638 Box | 114 | 111 978 | ||
638 Bus | 114 | 111 978 | ||
638 V | V 200 | 111 948 | ||
638 V | V 230 | 111 978 | ||
901/2 P | 210/212 D | toate | M:058122-> fara Automatic | |
901/2 Box | 210/212 D | toate | M:058122-> fara Automatic | |
901/2 P | 210/212 D | toate | M:002974-> >Automatic | |
901/2 Box | 210/212 D | toate | M:002974-> >Automatic | |
901/2 Box | 214 | 111 979 | ||
902 Bus | 210/212 D | toate | M:058122-> fara Automatic | |
902 Bus | 210/212 D | toate | M:002974-> >Automatic | |
902 P | 214 | 111 979 | ||
902 Bus | 214 | 111 979 | ||
903 Bus | 310/312 D | toate | M:058122-> fara Automatic | |
903 P | 310/312 D | toate | M:058122-> fara Automatic | |
903 Box | 310/312 D | 602 980 | M:058122-> fara Automatic | |
903 P | 310/312 D | toate | M:002974-> >Automatic | |
903 Bus | 310/312 D | toate | M:002974-> >Automatic | |
903 Box | 310/312 D | 602 980 | M:002974-> >Automatic | |
903 Bus | 314 | 111 979 | ||
903 P | 314 | 111 979 | ||
903 Box | 314 | 111 979 | ||
904 Box | 410/412 D | toate | M:058122-> fara Automatic | |
904 P | 410/412 D | toate | M:058122-> fara Automatic | |
904 Box | 410/412 D | toate | M:002974-> >Automatic | |
904 P | 410/412 D | toate | M:002974-> >Automatic | |
904 Box | 414 | 111 979 | ||
904 P | 414 | 111 979 | ||
for vehicles with air condition | ||||
201 | 190 E | 102 962 | M:->268733 fara Automatic | |
201 | 190 E | 102 962 | M:->142818 >Automatic | |
201 | 190 E 1.8 | toate | ||
201 | 190 E 2.3 | toate | M:030252->038430 fara Automatic | |
201 | 190 E 2.3 | toate | M:078270->083103 >Automatic |
Scrie o recenzie