Cod produs:
FLOP526/1
Producător:
FILTRON
Disponibilitate:
Furnizor; Livrare 3-4 Zile
32.00 RON
*(Prețul include TVA)Filtru ulei Skoda Vw Audi Seat
Producator FILTRON POLONIA
| Coduri articol OE: | |||
|---|---|---|---|
| SKODA/AUDI/VW/FORD/SEAT | |||
| 034115561A | 06A115561 | 06A115561B | 1JM115561BZ |
| WIX FILTERS | MANN-FILTER | QUINTON | VAICO |
| WL7071 | W 719/30 | WL7071 | V10-0320 |
| ALCO FILTER | AUTOMEGA | BOSCH | CHAMPION |
| SP-1137 | 30115056106AB | 0 451 103 314 | C149/606 |
| CLEAN FILTERS | COMLINE | COOPERSFIAAM | DENCKERMANN |
| DO 894 | EOF036 | FT5891 | A210022 |
| FEBI BILSTEIN | FIAAM | FILTRON | FRAM |
| 22550 | FT5891 | OP526/1 | PH10298 |
| HENGST FILTER | HOFFER | JP GROUP | KAGER |
| H14W27 | 15002/9 | 115100001 | 00-0092 |
| KOLBENSCHMIDT | MAGNETI MARELLI | MAHLE ORIGINAL | MANN-FILTER |
| 50013529 | 1.5018E+11 | OC 264 | W719/30 W71930 |
| MASTER-SPORT | MECAFILTER | MEYLE | MULLER |
| 719/30-OF-PCS-MS | ELH4297 | 100 115 0009 | FO640 |
| PUROLATOR | SOFIMA | SWAG | TECNOCAR |
| L29200 | 3291 | 30 92 2550 | R326 |
| UNICO FILTER | UNIFLUX | VALEO | |
| LI 7123/30 | XO140 | 586029 | |
Compatibilitati produs
| Producator | Model Motorizare | An fabricatie | kw | CP | cmc |
|---|---|---|---|---|---|
| AUDI | 100 (4A C4) 2.6 | 1992 - 1994 | 110 | 150 | 2598 |
| 100 (4A C4) 2.6 quattro | 1992 - 1994 | 110 | 150 | 2598 | |
| 100 (4A C4) 2.8 E | 1990 - 1994 | 128 | 174 | 2771 | |
| 100 (4A C4) 2.8 E quattro | 1990 - 1994 | 128 | 174 | 2771 | |
| 100 Avant (4A C4) 2.6 | 1992 - 1994 | 110 | 150 | 2598 | |
| 100 Avant (4A C4) 2.6 quattro | 1992 - 1994 | 110 | 150 | 2598 | |
| 100 Avant (4A C4) 2.8 E | 1991 - 1994 | 128 | 174 | 2771 | |
| 100 Avant (4A C4) 2.8 E quattro | 1991 - 1994 | 128 | 174 | 2771 | |
| 80 (89 89Q 8A B3) 2.0 E 16V | 1990 - 1991 | 101 | 137 | 1984 | |
| 80 (89 89Q 8A B3) 2.0 E 16V quattro | 1990 - 1991 | 101 | 137 | 1984 | |
| 80 (8C B4) 2.0 E 16V | 1992 - 1994 | 103 | 140 | 1984 | |
| 80 (8C B4) 2.0 E 16V quattro | 1992 - 1994 | 103 | 140 | 1984 | |
| 80 (8C B4) 2.6 | 1992 - 1994 | 110 | 150 | 2598 | |
| 80 (8C B4) 2.6 quattro | 1992 - 1994 | 110 | 150 | 2598 | |
| 80 (8C B4) 2.8 | 1991 - 1994 | 128 | 174 | 2771 | |
| 80 (8C B4) 2.8 quattro | 1991 - 1994 | 128 | 174 | 2771 | |
| 80 Avant (8C B4) 2.0 E 16V | 1993 - 1996 | 103 | 140 | 1984 | |
| 80 Avant (8C B4) 2.0 E 16V quattro | 1992 - 1995 | 103 | 140 | 1984 | |
| 80 Avant (8C B4) 2.6 | 1992 - 1996 | 110 | 150 | 2598 | |
| 80 Avant (8C B4) 2.6 quattro | 1992 - 1995 | 110 | 150 | 2598 | |
| 80 Avant (8C B4) 2.8 | 1991 - 1996 | 128 | 174 | 2771 | |
| 80 Avant (8C B4) 2.8 quattro | 1992 - 1995 | 128 | 174 | 2771 | |
| A3 (8L1) 1.6 | 1996 - 2000 | 74 | 101 | 1595 | |
| A3 (8L1) 1.6 | 2000 - prezent | 75 | 102 | 1595 | |
| A3 (8L1) 1.8 | 1996 - prezent | 92 | 125 | 1781 | |
| A3 (8L1) 1.8 T | 1996 - prezent | 110 | 150 | 1781 | |
| A3 (8L1) 1.8 T | 1998 - prezent | 132 | 180 | 1781 | |
| A3 (8L1) 1.8 T quattro | 1996 - prezent | 110 | 150 | 1781 | |
| A3 (8L1) 1.8 T quattro | 1998 - prezent | 132 | 180 | 1781 | |
| A3 (8L1) S3 | 2001 - prezent | 165 | 224 | 1781 | |
| A3 (8L1) S3 quattro | 1999 - prezent | 154 | 210 | 1781 | |
| A3 (8P1) 1.6 | 2003 - prezent | 75 | 102 | 1595 | |
| A3 Sportback (8PA) 1.6 | 2004 - prezent | 75 | 102 | 1595 | |
| A4 (8D2 B5) 1.6 | 1995 - 2000 | 74 | 100 | 1595 | |
| A4 (8D2 B5) 1.6 | 2000 - 2000 | 75 | 102 | 1595 | |
| A4 (8D2 B5) 1.8 | 1995 - 2000 | 92 | 125 | 1781 | |
| A4 (8D2 B5) 1.8 T | 1995 - 2000 | 110 | 150 | 1781 | |
| A4 (8D2 B5) 1.8 T | 1997 - 2000 | 132 | 180 | 1781 | |
| A4 (8E2 B6) 1.6 | 2000 - 2004 | 75 | 102 | 1595 | |
| A4 (8E2 B6) 2.0 | 2000 - 2004 | 96 | 130 | 1984 | |
| A4 (8E2 B6) 2.0 FSI | 2002 - 2004 | 110 | 150 | 1984 | |
| A4 (8EC) 1.6 | 2004 - prezent | 75 | 102 | 1595 | |
| A4 (8EC) 2.0 | 2004 - prezent | 96 | 130 | 1984 | |
| A4 Avant (8D5 B5) 1.6 | 1996 - 2000 | 74 | 100 | 1595 | |
| A4 Avant (8D5 B5) 1.6 | 2000 - 2001 | 75 | 102 | 1595 | |
| A4 Avant (8D5 B5) 1.8 | 1996 - 2001 | 92 | 125 | 1781 | |
| A4 Avant (8D5 B5) 1.8 T | 1996 - 2001 | 110 | 150 | 1781 | |
| A4 Avant (8D5 B5) 1.8 T | 1997 - 2001 | 132 | 180 | 1781 | |
| A4 Avant (8E5 B6) 1.6 | 2001 - 2004 | 75 | 102 | 1595 | |
| A4 Avant (8E5 B6) 2.0 | 2001 - 2004 | 96 | 130 | 1984 | |
| A4 Avant (8E5 B6) 2.0 FSI | 2002 - 2004 | 110 | 150 | 1984 | |
| A4 Avant (8ED) 1.6 | 2004 - prezent | 75 | 102 | 1595 | |
| A4 Avant (8ED) 2.0 | 2004 - prezent | 96 | 130 | 1984 | |
| A6 (4A C4) 1.8 | 1995 - 1997 | 92 | 125 | 1781 | |
| A6 (4A C4) 1.8 quattro | 1995 - 1997 | 92 | 125 | 1781 | |
| A6 (4A C4) 2.0 | 1994 - 1997 | 74 | 101 | 1984 | |
| A6 (4A C4) 2.0 | 1994 - 1997 | 85 | 115 | 1984 | |
| A6 (4A C4) 2.0 16V | 1994 - 1997 | 103 | 140 | 1984 | |
| A6 (4A C4) 2.0 16V quattro | 1994 - 1997 | 103 | 140 | 1984 | |
| A6 (4A C4) 2.6 | 1994 - 1997 | 110 | 150 | 2598 | |
| A6 (4A C4) 2.6 quattro | 1994 - 1997 | 110 | 150 | 2598 | |
| A6 (4A C4) 2.8 | 1994 - 1997 | 128 | 174 | 2771 | |
| A6 (4A C4) 2.8 quattro | 1994 - 1997 | 128 | 174 | 2771 | |
| A6 (4B C5) 1.8 | 1997 - 2005 | 92 | 125 | 1781 | |
| A6 (4B C5) 1.8 T | 1997 - 2005 | 110 | 150 | 1781 | |
| A6 (4B C5) 1.8 T | 1997 - 2005 | 132 | 180 | 1781 | |
| A6 (4B C5) 1.8 T quattro | 1997 - 2005 | 110 | 150 | 1781 | |
| A6 (4B C5) 1.8 T quattro | 1997 - 2005 | 132 | 180 | 1781 | |
| A6 (4B C5) 2.0 | 2001 - 2005 | 96 | 130 | 1984 | |
| A6 Avant (4A C4) 1.8 | 1995 - 1997 | 92 | 125 | 1781 | |
| A6 Avant (4A C4) 1.8 quattro | 1995 - 1997 | 92 | 125 | 1781 | |
| A6 Avant (4A C4) 2.0 | 1994 - 1997 | 85 | 115 | 1984 | |
| A6 Avant (4A C4) 2.0 16V | 1994 - 1997 | 103 | 140 | 1984 | |
| A6 Avant (4A C4) 2.0 16V quattro | 1994 - 1997 | 103 | 140 | 1984 | |
| A6 Avant (4A C4) 2.6 | 1994 - 1997 | 110 | 150 | 2598 | |
| A6 Avant (4A C4) 2.6 quattro | 1994 - 1997 | 110 | 150 | 2598 | |
| A6 Avant (4A C4) 2.8 | 1994 - 1997 | 128 | 174 | 2771 | |
| A6 Avant (4A C4) 2.8 quattro | 1994 - 1997 | 128 | 174 | 2771 | |
| A6 Avant (4B C5) 1.8 | 1997 - 2005 | 92 | 125 | 1781 | |
| A6 Avant (4B C5) 1.8 T | 1997 - 2005 | 110 | 150 | 1781 | |
| A6 Avant (4B C5) 1.8 T | 1999 - 2005 | 132 | 180 | 1781 | |
| A6 Avant (4B C5) 1.8 T quattro | 1997 - 2005 | 110 | 150 | 1781 | |
| A6 Avant (4B C5) 1.8 T quattro | 1997 - 2005 | 132 | 180 | 1781 | |
| A6 Avant (4B C5) 2.0 | 2001 - 2005 | 96 | 130 | 1984 | |
| A8 (4D2 4D8) 2.8 | 1994 - 1996 | 128 | 174 | 2771 | |
| A8 (4D2 4D8) 2.8 quattro | 1994 - 1996 | 128 | 174 | 2771 | |
| TT (8N3) 1.8 T | 2002 - 2006 | 110 | 150 | 1781 | |
| TT (8N3) 1.8 T | 2005 - 2006 | 120 | 163 | 1781 | |
| TT (8N3) 1.8 T | 1998 - 2006 | 132 | 180 | 1781 | |
| TT (8N3) 1.8 T | 2005 - 2006 | 140 | 190 | 1781 | |
| TT (8N3) 1.8 T quattro | 1998 - 2006 | 132 | 180 | 1781 | |
| TT (8N3) 1.8 T quattro | 2005 - 2006 | 140 | 190 | 1781 | |
| TT (8N3) 1.8 T quattro | 1998 - 2006 | 165 | 224 | 1781 | |
| TT (8N3) 1.8 T quattro | 2005 - 2006 | 176 | 240 | 1781 | |
| TT Roadster (8N9) 1.8 T | 2001 - 2006 | 110 | 150 | 1781 | |
| TT Roadster (8N9) 1.8 T | 2005 - 2006 | 120 | 163 | 1781 | |
| TT Roadster (8N9) 1.8 T | 1999 - 2006 | 132 | 180 | 1781 | |
| TT Roadster (8N9) 1.8 T | 2005 - 2006 | 140 | 190 | 1781 | |
| TT Roadster (8N9) 1.8 T quattro | 2000 - 2006 | 132 | 180 | 1781 | |
| TT Roadster (8N9) 1.8 T quattro | 2005 - 2006 | 140 | 190 | 1781 | |
| TT Roadster (8N9) 1.8 T quattro | 1999 - 2006 | 165 | 224 | 1781 | |
| SEAT | ALHAMBRA (7V8 7V9) 1.8 T 20V | 1997 - 2010 | 110 | 150 | 1781 |
| ALHAMBRA (7V8 7V9) 2.0 i | 1996 - 2010 | 85 | 115 | 1984 | |
| ALTEA (5P1) 1.6 | 2004 - prezent | 75 | 102 | 1595 | |
| ALTEA (5P1) 1.6 LPG | 2009 - prezent | 75 | 102 | 1595 | |
| CORDOBA (6K2/C2) 1.6 i | 1994 - 1999 | 55 | 75 | 1595 | |
| CORDOBA (6K2/C2) 1.6 i | 1996 - 1999 | 74 | 101 | 1595 | |
| CORDOBA (6K2/C2) 1.8 i | 1993 - 1999 | 66 | 90 | 1781 | |
| CORDOBA (6K2/C2) 1.8 i 16V | 1993 - 1996 | 95 | 129 | 1781 | |
| CORDOBA (6K2/C2) 2.0 i | 1993 - 1999 | 85 | 115 | 1984 | |
| CORDOBA (6K2/C2) 2.0 i 16V | 1996 - 1999 | 110 | 150 | 1984 | |
| CORDOBA (6L2) 2.0 | 2002 - 2009 | 85 | 115 | 1984 | |
| CORDOBA hatchback (6K2) 1.6 | 1999 - 2002 | 74 | 101 | 1595 | |
| CORDOBA hatchback (6K2) 1.8 T 20V Cupra | 2000 - 2002 | 115 | 156 | 1781 | |
| CORDOBA Vario (6K5) 1.6 | 1999 - 2002 | 74 | 101 | 1595 | |
| CORDOBA Vario (6K5) 1.6 i | 1997 - 1999 | 55 | 75 | 1595 | |
| CORDOBA Vario (6K5) 1.6 i | 1996 - 1999 | 74 | 101 | 1595 | |
| EXEO (3R2) 1.6 | 2009 - prezent | 75 | 102 | 1595 | |
| EXEO ST (3R5) 1.6 | 2009 - prezent | 75 | 102 | 1595 | |
| IBIZA II (6K1) 1.6 i | 1996 - 1999 | 74 | 101 | 1595 | |
| IBIZA II (6K1) 1.8 i | 1993 - 1999 | 66 | 90 | 1781 | |
| IBIZA II (6K1) 1.8 i 16V | 1993 - 1996 | 95 | 129 | 1781 | |
| IBIZA II (6K1) 2.0 i | 1993 - 1999 | 85 | 115 | 1984 | |
| IBIZA II (6K1) 2.0 i 16V | 1996 - 1999 | 110 | 150 | 1984 | |
| IBIZA III (6K1) 1.6 | 1999 - 2002 | 74 | 101 | 1595 | |
| IBIZA III (6K1) 1.8 T 20V Cupra | 2000 - 2002 | 115 | 156 | 1781 | |
| IBIZA IV (6L1) 1.8 T Cupra R | 2004 - 2008 | 132 | 180 | 1781 | |
| IBIZA IV (6L1) 1.8 T FR | 2003 - 2008 | 110 | 150 | 1781 | |
| IBIZA IV (6L1) 2.0 | 2002 - prezent | 85 | 116 | 1984 | |
| INCA (6K9) 1.6 i | 1995 - 1998 | 55 | 75 | 1595 | |
| LEON (1M1) 1.6 | 1999 - 2006 | 74 | 100 | 1595 | |
| LEON (1M1) 1.6 | 2005 - 2006 | 75 | 102 | 1595 | |
| LEON (1M1) 1.8 20V | 1999 - 2006 | 92 | 125 | 1781 | |
| LEON (1M1) 1.8 20V T | 1999 - 2006 | 132 | 180 | 1781 | |
| LEON (1M1) 1.8 20V T 4 | 1999 - 2006 | 132 | 180 | 1781 | |
| LEON (1M1) 1.8 T Cupra R | 2002 - 2006 | 154 | 209 | 1781 | |
| LEON (1M1) 1.8 T Cupra R | 2003 - 2006 | 165 | 225 | 1781 | |
| LEON (1P1) 1.6 | 2005 - prezent | 75 | 102 | 1595 | |
| LEON (1P1) 1.6 LPG | 2009 - prezent | 75 | 102 | 1595 | |
| TOLEDO I (1L) 1.6 i | 1991 - 1993 | 52 | 71 | 1595 | |
| TOLEDO I (1L) 1.6 i | 1991 - 1999 | 54 | 73 | 1595 | |
| TOLEDO I (1L) 1.6 i | 1993 - 1999 | 55 | 75 | 1595 | |
| TOLEDO I (1L) 1.6 i | 1996 - 1999 | 74 | 101 | 1595 | |
| TOLEDO I (1L) 1.8 i | 1993 - 1996 | 66 | 90 | 1781 | |
| TOLEDO I (1L) 2.0 i | 1991 - 1999 | 85 | 115 | 1984 | |
| TOLEDO I (1L) 2.0 i 16V | 1993 - 1999 | 110 | 150 | 1984 | |
| TOLEDO II (1M2) 1.6 | 1999 - 2000 | 74 | 100 | 1595 | |
| TOLEDO II (1M2) 1.8 20V | 1999 - 2006 | 92 | 125 | 1781 | |
| TOLEDO II (1M2) 1.8 20VT | 2001 - 2006 | 132 | 180 | 1781 | |
| TOLEDO III (5P2) 1.6 | 2004 - 2009 | 75 | 102 | 1595 | |
| SKODA | FABIA (6Y2) 2.0 | 1999 - 2008 | 85 | 116 | 1984 |
| FABIA Combi (6Y5) 2.0 | 2000 - 2007 | 85 | 116 | 1984 | |
| FABIA limuzina (6Y3) 2.0 | 1999 - 2007 | 85 | 116 | 1984 | |
| OCTAVIA (1U2) 1.6 | 1997 - prezent | 74 | 101 | 1595 | |
| OCTAVIA (1U2) 1.6 | 2000 - prezent | 75 | 102 | 1595 | |
| OCTAVIA (1U2) 1.8 | 1996 - prezent | 92 | 125 | 1781 | |
| OCTAVIA (1U2) 1.8 T | 1997 - prezent | 110 | 150 | 1781 | |
| OCTAVIA (1U2) 1.8 T 4x4 | 2001 - prezent | 110 | 150 | 1781 | |
| OCTAVIA (1U2) 2.0 | 1999 - prezent | 85 | 116 | 1984 | |
| OCTAVIA (1U2) RS 1.8 T | 2001 - prezent | 132 | 180 | 1781 | |
| OCTAVIA (1Z3) 1.6 | 2004 - prezent | 75 | 102 | 1595 | |
| OCTAVIA Combi (1U5) 1.6 | 1998 - prezent | 74 | 101 | 1595 | |
| OCTAVIA Combi (1U5) 1.6 | 2000 - prezent | 75 | 102 | 1595 | |
| OCTAVIA Combi (1U5) 1.8 20V | 1998 - prezent | 92 | 125 | 1781 | |
| OCTAVIA Combi (1U5) 1.8 T | 1998 - prezent | 110 | 150 | 1781 | |
| OCTAVIA Combi (1U5) 1.8 T 4x4 | 2001 - prezent | 110 | 150 | 1781 | |
| OCTAVIA Combi (1U5) 2.0 | 1999 - prezent | 85 | 116 | 1984 | |
| OCTAVIA Combi (1U5) 2.0 4x4 | 2001 - prezent | 85 | 116 | 1984 | |
| OCTAVIA Combi (1U5) RS 1.8 T | 2002 - prezent | 132 | 180 | 1781 | |
| OCTAVIA Combi (1Z5) 1.6 | 2004 - prezent | 75 | 102 | 1595 | |
| SUPERB (3U4) 2.0 | 2002 - 2008 | 85 | 115 | 1984 | |
| VW | BORA (1J2) 1.6 | 1998 - 2005 | 74 | 101 | 1595 |
| BORA (1J2) 1.6 | 2000 - 2005 | 75 | 102 | 1595 | |
| BORA (1J2) 1.8 | 1998 - 2005 | 92 | 125 | 1781 | |
| BORA (1J2) 1.8 4motion | 1999 - 2005 | 92 | 125 | 1781 | |
| BORA (1J2) 1.8 T | 2000 - 2005 | 110 | 150 | 1781 | |
| BORA (1J2) 1.8 T | 2002 - 2005 | 132 | 180 | 1781 | |
| BORA (1J2) 2.0 | 1998 - 2005 | 85 | 115 | 1984 | |
| BORA (1J2) 2.0 4motion | 2000 - 2005 | 85 | 115 | 1984 | |
| BORA combi (1J6) 1.6 | 1999 - 2005 | 74 | 100 | 1595 | |
| BORA combi (1J6) 1.6 | 2000 - 2005 | 75 | 102 | 1595 | |
| BORA combi (1J6) 1.8 4motion | 1999 - 2005 | 92 | 125 | 1781 | |
| BORA combi (1J6) 1.8 T | 2000 - 2005 | 110 | 150 | 1781 | |
| BORA combi (1J6) 1.8 T | 2002 - 2005 | 132 | 180 | 1781 | |
| BORA combi (1J6) 2.0 | 1999 - 2005 | 85 | 115 | 1984 | |
| BORA combi (1J6) 2.0 4motion | 2000 - 2005 | 85 | 115 | 1984 | |
| CADDY II caroserie (9K9A) 75 1.6 | 1995 - 1997 | 55 | 75 | 1595 | |
| CADDY II combi (9K9B) 1.6 | 1995 - 1997 | 55 | 75 | 1595 | |
| CADDY III caroserie (2KA 2KH 2CA 2CH) 1.6 | 2004 - prezent | 75 | 102 | 1595 | |
| CADDY III caroserie (2KA 2KH 2CA 2CH) 2.0 EcoFuel | 2006 - prezent | 80 | 109 | 1984 | |
| CADDY III combi (2KB 2KJ) 1.6 | 2004 - prezent | 75 | 102 | 1595 | |
| CADDY III combi (2KB 2KJ) 2.0 EcoFuel | 2006 - prezent | 80 | 109 | 1984 | |
| GOLF III (1H1) 1.6 | 1995 - 1997 | 74 | 101 | 1595 | |
| GOLF III (1H1) 1.8 | 1991 - 1997 | 55 | 75 | 1781 | |
| GOLF III (1H1) 1.8 | 1991 - 1997 | 66 | 90 | 1781 | |
| GOLF III (1H1) 1.8 Syncro (1HX1) | 1993 - 1997 | 66 | 90 | 1781 | |
| GOLF III (1H1) 2.0 | 1991 - 1997 | 85 | 115 | 1984 | |
| GOLF III (1H1) 2.0 Syncro (1HX1) | 1995 - 1997 | 85 | 115 | 1984 | |
| GOLF III (1H1) 2.0 GTI 16V | 1992 - 1997 | 110 | 150 | 1984 | |
| GOLF III Variant (1H5) 1.6 | 1994 - 1999 | 74 | 101 | 1595 | |
| GOLF III Variant (1H5) 1.8 | 1993 - 1999 | 55 | 75 | 1781 | |
| GOLF III Variant (1H5) 1.8 | 1993 - 1999 | 66 | 90 | 1781 | |
| GOLF III Variant (1H5) 1.8 Syncro | 1994 - 1999 | 66 | 90 | 1781 | |
| GOLF III Variant (1H5) 2.0 | 1993 - 1999 | 85 | 115 | 1984 | |
| GOLF III Variant (1H5) 2.0 Syncro | 1995 - 1999 | 85 | 115 | 1984 | |
| GOLF IV (1J1) 1.6 | 1997 - 2000 | 74 | 100 | 1595 | |
| GOLF IV (1J1) 1.6 | 2000 - 2005 | 75 | 102 | 1595 | |
| GOLF IV (1J1) 1.8 | 1997 - 2005 | 92 | 125 | 1781 | |
| GOLF IV (1J1) 1.8 4motion | 1998 - 2005 | 92 | 125 | 1781 | |
| GOLF IV (1J1) 1.8 T | 1997 - 2005 | 110 | 150 | 1781 | |
| GOLF IV (1J1) 1.8 T GTI | 2001 - 2005 | 132 | 180 | 1781 | |
| GOLF IV (1J1) 2.0 | 1998 - 2005 | 85 | 115 | 1984 | |
| GOLF IV (1J1) 2.0 4motion | 2000 - 2005 | 85 | 115 | 1984 | |
| GOLF IV Variant (1J5) 1.6 | 1999 - 2000 | 74 | 101 | 1595 | |
| GOLF IV Variant (1J5) 1.6 | 2000 - 2006 | 75 | 102 | 1595 | |
| GOLF IV Variant (1J5) 1.8 4motion | 1999 - 2006 | 92 | 125 | 1781 | |
| GOLF IV Variant (1J5) 1.8 T | 2000 - 2006 | 110 | 150 | 1781 | |
| GOLF IV Variant (1J5) 2.0 | 1999 - 2006 | 85 | 115 | 1984 | |
| GOLF IV Variant (1J5) 2.0 4motion | 2000 - 2006 | 85 | 115 | 1984 | |
| GOLF PLUS (5M1 521) 1.6 | 2005 - prezent | 75 | 102 | 1595 | |
| GOLF PLUS (5M1 521) 1.6 BiFuel | 2009 - prezent | 75 | 102 | 1595 | |
| GOLF PLUS (5M1 521) 1.6 MultiFuel | 2007 - prezent | 75 | 102 | 1595 | |
| GOLF V (1K1) 1.6 | 2004 - prezent | 75 | 102 | 1595 | |
| GOLF V Variant (1K5) 1.6 | 2007 - prezent | 75 | 102 | 1595 | |
| GOLF VI (5K1) 1.6 | 2008 - prezent | 75 | 102 | 1595 | |
| GOLF VI (5K1) 1.6 BiFuel | 2009 - prezent | 75 | 102 | 1595 | |
| GOLF VI (5K1) 1.6 MultiFuel | 2008 - prezent | 75 | 102 | 1595 | |
| GOLF VI Variant (AJ5) 1.6 | 2009 - prezent | 75 | 102 | 1595 | |
| GOLF VI Variant (AJ5) 1.6 MultiFuel | 2009 - prezent | 75 | 102 | 1595 | |
| JETTA III (1K2) 1.6 | 2005 - prezent | 75 | 102 | 1595 | |
| JETTA III (1K2) 1.6 MultiFuel | 2008 - prezent | 75 | 102 | 1595 | |
| MULTIVAN V (7HM 7HN 7HF 7EF 7EM 7EN) 2.0 | 2003 - prezent | 85 | 115 | 1984 | |
| NEW BEETLE (9C1 1C1) 1.6 | 1999 - 2000 | 74 | 100 | 1595 | |
| NEW BEETLE (9C1 1C1) 1.6 | 2000 - prezent | 75 | 102 | 1595 | |
| NEW BEETLE (9C1 1C1) 1.8 T | 1999 - prezent | 110 | 150 | 1781 | |
| NEW BEETLE (9C1 1C1) 2.0 | 1998 - prezent | 85 | 115 | 1984 | |
| NEW BEETLE Cabriolet (1Y7) 1.6 | 2003 - prezent | 75 | 102 | 1595 | |
| NEW BEETLE Cabriolet (1Y7) 1.8 T | 2003 - prezent | 110 | 150 | 1781 | |
| NEW BEETLE Cabriolet (1Y7) 2.0 | 2002 - prezent | 85 | 115 | 1984 | |
| PASSAT (3A2 35I) 1.6 | 1994 - 1996 | 74 | 101 | 1595 | |
| PASSAT (3A2 35I) 1.8 | 1990 - 1996 | 55 | 75 | 1781 | |
| PASSAT (3A2 35I) 1.8 | 1988 - 1996 | 66 | 90 | 1781 | |
| PASSAT (3A2 35I) 2.0 | 1990 - 1996 | 85 | 115 | 1984 | |
| PASSAT (3A2 35I) 2.0 16V | 1994 - 1996 | 110 | 150 | 1984 | |
| PASSAT (3B2) 1.6 | 1996 - 2000 | 74 | 101 | 1595 | |
| PASSAT (3B2) 1.8 | 1996 - 2000 | 92 | 125 | 1781 | |
| PASSAT (3B2) 1.8 Syncro/4motion | 1996 - 2000 | 92 | 125 | 1781 | |
| PASSAT (3B3) 1.6 | 2000 - 2005 | 75 | 102 | 1595 | |
| PASSAT (3B3) 2.0 | 2000 - 2005 | 85 | 115 | 1984 | |
| PASSAT (3B3) 2.0 | 2001 - 2005 | 96 | 130 | 1984 | |
| PASSAT (3B3) 2.0 4motion | 2000 - 2005 | 85 | 115 | 1984 | |
| PASSAT (3C2) 1.6 | 2005 - prezent | 75 | 102 | 1595 | |
| PASSAT Variant (3A5 35I) 1.6 | 1994 - 1995 | 74 | 101 | 1595 | |
| PASSAT Variant (3A5 35I) 1.8 | 1990 - 1997 | 55 | 75 | 1781 | |
| PASSAT Variant (3A5 35I) 1.8 | 1988 - 1997 | 66 | 90 | 1781 | |
| PASSAT Variant (3A5 35I) 2.0 | 1990 - 1997 | 85 | 115 | 1984 | |
| PASSAT Variant (3A5 35I) 2.0 Syncro | 1990 - 1997 | 85 | 115 | 1984 | |
| PASSAT Variant (3A5 35I) 2.0 16V | 1994 - 1997 | 110 | 150 | 1984 | |
| PASSAT Variant (3B5) 1.6 | 1997 - 2000 | 74 | 101 | 1 |
Compatibilitate:
Audi
Compatibilitate:
Seat
Compatibilitate:
Skoda
Compatibilitate:
Volkswagen