Cod produs:
FT5855
Producător:
CoopersFiaam
Disponibilitate:
Furnizor; Livrare 3-4 Zile
102.00 RON
*(Prețul include TVA)
Filtru combustibil Audi A3 TT Seat Altea Leon Skoda Fabia Octavia 2 Superb VW Golf Jetta Touran... TSi
Producator CoopersFiaam
| Coduri articol OE: | |||
|---|---|---|---|
| SKODA/ VW/AUDI/SEAT | |||
| 1K0201051B | 1K0201051C | ||
| MEAT & DORIA | VAICO | WIX FILTERS | AUTOMEGA |
| 4828 | V10-0658 | WF8386 WF8386 | 1020100511K0C |
| BOSCH | CHAMPION | CLEAN FILTERS | COMLINE |
| 0 450 905 959 | L478/606 | MBNA1503 | EFF172 |
| COOPERSFIAAM | DENCKERMANN | FEBI BILSTEIN | FIAAM |
| FT5855 | A110146 | 26343 | FT5855 |
| FILTRON | FRAM | HENGST | HEXEN |
| PP836/2 | G10243 | H280WK | F 4187/1 |
| HOFFER | JP GROUP | KNECHT | KOLBENSCHMIDT |
| 4828 | 201320001 | KL 572 | 50013971 |
| MAGNETI MARELLI | MAHLE ORIGINAL | MECAFILTER | MULLER FILTER |
| 1.5002E+11 | KL572 | ELE6106 | FB297 |
| P.B.R. | PURFLUX | SCT Germany | SOFIMA |
| AG-6143 | EP207 | ST 6091 | S 1840 B |
| SWAG | TOPRAN | UFI | UNICO FILTER |
| 32 92 6343 | 110 898 | 31.840.00 | FI 6163 |
Compatibilitati produs
| Producator | Model Motorizare | An fabricatie | kw | CP | cmc |
|---|---|---|---|---|---|
| AUDI | A1 (8X1) 1.2 TFSI | 2010 - prezent | 63 | 86 | 1197 |
| A1 (8X1) 1.4 TFSI | 2010 - prezent | 90 | 122 | 1390 | |
| A1 (8X1) 1.4 TFSI | 2011 - prezent | 136 | 185 | 1390 | |
| A3 (8P1) 1.2 TSI | 2010 - prezent | 77 | 105 | 1197 | |
| A3 (8P1) 1.4 TFSI | 2007 - prezent | 92 | 125 | 1390 | |
| A3 (8P1) 1.6 FSI | 2003 - prezent | 85 | 115 | 1598 | |
| A3 (8P1) 1.8 T | 2006 - prezent | 110 | 150 | 1781 | |
| A3 (8P1) 1.8 TFSI | 2006 - prezent | 118 | 160 | 1798 | |
| A3 (8P1) 1.8 TFSI quattro | 2008 - prezent | 118 | 160 | 1798 | |
| A3 (8P1) 2.0 FSI | 2003 - prezent | 110 | 150 | 1984 | |
| A3 (8P1) 2.0 TFSI | 2004 - prezent | 147 | 200 | 1984 | |
| A3 (8P1) 2.0 TFSI quattro | 2004 - prezent | 147 | 200 | 1984 | |
| A3 (8P1) S3 quattro | 2007 - prezent | 188 | 256 | 1984 | |
| A3 (8P1) S3 quattro | 2006 - prezent | 195 | 265 | 1984 | |
| A3 Cabriolet 1.2 TSI | 2010 - prezent | 77 | 105 | 1197 | |
| A3 Cabriolet 1.8 TFSI | 2008 - prezent | 118 | 160 | 1798 | |
| A3 Cabriolet 2.0 TFSI | 2008 - prezent | 147 | 200 | 1984 | |
| A3 Sportback (8PA) 1.2 TSI | 2010 - prezent | 77 | 105 | 1197 | |
| A3 Sportback (8PA) 1.4 TFSI | 2007 - prezent | 92 | 125 | 1390 | |
| A3 Sportback (8PA) 1.6 FSI | 2004 - prezent | 85 | 115 | 1598 | |
| A3 Sportback (8PA) 1.8 TFSI | 2006 - prezent | 118 | 160 | 1798 | |
| A3 Sportback (8PA) 1.8 TFSI quattro | 2008 - prezent | 118 | 160 | 1798 | |
| A3 Sportback (8PA) 2.0 FSI | 2004 - prezent | 110 | 150 | 1984 | |
| A3 Sportback (8PA) 2.0 TFSI | 2004 - prezent | 147 | 200 | 1984 | |
| A3 Sportback (8PA) 2.0 TFSI quattro | 2004 - prezent | 147 | 200 | 1984 | |
| A3 Sportback (8PA) S3 quattro | 2008 - prezent | 188 | 256 | 1984 | |
| A3 Sportback (8PA) S3 quattro | 2008 - prezent | 195 | 265 | 1984 | |
| TT (8J3) 1.8 TFSI | 2008 - prezent | 118 | 160 | 1798 | |
| TT (8J3) 2.0 TFSI | 2006 - prezent | 147 | 200 | 1984 | |
| TT (8J3) 2.0 TFSI | 2010 - prezent | 155 | 211 | 1984 | |
| TT (8J3) 2.0 TFSI quattro | 2008 - prezent | 147 | 200 | 1984 | |
| TT (8J3) 2.0 TFSI quattro | 2010 - prezent | 155 | 211 | 1984 | |
| TT (8J3) 2.0 TFSI quattro | 2008 - prezent | 200 | 272 | 1984 | |
| TT (8J3) 2.5 TFSI quattro | 2009 - prezent | 250 | 340 | 2480 | |
| TT Roadster (8J9) 1.8 TFSI | 2008 - prezent | 118 | 160 | 1798 | |
| TT Roadster (8J9) 2.0 TFSI | 2007 - prezent | 147 | 200 | 1984 | |
| TT Roadster (8J9) 2.0 TFSI | 2010 - prezent | 155 | 211 | 1984 | |
| TT Roadster (8J9) 2.0 TFSI quattro | 2008 - prezent | 147 | 200 | 1984 | |
| TT Roadster (8J9) 2.0 TFSI quattro | 2010 - prezent | 155 | 211 | 1984 | |
| TT Roadster (8J9) 2.0 TFSI quattro | 2008 - prezent | 200 | 272 | 1984 | |
| TT Roadster (8J9) 2.5 TFSI quattro | 2009 - prezent | 250 | 340 | 2480 | |
| SEAT | ALTEA (5P1) 1.2 TSI | 2010 - prezent | 77 | 105 | 1197 |
| ALTEA (5P1) 1.4 TSI | 2007 - prezent | 92 | 125 | 1390 | |
| ALTEA (5P1) 1.8 TFSI | 2007 - prezent | 118 | 160 | 1798 | |
| ALTEA (5P1) 2.0 FSI | 2004 - 2009 | 110 | 150 | 1984 | |
| ALTEA (5P1) 2.0 TFSI | 2006 - 2009 | 147 | 200 | 1984 | |
| ALTEA XL (5P5 5P8) 1.2 TSI | 2010 - prezent | 77 | 105 | 1197 | |
| ALTEA XL (5P5 5P8) 1.4 TSI | 2007 - prezent | 92 | 125 | 1390 | |
| ALTEA XL (5P5 5P8) 1.8 TFSI | 2007 - prezent | 118 | 160 | 1798 | |
| ALTEA XL (5P5 5P8) 2.0 FSI | 2006 - 2009 | 110 | 150 | 1984 | |
| ALTEA XL (5P5 5P8) 2.0 TFSI 4x4 | 2007 - 2009 | 147 | 200 | 1984 | |
| ALTEA XL (5P5 5P8) 2.0 TFSI 4x4 | 2009 - prezent | 155 | 211 | 1984 | |
| IBIZA V (6J5) 1.2 TSI | 2010 - prezent | 77 | 105 | 1197 | |
| IBIZA V (6J5) 1.4 TSI | 2009 - prezent | 110 | 150 | 1390 | |
| IBIZA V SPORTCOUPE (6J1) 1.2 TSI | 2010 - prezent | 77 | 105 | 1197 | |
| IBIZA V SPORTCOUPE (6J1) 1.4 TSI | 2009 - prezent | 110 | 150 | 1390 | |
| IBIZA V SPORTCOUPE (6J1) 1.4 TSI | 2009 - prezent | 132 | 180 | 1390 | |
| IBIZA V ST (6J8) 1.2 TSI | 2010 - prezent | 77 | 105 | 1197 | |
| LEON (1P1) 1.2 TSI | 2010 - prezent | 77 | 105 | 1197 | |
| LEON (1P1) 1.4 TSI | 2007 - prezent | 92 | 125 | 1390 | |
| LEON (1P1) 1.8 TSI | 2007 - prezent | 118 | 160 | 1798 | |
| LEON (1P1) 2.0 FSI | 2005 - 2010 | 110 | 150 | 1984 | |
| LEON (1P1) 2.0 TFSI | 2005 - 2006 | 136 | 185 | 1984 | |
| LEON (1P1) 2.0 TFSI | 2005 - 2009 | 147 | 200 | 1984 | |
| LEON (1P1) 2.0 TFSI | 2009 - prezent | 155 | 211 | 1984 | |
| LEON (1P1) 2.0 TFSI | 2006 - prezent | 177 | 240 | 1984 | |
| LEON (1P1) 2.0 TFSI | 2009 - prezent | 195 | 265 | 1984 | |
| TOLEDO III (5P2) 1.8 TFSI | 2007 - prezent | 118 | 160 | 1798 | |
| TOLEDO III (5P2) 2.0 FSI | 2004 - prezent | 110 | 150 | 1984 | |
| TOLEDO III (5P2) 2.0 TFSI | 2005 - 2009 | 147 | 200 | 1984 | |
| SKODA | FABIA 1.2 TSI | 2010 - prezent | 63 | 86 | 1197 |
| FABIA 1.2 TSI | 2010 - prezent | 77 | 105 | 1197 | |
| FABIA 1.4 TSI | 2010 - prezent | 132 | 180 | 1390 | |
| FABIA Combi 1.2 TSI | 2010 - prezent | 63 | 86 | 1197 | |
| FABIA Combi 1.2 TSI | 2010 - prezent | 77 | 105 | 1197 | |
| FABIA Combi 1.4 TSI | 2010 - prezent | 132 | 180 | 1390 | |
| OCTAVIA (1Z3) 1.2 TSI | 2010 - prezent | 77 | 105 | 1197 | |
| OCTAVIA (1Z3) 1.4 TSI | 2008 - prezent | 90 | 122 | 1390 | |
| OCTAVIA (1Z3) 1.6 FSI | 2004 - 2008 | 85 | 115 | 1598 | |
| OCTAVIA (1Z3) 1.8 TSI | 2009 - prezent | 112 | 152 | 1798 | |
| OCTAVIA (1Z3) 1.8 TSI | 2007 - prezent | 118 | 160 | 1798 | |
| OCTAVIA (1Z3) 2.0 FSI | 2004 - prezent | 110 | 150 | 1984 | |
| OCTAVIA (1Z3) 2.0 RS | 2005 - prezent | 147 | 200 | 1984 | |
| OCTAVIA Combi (1Z5) 1.2 TSI | 2010 - prezent | 77 | 105 | 1197 | |
| OCTAVIA Combi (1Z5) 1.4 TSI | 2008 - prezent | 90 | 122 | 1390 | |
| OCTAVIA Combi (1Z5) 1.6 FSI | 2004 - 2008 | 85 | 115 | 1598 | |
| OCTAVIA Combi (1Z5) 1.8 TSI | 2009 - prezent | 112 | 152 | 1798 | |
| OCTAVIA Combi (1Z5) 1.8 TSI | 2007 - prezent | 118 | 160 | 1798 | |
| OCTAVIA Combi (1Z5) 1.8 TSI 4x4 | 2008 - prezent | 118 | 160 | 1798 | |
| OCTAVIA Combi (1Z5) 2.0 FSI | 2004 - prezent | 110 | 150 | 1984 | |
| OCTAVIA Combi (1Z5) 2.0 FSI 4x4 | 2004 - prezent | 110 | 150 | 1984 | |
| OCTAVIA Combi (1Z5) 2.0 RS | 2005 - prezent | 147 | 200 | 1984 | |
| PRAKTIK (5J) 1.2 TSI | 2010 - prezent | 63 | 86 | 1197 | |
| ROOMSTER (5J) 1.2 TSI | 2010 - prezent | 63 | 86 | 1197 | |
| ROOMSTER (5J) 1.2 TSI | 2010 - prezent | 77 | 105 | 1197 | |
| SUPERB (3T4) 1.4 TSI | 2008 - prezent | 92 | 125 | 1390 | |
| SUPERB (3T4) 1.8 TSI | 2008 - prezent | 118 | 160 | 1798 | |
| SUPERB (3T4) 1.8 TSI 4x4 | 2008 - prezent | 118 | 160 | 1798 | |
| SUPERB (3T4) 2.0 TSI | 2010 - prezent | 147 | 200 | 1984 | |
| SUPERB (3T4) 3.6 V6 4x4 | 2008 - prezent | 191 | 260 | 3580 | |
| SUPERB combi (3T5) 1.4 TSI | 2009 - prezent | 92 | 125 | 1390 | |
| SUPERB combi (3T5) 1.8 TSI | 2009 - prezent | 118 | 160 | 1798 | |
| SUPERB combi (3T5) 1.8 TSI 4x4 | 2009 - prezent | 118 | 160 | 1798 | |
| SUPERB combi (3T5) 2.0 TSI | 2010 - prezent | 147 | 200 | 1984 | |
| SUPERB combi (3T5) 3.6 V6 4x4 | 2009 - prezent | 191 | 260 | 3580 | |
| YETI 1.2 TSI | 2009 - prezent | 77 | 105 | 1197 | |
| YETI 1.4 TSI | 2010 - prezent | 90 | 122 | 1390 | |
| YETI 1.8 TSI 4x4 | 2009 - prezent | 112 | 152 | 1798 | |
| YETI 1.8 TSI 4x4 | 2009 - prezent | 118 | 160 | 1798 | |
| S OCTAVIA 1.8 | 2007 - prezent | 118 | 158 | 1781 | |
| S SUPERB 1.8 | 2009 - prezent | 118 | 160 | 1798 | |
| S SUPERB 2.0 | 2009 - prezent | 147 | 200 | 1984 | |
| VW | CADDY III caroserie (2KA 2KH 2CA 2CH) 1.2 TSI | 2010 - prezent | 63 | 86 | 1197 |
| CADDY III caroserie (2KA 2KH 2CA 2CH) 1.2 TSI | 2010 - prezent | 77 | 105 | 1197 | |
| CADDY III combi (2KB 2KJ) 1.2 TSI | 2010 - prezent | 63 | 86 | 1197 | |
| CADDY III combi (2KB 2KJ) 1.2 TSI | 2010 - prezent | 77 | 105 | 1197 | |
| EOS (1F7 1F8) 1.4 TSI | 2007 - prezent | 90 | 122 | 1390 | |
| EOS (1F7 1F8) 1.4 TSI | 2008 - prezent | 118 | 160 | 1390 | |
| EOS (1F7 1F8) 1.6 FSI | 2006 - 2008 | 85 | 115 | 1598 | |
| EOS (1F7 1F8) 2.0 FSI | 2006 - 2008 | 110 | 150 | 1984 | |
| EOS (1F7 1F8) 2.0 TFSI | 2006 - prezent | 147 | 200 | 1984 | |
| EOS (1F7 1F8) 2.0 TSI | 2009 - prezent | 155 | 210 | 1984 | |
| EOS (1F7 1F8) 3.6 V6 | 2009 - prezent | 191 | 260 | 3597 | |
| GOLF PLUS (5M1 521) 1.2 TSI | 2010 - prezent | 63 | 86 | 1197 | |
| GOLF PLUS (5M1 521) 1.2 TSI | 2009 - prezent | 77 | 105 | 1197 | |
| GOLF PLUS (5M1 521) 1.4 FSI | 2005 - prezent | 66 | 90 | 1390 | |
| GOLF PLUS (5M1 521) 1.4 TSI | 2007 - prezent | 90 | 122 | 1390 | |
| GOLF PLUS (5M1 521) 1.4 TSI | 2006 - 2008 | 103 | 140 | 1390 | |
| GOLF PLUS (5M1 521) 1.4 TSI | 2008 - prezent | 118 | 160 | 1390 | |
| GOLF PLUS (5M1 521) 1.4 TSI | 2006 - 2008 | 125 | 170 | 1390 | |
| GOLF PLUS (5M1 521) 1.6 FSI | 2005 - 2008 | 85 | 115 | 1598 | |
| GOLF PLUS (5M1 521) 2.0 FSI | 2005 - 2008 | 110 | 150 | 1984 | |
| GOLF V (1K1) 1.4 FSI | 2003 - prezent | 66 | 90 | 1390 | |
| GOLF V (1K1) 1.4 TSI | 2007 - prezent | 90 | 122 | 1390 | |
| GOLF V (1K1) 1.4 TSI | 2006 - prezent | 103 | 140 | 1390 | |
| GOLF V (1K1) 1.4 TSI | 2005 - prezent | 125 | 170 | 1390 | |
| GOLF V (1K1) 1.6 FSI | 2003 - prezent | 85 | 115 | 1598 | |
| GOLF V (1K1) 2.0 | 2006 - prezent | 85 | 116 | 1984 | |
| GOLF V (1K1) 2.0 FSI | 2004 - prezent | 110 | 150 | 1984 | |
| GOLF V (1K1) 2.0 FSI 4motion | 2004 - prezent | 110 | 150 | 1984 | |
| GOLF V (1K1) 2.0 GTI | 2004 - prezent | 147 | 200 | 1984 | |
| GOLF V (1K1) 2.0 GTI | 2006 - prezent | 169 | 230 | 1984 | |
| GOLF V Variant (1K5) 1.4 TSI | 2007 - prezent | 90 | 122 | 1390 | |
| GOLF V Variant (1K5) 1.4 TSI | 2007 - prezent | 103 | 140 | 1390 | |
| GOLF V Variant (1K5) 1.4 TSI | 2008 - prezent | 118 | 160 | 1390 | |
| GOLF V Variant (1K5) 1.4 TSI | 2007 - prezent | 125 | 170 | 1390 | |
| GOLF V Variant (1K5) 2.0 | 2007 - prezent | 147 | 200 | 1984 | |
| GOLF VI (5K1) 1.2 TSI | 2010 - prezent | 63 | 86 | 1197 | |
| GOLF VI (5K1) 1.2 TSI | 2009 - prezent | 77 | 105 | 1197 | |
| GOLF VI (5K1) 1.4 TSI | 2008 - prezent | 90 | 122 | 1390 | |
| GOLF VI (5K1) 1.4 TSI | 2008 - prezent | 118 | 160 | 1390 | |
| GOLF VI (5K1) 1.8 TSI | 2009 - prezent | 118 | 160 | 1798 | |
| GOLF VI (5K1) 2.0 R 4motion | 2009 - prezent | 188 | 256 | 1984 | |
| GOLF VI (5K1) 2.0 R 4motion | 2009 - prezent | 195 | 265 | 1984 | |
| GOLF VI (5K1) 2.0 R 4motion | 2009 - prezent | 199 | 270 | 1984 | |
| GOLF VI (5K1) 2.0 TSI | 2009 - prezent | 155 | 210 | 1984 | |
| GOLF VI Cabriolet 1.2 TSI | 2011 - prezent | 77 | 105 | 1197 | |
| GOLF VI Cabriolet 1.4 TSI | 2011 - prezent | 90 | 122 | 1390 | |
| GOLF VI Cabriolet 1.4 TSI | 2011 - prezent | 118 | 160 | 1390 | |
| GOLF VI Cabriolet 2.0 TSI | 2011 - prezent | 155 | 210 | 1984 | |
| GOLF VI Variant (AJ5) 1.2 TSI | 2010 - prezent | 63 | 86 | 1197 | |
| GOLF VI Variant (AJ5) 1.2 TSI | 2009 - prezent | 77 | 105 | 1197 | |
| GOLF VI Variant (AJ5) 1.4 TSI | 2009 - prezent | 90 | 122 | 1390 | |
| GOLF VI Variant (AJ5) 1.4 TSI | 2009 - prezent | 118 | 160 | 1390 | |
| JETTA III (1K2) 1.4 TSI | 2007 - prezent | 90 | 122 | 1390 | |
| JETTA III (1K2) 1.4 TSI | 2006 - prezent | 103 | 140 | 1390 | |
| JETTA III (1K2) 1.4 TSI | 2008 - prezent | 118 | 160 | 1390 | |
| JETTA III (1K2) 1.4 TSI | 2006 - prezent | 125 | 170 | 1390 | |
| JETTA III (1K2) 1.6 FSI | 2005 - prezent | 85 | 115 | 1598 | |
| JETTA III (1K2) 2.0 FSI | 2005 - prezent | 110 | 150 | 1984 | |
| JETTA III (1K2) 2.0 TFSI | 2005 - prezent | 147 | 200 | 1984 | |
| JETTA IV (162) 1.2 TSI | 2011 - prezent | 77 | 105 | 1197 | |
| JETTA IV (162) 1.4 TSI | 2011 - prezent | 118 | 160 | 1390 | |
| JETTA IV (162) 2.0 TSI | 2010 - prezent | 147 | 200 | 1984 | |
| PASSAT (362) 1.4 TSI EcoFuel | 2010 - prezent | 110 | 150 | 1390 | |
| PASSAT Variant (365) 1.4 TSI EcoFuel | 2010 - prezent | 110 | 150 | 1390 | |
| POLO (6R_) 1.2 TSI | 2009 - prezent | 77 | 105 | 1197 | |
| POLO (6R_) 1.4 GTI | 2010 - prezent | 132 | 180 | 1390 | |
| SCIROCCO (137) 1.4 TSI | 2008 - prezent | 90 | 122 | 1390 | |
| SCIROCCO (137) 1.4 TSI | 2008 - prezent | 118 | 160 | 1390 | |
| SCIROCCO (137) 2.0 R | 2009 - prezent | 195 | 265 | 1984 | |
| SCIROCCO (137) 2.0 TSI | 2008 - prezent | 147 | 200 | 1984 | |
| SCIROCCO (137) 2.0 TSI | 2009 - prezent | 155 | 210 | 1984 | |
| TOURAN (1T1 1T2 1T3) 1.2 TSI | 2010 - prezent | 77 | 105 | 1197 | |
| TOURAN (1T1 1T2 1T3) 1.4 FSI | 2006 - prezent | 125 | 170 | 1390 | |
| TOURAN (1T1 1T2 1T3) 1.4 TSI | 2006 - prezent | 103 | 140 | 1390 | |
| TOURAN (1T1 1T2 1T3) 1.4 TSI EcoFuel | 2009 - prezent | 110 | 150 | 1390 | |
| TOURAN (1T1 1T2 1T3) 1.6 FSI | 2003 - 2007 | 85 | 115 | 1598 | |
| TOURAN (1T1 1T2 1T3) 2.0 FSI | 2003 - prezent | 110 | 150 | 1984 |
Compatibilitate:
Volkswagen
Compatibilitate:
Skoda
Compatibilitate:
Seat
Model Masina:
LEON (1P1) 2005-
Model Masina:
JETTA IV (162) 2010-
Model Masina:
OCTAVIA (1Z3) 2004-
Model Masina:
OCTAVIA Combi (1Z5) 2004-
Model Masina:
PASSAT (362) 2010-
Model Masina:
PASSAT Variant (365) 2010-
Model Masina:
POLO (6R_) 2009-
Model Masina:
ROOMSTER Praktik (5J) 2007-
Model Masina:
SCIROCCO (137) 2008-
Model Masina:
SUPERB (3T4) 2008-
Model Masina:
SUPERB combi (3T5) 2009-
Model Masina:
TOLEDO III (5P2) 2004-2009
Model Masina:
TOURAN (1T1 1T2) 2003-2010
Model Masina:
TOURAN (1T3) 2010-
Model Masina:
TT (8J3) 2006-
Model Masina:
TT Roadster (8J9) 2007-
Model Masina:
YETI (5L) 2009-
Model Masina:
FABIA Combi (6Y5) 2000-2007
Model Masina:
A3 (8P1) 2003-2012
Model Masina:
A3 Cabriolet (8P7) 2008-
Model Masina:
A3 Sportback (8PA) 2004-
Model Masina:
ALTEA (5P1) 2004-
Model Masina:
ALTEA XL (5P5 5P8) 2006-
Model Masina:
CADDY III caroserie (2KA 2KH 2CA 2CH) 2004-
Model Masina:
CADDY III combi (2KB 2KJ 2CB 2CJ) 2004-
Model Masina:
EOS (1F7 1F8) 2006-
Model Masina:
FABIA (6Y2) 1999-2008
Model Masina:
A1 (8X1) 2010-
Model Masina:
GOLF PLUS (5M1 521) 2005-
Model Masina:
GOLF V (1K1) 2003-2009
Model Masina:
GOLF V Variant (1K5) 2007-
Model Masina:
GOLF VI (5K1) 2008-2013
Model Masina:
GOLF VI Cabriolet (517) 2011-
Model Masina:
IBIZA V (6J5) 2008-
Model Masina:
IBIZA V SPORTCOUPE (6J1) 2008-
Model Masina:
JETTA III (1K2) 2005-2010