Cod produs:
108890755-10
Producător:
Best Auto Vest
Disponibilitate:
Fără stoc
15.38 RON
*(Prețul include TVA)Sonda presiune ulei Skoda Octavia Fabia Superb Vw Bora Golf Passat Audi A3 A4 TT ....
Producator Topran Germania
| Coduri articol OE: | |||
|---|---|---|---|
| SKODA/VW/SEAT/AUDI | |||
| 1 108 808 | 1 206 977 | 1 461 875 | 6M219278AA |
| 038919081 | 038919081C | 038919081D | 038919081K |
| 94860620300 | 94860620301 | 94860620300 | 94860620301 |
| VEMO | ANGLI | AUTOMEGA | BERU |
| V15-99-2000 | 1446 | 309190081036A | 824331064 |
| BERU | CALORSTAT | FACET | FEBI BILSTEIN |
| 824331064 | OS3568 | 7.0132 | 19018 |
| HELLA | HOFFER | JP GROUP | KAGER |
| 6ZL 008 280-031 | 7532028 | 1193500800 | 00-0063 |
| MAXGEAR | MEAT & DORIA | MEYLE | SIDAT |
| 21-0112 | 72028 | 100 919 0042 | 82.028 |
Compatibilitati produs
| Producator | Model Motorizare | An fabricatie | kw |
|---|---|---|---|
| AUDI | A2 (8Z0) 1.2 TDI | 2001 - 2005 | 45 |
| A2 (8Z0) 1.4 TDI | 2000 - 2005 | 55 | |
| A2 (8Z0) 1.4 TDI | 2003 - 2005 | 66 | |
| A3 (8L1) 1.9 TDI | 1996 - 2001 | 66 | |
| A3 (8L1) 1.9 TDI | 1997 - 2001 | 81 | |
| A3 (8P1) 1.6 | 2003 - prezent | 75 | |
| A3 (8P1) 1.9 TDI | 2003 - prezent | 77 | |
| A3 (8P1) 2.0 TDI | 2003 - prezent | 100 | |
| A3 (8P1) 2.0 TDI | 2005 - prezent | 103 | |
| A3 (8P1) 2.0 TDI | 2006 - 2008 | 120 | |
| A3 (8P1) 2.0 TDI | 2006 - prezent | 125 | |
| A3 (8P1) 2.0 TDI 16V | 2003 - prezent | 103 | |
| A3 (8P1) 2.0 TDI 16V quattro | 2004 - prezent | 103 | |
| A3 (8P1) 2.0 TDI quattro | 2003 - prezent | 100 | |
| A3 (8P1) 2.0 TDI quattro | 2006 - prezent | 103 | |
| A3 (8P1) 2.0 TDI quattro | 2006 - prezent | 125 | |
| A3 Sportback (8PA) 1.8 TFSI | 2006 - prezent | 118 | |
| A3 Sportback (8PA) 1.8 TFSI quattro | 2008 - prezent | 118 | |
| A3 Sportback (8PA) 1.9 TDI | 2004 - prezent | 77 | |
| A3 Sportback (8PA) 2.0 TDI | 2005 - prezent | 103 | |
| A3 Sportback (8PA) 2.0 TDI | 2006 - 2008 | 120 | |
| A3 Sportback (8PA) 2.0 TDI | 2006 - prezent | 125 | |
| A3 Sportback (8PA) 2.0 TDI 16V | 2004 - prezent | 103 | |
| A3 Sportback (8PA) 2.0 TDI 16V quattro | 2005 - prezent | 103 | |
| A3 Sportback (8PA) 2.0 TDI quattro | 2006 - prezent | 103 | |
| A3 Sportback (8PA) 2.0 TDI quattro | 2006 - prezent | 125 | |
| A3 Sportback (8PA) 2.0 TFSI | 2004 - prezent | 147 | |
| A3 Sportback (8PA) 2.0 TFSI quattro | 2004 - prezent | 147 | |
| A4 (8E2 B6) 1.9 TDI | 2001 - 2004 | 74 | |
| A4 (8E2 B6) 1.9 TDI | 2004 - 2004 | 85 | |
| A4 (8E2 B6) 1.9 TDI | 2000 - 2004 | 96 | |
| A4 (8E2 B6) 1.9 TDI quattro | 2001 - 2004 | 96 | |
| A4 (8EC B7) 1.9 TDI | 2004 - 2008 | 85 | |
| A4 (8EC B7) 2.0 TDI | 2005 - 2006 | 93 | |
| A4 (8EC B7) 2.0 TDI | 2004 - 2008 | 100 | |
| A4 (8EC B7) 2.0 TDI | 2004 - 2008 | 103 | |
| A4 (8EC B7) 2.0 TDI | 2006 - 2008 | 125 | |
| A4 (8EC B7) 2.0 TDI 16V | 2004 - 2008 | 103 | |
| A4 (8EC B7) 2.0 TDI quattro | 2006 - 2008 | 103 | |
| A4 (8EC B7) 2.0 TDI quattro | 2006 - 2008 | 125 | |
| A4 (8K2 B8) 1.8 TFSI | 2008 - prezent | 88 | |
| A4 (8K2 B8) 1.8 TFSI | 2007 - prezent | 118 | |
| A4 (8K2 B8) 1.8 TFSI quattro | 2008 - prezent | 118 | |
| A4 (8K2 B8) 2.0 TDI | 2008 - prezent | 88 | |
| A4 (8K2 B8) 2.0 TDI | 2007 - prezent | 100 | |
| A4 (8K2 B8) 2.0 TDI | 2007 - prezent | 105 | |
| A4 (8K2 B8) 2.0 TDI | 2008 - prezent | 120 | |
| A4 (8K2 B8) 2.0 TDI | 2008 - prezent | 125 | |
| A4 (8K2 B8) 2.0 TDI quattro | 2008 - prezent | 105 | |
| A4 (8K2 B8) 2.0 TDi quattro | 2008 - prezent | 125 | |
| A4 (8K2 B8) 2.0 TFSI | 2008 - prezent | 132 | |
| A4 (8K2 B8) 2.0 TFSI | 2008 - prezent | 155 | |
| A4 (8K2 B8) 2.0 TFSI flexible fuel | 2009 - prezent | 132 | |
| A4 (8K2 B8) 2.0 TFSI flexible fuel quattro | 2009 - prezent | 132 | |
| A4 (8K2 B8) 2.0 TFSI quattro | 2008 - prezent | 155 | |
| A4 Avant (8E5 B6) 1.9 TDI | 2001 - 2004 | 74 | |
| A4 Avant (8E5 B6) 1.9 TDI | 2004 - 2004 | 85 | |
| A4 Avant (8E5 B6) 1.9 TDI | 2001 - 2004 | 96 | |
| A4 Avant (8ED B7) 1.9 TDI | 2004 - 2008 | 85 | |
| A4 Avant (8ED B7) 2.0 TDI | 2004 - 2008 | 100 | |
| A4 Avant (8ED B7) 2.0 TDI | 2004 - 2008 | 103 | |
| A4 Avant (8ED B7) 2.0 TDI | 2006 - 2008 | 125 | |
| A4 Avant (8ED B7) 2.0 TDI 16V | 2004 - 2008 | 103 | |
| A4 Avant (8ED B7) 2.0 TDI quattro | 2006 - 2008 | 103 | |
| A4 Avant (8ED B7) 2.0 TDI quattro | 2006 - 2008 | 125 | |
| A4 Avant (8K5 B8) 1.8 TFSI | 2008 - prezent | 88 | |
| A4 Avant (8K5 B8) 1.8 TFSI | 2008 - prezent | 118 | |
| A4 Avant (8K5 B8) 1.8 TFSI quattro | 2008 - prezent | 118 | |
| A4 Avant (8K5 B8) 2.0 TDI | 2008 - prezent | 88 | |
| A4 Avant (8K5 B8) 2.0 TDI | 2008 - prezent | 100 | |
| A4 Avant (8K5 B8) 2.0 TDI | 2008 - prezent | 105 | |
| A4 Avant (8K5 B8) 2.0 TDI | 2008 - prezent | 120 | |
| A4 Avant (8K5 B8) 2.0 TDI | 2008 - prezent | 125 | |
| A4 Avant (8K5 B8) 2.0 TDI quattro | 2008 - prezent | 105 | |
| A4 Avant (8K5 B8) 2.0 TDI quattro | 2008 - prezent | 125 | |
| A4 Avant (8K5 B8) 2.0 TFSI | 2008 - prezent | 132 | |
| A4 Avant (8K5 B8) 2.0 TFSI | 2008 - prezent | 155 | |
| A4 Avant (8K5 B8) 2.0 TFSI flexible fuel | 2009 - prezent | 132 | |
| A4 Avant (8K5 B8) 2.0 TFSI flexible fuel quattro | 2009 - prezent | 132 | |
| A4 Avant (8K5 B8) 2.0 TFSI quattro | 2008 - prezent | 155 | |
| A5 (8T3) 1.8 TFSI | 2007 - prezent | 125 | |
| A5 (8T3) 2.0 TDI | 2008 - prezent | 120 | |
| A5 (8T3) 2.0 TDI | 2008 - prezent | 125 | |
| A5 (8T3) 2.0 TDI quattro | 2008 - prezent | 125 | |
| A5 (8T3) 2.0 TFSI | 2008 - prezent | 132 | |
| A5 (8T3) 2.0 TFSI | 2008 - prezent | 155 | |
| A5 (8T3) 2.0 TFSI quattro | 2008 - prezent | 155 | |
| A5 Sportback (8TA) 1.8 TFSI | 2009 - prezent | 118 | |
| A5 Sportback (8TA) 1.8 TFSI | 2011 - prezent | 125 | |
| A5 Sportback (8TA) 2.0 TDI | 2009 - prezent | 100 | |
| A5 Sportback (8TA) 2.0 TDI | 2009 - prezent | 105 | |
| A5 Sportback (8TA) 2.0 TDI | 2009 - prezent | 120 | |
| A5 Sportback (8TA) 2.0 TDI | 2009 - prezent | 125 | |
| A5 Sportback (8TA) 2.0 TDI quattro | 2009 - prezent | 125 | |
| A5 Sportback (8TA) 2.0 TFSI | 2009 - prezent | 132 | |
| A5 Sportback (8TA) 2.0 TFSI | 2009 - prezent | 155 | |
| A5 Sportback (8TA) 2.0 TFSI quattro | 2009 - prezent | 155 | |
| A6 (4B C5) 1.9 TDI | 2001 - 2005 | 96 | |
| A6 (4F2 C6) 2.0 TDI | 2004 - 2011 | 100 | |
| A6 (4F2 C6) 2.0 TDI | 2004 - 2008 | 103 | |
| A6 (4F2 C6) 2.0 TDI | 2009 - 2011 | 120 | |
| A6 (4F2 C6) 2.0 TDI | 2008 - 2011 | 125 | |
| A6 (4G2 C7) 2.0 TFSI | 2011 - prezent | 132 | |
| A6 Avant (4B C5) 1.9 TDI | 2001 - 2005 | 96 | |
| A6 Avant (4F5 C6) 2.0 TDI | 2005 - 2006 | 89 | |
| A6 Avant (4F5 C6) 2.0 TDI | 2005 - 2011 | 100 | |
| A6 Avant (4F5 C6) 2.0 TDI | 2005 - 2008 | 103 | |
| A6 Avant (4F5 C6) 2.0 TDI | 2009 - 2011 | 120 | |
| A6 Avant (4F5 C6) 2.0 TDI | 2008 - 2011 | 125 | |
| A6 Avant (4G5 C7) 2.0 TFSI | 2011 - prezent | 132 | |
| Q5 (8R) 2.0 TDI quattro | 2009 - prezent | 100 | |
| Q5 (8R) 2.0 TDI quattro | 2009 - prezent | 105 | |
| Q5 (8R) 2.0 TDI quattro | 2008 - prezent | 120 | |
| Q5 (8R) 2.0 TDI quattro | 2008 - prezent | 125 | |
| Q5 (8R) 2.0 TFSI quattro | 2009 - prezent | 132 | |
| Q5 (8R) 2.0 TFSI quattro | 2008 - prezent | 155 | |
| TT (8J3) 1.8 TFSI | 2008 - prezent | 118 | |
| TT (8J3) 2.0 TDI quattro | 2008 - prezent | 125 | |
| TT (8J3) 2.0 TFSI | 2010 - prezent | 155 | |
| TT (8J3) 2.0 TFSI quattro | 2008 - 2010 | 147 | |
| TT (8J3) 2.0 TFSI quattro | 2010 - prezent | 155 | |
| TT Roadster (8J9) 1.8 TFSI | 2008 - prezent | 118 | |
| TT Roadster (8J9) 2.0 TDI quattro | 2008 - prezent | 125 | |
| TT Roadster (8J9) 2.0 TFSI | 2010 - prezent | 155 | |
| TT Roadster (8J9) 2.0 TFSI quattro | 2008 - 2010 | 147 | |
| TT Roadster (8J9) 2.0 TFSI quattro | 2010 - prezent | 155 | |
| FORD | FORD GALAXY (WGR) 1.9 TDI | 1995 - 2006 | 66 |
| FORD GALAXY (WGR) 1.9 TDI | 2000 - 2006 | 85 | |
| FORD GALAXY (WGR) 1.9 TDI | 2003 - 2006 | 96 | |
| FORD GALAXY (WGR) 1.9 TDI | 2005 - 2006 | 110 | |
| PORSCHE | PORSCHE CAYENNE (955) S | 2002 - prezent | 250 |
| PORSCHE CAYENNE (955) Turbo | 2002 - prezent | 331 | |
| SEAT | ALHAMBRA (710) 2.0 TSI | 2010 - prezent | 147 |
| ALHAMBRA (7V8 7V9) 1.9 TDI | 1996 - 2010 | 66 | |
| ALHAMBRA (7V8 7V9) 1.9 TDI | 2000 - 2010 | 85 | |
| ALHAMBRA (7V8 7V9) 1.9 TDI | 2002 - 2008 | 96 | |
| ALHAMBRA (7V8 7V9) 1.9 TDI 4motion | 2000 - 2010 | 85 | |
| ALTEA (5P1) 1.8 TFSI | 2007 - prezent | 118 | |
| ALTEA (5P1) 1.9 TDI | 2004 - prezent | 77 | |
| ALTEA (5P1) 2.0 TDI | 2004 - 2009 | 100 | |
| ALTEA (5P1) 2.0 TDI | 2006 - prezent | 125 | |
| ALTEA (5P1) 2.0 TDI 16V | 2004 - prezent | 103 | |
| ALTEA XL (5P5 5P8) 1.9 TDI | 2006 - prezent | 77 | |
| ALTEA XL (5P5 5P8) 2.0 TDI | 2007 - prezent | 125 | |
| ALTEA XL (5P5 5P8) 2.0 TDI 16V | 2006 - prezent | 103 | |
| ALTEA XL (5P5 5P8) 2.0 TDI 4x4 | 2007 - prezent | 125 | |
| ALTEA XL (5P5 5P8) 2.0 TFSI 4x4 | 2009 - prezent | 155 | |
| AROSA (6H) 1.7 SDI | 1997 - 2004 | 44 | |
| CORDOBA (6K1 6K2) 1.9 D | 1993 - 1996 | 50 | |
| CORDOBA (6K1 6K2) 1.9 SDI | 1996 - 1999 | 47 | |
| CORDOBA (6K2) 1.9 SDI | 1999 - 2002 | 50 | |
| CORDOBA (6K2) 1.9 TDI | 1999 - 2002 | 66 | |
| CORDOBA (6K2) 1.9 TDI | 1999 - 2002 | 81 | |
| CORDOBA (6L2) 1.4 TDI | 2005 - 2009 | 51 | |
| CORDOBA (6L2) 1.4 TDI | 2002 - 2005 | 55 | |
| CORDOBA (6L2) 1.4 TDI | 2005 - 2009 | 59 | |
| CORDOBA (6L2) 1.9 SDI | 2002 - 2009 | 47 | |
| CORDOBA (6L2) 1.9 TDI | 2002 - 2009 | 74 | |
| CORDOBA (6L2) 1.9 TDI | 2002 - 2009 | 96 | |
| CORDOBA Vario (6K5) 1.9 SDI | 1999 - 2002 | 50 | |
| CORDOBA Vario (6K5) 1.9 SDI | 1996 - 1999 | 47 | |
| CORDOBA Vario (6K5) 1.9 TDI | 1999 - 2002 | 66 | |
| CORDOBA Vario (6K5) 1.9 TDI | 1999 - 2002 | 81 | |
| EXEO (3R2) 2.0 TDI | 2008 - prezent | 88 | |
| EXEO (3R2) 2.0 TDI | 2009 - prezent | 105 | |
| EXEO (3R2) 2.0 TDI | 2009 - prezent | 125 | |
| EXEO ST (3R5) 2.0 TDI | 2009 - prezent | 88 | |
| EXEO ST (3R5) 2.0 TDI | 2009 - prezent | 105 | |
| EXEO ST (3R5) 2.0 TDI | 2009 - prezent | 125 | |
| IBIZA II (6K1) 1.9 SDI | 1996 - 1999 | 47 | |
| IBIZA III (6K1) 1.9 SDI | 1999 - 2002 | 50 | |
| IBIZA III (6K1) 1.9 TDI | 1999 - 2002 | 66 | |
| IBIZA III (6K1) 1.9 TDI | 1999 - 2002 | 81 | |
| IBIZA IV (6L1) 1.4 TDI | 2005 - 2009 | 51 | |
| IBIZA IV (6L1) 1.4 TDI | 2002 - 2005 | 55 | |
| IBIZA IV (6L1) 1.4 TDI | 2005 - 2009 | 59 | |
| IBIZA IV (6L1) 1.8 T Cupra R | 2004 - 2008 | 132 | |
| IBIZA IV (6L1) 1.9 SDI | 2002 - 2005 | 47 | |
| IBIZA IV (6L1) 1.9 TDI | 2002 - 2009 | 74 | |
| IBIZA IV (6L1) 1.9 TDI | 2002 - 2009 | 96 | |
| IBIZA IV (6L1) 1.9 TDI Cupra R | 2004 - 2008 | 118 | |
| IBIZA V (6J5) 1.2 TDI | 2010 - prezent | 55 | |
| IBIZA V (6J5) 1.4 TDI | 2008 - prezent | 59 | |
| IBIZA V (6J5) 1.6 TDI | 2009 - prezent | 77 | |
| IBIZA V (6J5) 1.9 TDI | 2008 - prezent | 66 | |
| IBIZA V (6J5) 1.9 TDI | 2008 - prezent | 77 | |
| IBIZA V (6J5) 2.0 TDI | 2010 - prezent | 105 | |
| IBIZA V SPORTCOUPE (6J1) 1.2 TDI | 2010 - prezent | 55 | |
| IBIZA V SPORTCOUPE (6J1) 1.4 TDI | 2008 - prezent | 59 | |
| IBIZA V SPORTCOUPE (6J1) 1.6 TDI | 2009 - prezent | 66 | |
| IBIZA V SPORTCOUPE (6J1) 1.6 TDI | 2009 - prezent | 77 | |
| IBIZA V SPORTCOUPE (6J1) 1.9 TDI | 2008 - prezent | 66 | |
| IBIZA V SPORTCOUPE (6J1) 2.0 TDI | 2010 - prezent | 105 | |
| IBIZA V ST (6J8) 1.2 TDI | 2010 - prezent | 55 | |
| IBIZA V ST (6J8) 1.6 TDI | 2010 - prezent | 66 | |
| IBIZA V ST (6J8) 1.6 TDI | 2010 - prezent | 77 | |
| LEON (1M1) 1.4 16V | 1999 - 2006 | 55 | |
| LEON (1M1) 1.6 16 V | 2000 - 2006 | 77 | |
| LEON (1P1) 1.8 TSI | 2007 - prezent | 118 | |
| LEON (1P1) 1.9 TDI | 2007 - prezent | 66 | |
| LEON (1P1) 1.9 TDI | 2005 - prezent | 77 | |
| LEON (1P1) 2.0 TDI | 2005 - 2010 | 100 | |
| LEON (1P1) 2.0 TDI | 2006 - prezent | 125 | |
| LEON (1P1) 2.0 TDI 16V | 2005 - prezent | 103 | |
| LEON (1P1) 2.0 TFSI | 2009 - prezent | 155 | |
| TOLEDO II (1M2) 1.4 16V | 1999 - 2006 | 55 | |
| TOLEDO II (1M2) 1.6 16V | 2000 - 2006 | 77 | |
| TOLEDO III (5P2) 1.8 TFSI | 2007 - 2009 | 118 | |
| TOLEDO III (5P2) 1.9 TDI | 2004 - 2009 | 77 | |
| TOLEDO III (5P2) 2.0 TDI | 2004 - 2009 | 100 | |
| TOLEDO III (5P2) 2.0 TDI 16V | 2004 - 2009 | 103 | |
| SKODA | FABIA 1.4 TDI | 2007 - prezent | 51 |
| FABIA 1.4 TDI | 2007 - prezent | 59 | |
| FABIA 1.9 TDI | 2007 - prezent | 77 | |
| FABIA (6Y2) 1.4 TDI | 2005 - 2008 | 51 | |
| FABIA (6Y2) 1.4 TDI | 2003 - 2008 | 55 | |
| FABIA (6Y2) 1.4 TDI | 2005 - 2008 | 59 | |
| FABIA (6Y2) 1.9 SDI | 1999 - 2008 | 47 | |
| FABIA (6Y2) 1.9 TDI | 2000 - 2008 | 74 | |
| FABIA (6Y2) 1.9 TDI RS | 2003 - 2008 | 96 | |
| FABIA Combi 1.4 TDI | 2007 - prezent | 51 | |
| FABIA Combi 1.4 TDI | 2007 - prezent | 59 | |
| FABIA Combi 1.9 TDI | 2007 - prezent | 77 | |
| FABIA Combi (6Y5) 1.4 TDI | 2005 - 2007 | 51 | |
| FABIA Combi (6Y5) 1.4 TDI | 2003 - 2007 | 55 | |
| FABIA Combi (6Y5) 1.4 TDI | 2005 - 2007 | 59 | |
| FABIA Combi (6Y5) 1.9 SDI | 2000 - 2007 | 47 | |
| FABIA Combi (6Y5) 1.9 TDI | 2000 - 2007 | 74 | |
| FABIA limuzina (6Y3) 1.4 TDI | 2005 - 2007 | 51 | |
| FABIA limuzina (6Y3) 1.4 TDI | 2003 - 2007 | 55 | |
| FABIA limuzina (6Y3) 1.4 TDI | 2005 - 2007 | 59 | |
| FABIA limuzina (6Y3) 1.9 SDI | 1999 - 2007 | 47 | |
| FABIA limuzina (6Y3) 1.9 TDI | 2000 - 2007 | 74 | |
| OCTAVIA (1U2) 1.9 SDI | 1997 - 2003 | 50 | |
| OCTAVIA (1U2) 1.9 TDI | 1996 - 2010 | 66 | |
| OCTAVIA (1U2) 1.9 TDI | 1997 - 2006 | 81 | |
| OCTAVIA (1U2) 1.9 TDI | 2002 - 2004 | 96 | |
| OCTAVIA (1Z3) 1.8 TSI | 2007 - prezent | 118 | |
| OCTAVIA (1Z3) 1.9 TDI | 2004 - 2010 | 77 | |
| OCTAVIA (1Z3) 2.0 RS | 2005 - prezent | 147 | |
| OCTAVIA (1Z3) 2.0 TDI | 2004 - 2010 | 100 | |
| OCTAVIA (1Z3) 2.0 TDI | 2005 - prezent | 103 | |
| OCTAVIA (1Z3) 2.0 TDI 16V | 2004 - prezent | 103 | |
| OCTAVIA (1Z3) 2.0 TDI RS | 2006 - prezent | 125 | |
| OCTAVIA Combi (1U5) 1.9 SDI | 1998 - 2003 | 50 | |
| OCTAVIA Combi (1U5) 1.9 TDI | 1998 - 2010 | 66 | |
| OCTAVIA Combi (1U5) 1.9 TDI | 2000 - 2010 | 74 | |
| OCTAVIA Combi (1U5) 1.9 TDI | 1998 - 2006 | 81 | |
| OCTAVIA Combi (1U5) 1.9 TDI | 2002 - 2004 | 96 | |
| OCTAVIA Combi (1U5) 1.9 TDI 4x4 | 1999 - 2006 | 66 | |
| OCTAVIA Combi (1U5) 1.9 TDI 4x4 | 2000 - 2006 | 74 | |
| OCTAVIA Combi (1Z5) 1.8 TSI | 2007 - prezent | 118 | |
| OCTAVIA Combi (1Z5) 1.8 TSI 4x4 | 2008 - prezent | 118 | |
| OCTAVIA Combi (1Z5) 1.9 TDI | 2004 - 2010 | 77 | |
| OCTAVIA Combi (1Z5) 1.9 TDI 4x4 | 2004 - 2010 | 77 | |
| OCTAVIA Combi (1Z5) 2.0 RS | 2005 - prezent | 147 | |
| OCTAVIA Combi (1Z5) 2.0 TDI | 2005 - prezent | 103 | |
| OCTAVIA Combi (1Z5) 2.0 TDI 16V | 2004 - 2010 | 100 | |
| OCTAVIA Combi (1Z5) 2.0 TDI 16V | 2004 - prezent | 103 | |
| OCTAVIA Combi (1Z5) 2.0 TDI 4x4 | 2006 - prezent | 103 | |
| OCTAVIA Combi (1Z5) 2.0 TDI RS | 2006 - prezent | 125 | |
| ROOMSTER (5J) 1.4 TDI | 2006 - 2010 | 51 | |
| ROOMSTER (5J) 1.4 TDI | 2006 - 2010 | 59 | |
| ROOMSTER (5J) 1.9 TDI | 2006 - 2010 | 77 | |
| ROOMSTER Praktik (5J) 1.4 TDI | 2007 - 2010 | 51 | |
| ROOMSTER Praktik (5J) 1.4 TDI | 2007 - 2010 | 59 | |
| SUPERB (3T4) 1.8 TSI | 2009 - prezent | 112 | |
| SUPERB (3T4) 1.8 TSI | 2008 - prezent | 118 | |
| SUPERB (3T4) 1.8 TSI 4x4 | 2009 - prezent | 112 | |
| SUPERB (3T4) 1.8 TSI 4x4 | 2008 - prezent | 118 | |
| SUPERB (3T4) 1.9 TDI | 2008 - prezent | 77 | |
| SUPERB (3T4) 2.0 TDI | 2008 - prezent | 103 | |
| SUPERB (3T4) 2.0 TDI | 2008 - prezent | 125 | |
| SUPERB (3T4) 2.0 TDI 16V | 2009 - prezent | 103 | |
| SUPERB (3T4) 2.0 TDI 4x4 | 2008 - prezent | 125 | |
| SUPERB (3U4) 1.9 TDI | 2002 - 2005 | 74 | |
| SUPERB (3U4) 1.9 TDI | 2005 - 2007 | 77 | |
| SUPERB (3U4) 1.9 TDI | 2007 - 2008 | 85 | |
| SUPERB (3U4) 1.9 TDI | 2002 - 2008 | 96 | |
| SUPERB (3U4) 2.0 TDI | 2005 - 2008 | 103 | |
| SUPERB combi (3T5) 1.8 TSI | 2009 - prezent | 112 | |
| SUPERB combi (3T5) 1.8 TSI | 2009 - prezent | 118 | |
| SUPERB combi (3T5) 1.8 TSI 4x4 | 2009 - prezent | 112 | |
| SUPERB combi (3T5) 1.8 TSI 4x4 | 2009 - prezent | 118 | |
| SUPERB combi (3T5) 1.9 TDI | 2009 - 2010 | 77 | |
| SUPERB combi (3T5) 2.0 TDI | 2009 - 2010 | 103 | |
| SUPERB combi (3T5) 2.0 TDI | 2009 - prezent | 125 | |
| SUPERB combi (3T5) 2.0 TDI 16V | 2009 - prezent | 103 | |
| SUPERB combi (3T5) 2.0 TDI 4x4 | 2009 - prezent | 125 | |
| YETI (5L) 2.0 TDI 4x4 | 2009 - prezent | 103 | |
| VW | BORA (1J2) 1.9 SDI | 1998 - 2005 | 50 |
| BORA (1J2) 1.9 TDI | 1998 - 2001 | 66 | |
| BORA (1J2) 1.9 TDI | 2000 - 2005 | 74 | |
| BORA (1J2) 1.9 TDI | 1998 - 2001 | 81 | |
| BORA (1J2) 1.9 TDI | 1998 - 2001 | 85 | |
| BORA (1J2) 1.9 TDI | 2000 - 2005 | 96 | |
| BORA (1J2) 1.9 TDI | 2000 - 2005 | 110 | |
| BORA (1J2) 1.9 TDI 4motion | 1999 - 2001 | 66 | |
| BORA (1J2) 1.9 TDI 4motion | 2000 - 2005 | 74 | |
| BORA (1J2) 1.9 TDI 4motion | 1999 - 2001 | 85 | |
| BORA (1J2) 1.9 TDI 4motion | 2000 - 2005 | 96 | |
| BORA (1J2) 1.9 TDI 4motion | 2000 - 2005 | 110 | |
| BORA combi (1J6) 1.9 TDI | 2004 - 2005 | 66 | |
| BORA combi (1J6) 1.9 TDI | 2000 - 2005 | 74 | |
| BORA combi (1J6) 1.9 TDI | 1999 - 2001 | 81 | |
| BORA combi (1J6) 1.9 TDI | 1999 - 2001 | 85 | |
| BORA combi (1J6) 1.9 TDI | 2000 - 2005 | 96 | |
| BORA combi (1J6) 1.9 TDI | 2001 - 2005 | 110 | |
| BORA combi (1J6) 1.9 TDI 4motion | 2000 - 2005 | 74 | |
| BORA combi (1J6) 1.9 TDI 4motion | 1999 - 2001 | 85 | |
| BORA combi (1J6) 1.9 TDI 4motion | 2000 - 2005 | 96 | |
| BORA combi (1J6) 1.9 TDI 4motion | 2001 - 2005 | 110 | |
| CADDY II caroserie (9K9A) 1.9 SDI | 1995 - 2004 | 47 | |
| CADDY II caroserie (9K9A) 1.9 TDI | 1996 - 2004 | 66 | |
| CADDY II combi (9K9B) 1.9 SDI | 1995 - 2004 | 47 | |
| CADDY II combi (9K9B) 1.9 TDI | 1996 - 2004 | 66 | |
| CADDY III caroserie (2KA 2KH 2CA 2CH) 1.9 TDI | 2005 - 2010 | 55 | |
| CADDY III caroserie (2KA 2KH 2CA 2CH) 1.9 TDI | 2004 - 2010 | 77 | |
| CADDY III caroserie (2KA 2KH 2CA 2CH) 1.9 TDI 4motion | 2008 - 2010 | 77 | |
| CADDY III caroserie (2KA 2KH 2CA 2CH) 2.0 SDI | 2004 - 2010 | 51 | |
| CADDY III caroserie (2KA 2KH 2CA 2CH) 2.0 TDI | 2007 - 2010 | 103 | |
| CADDY III combi (2KB 2KJ 2CB 2CJ) 1.9 TDI | 2005 - 2010 | 55 | |
| CADDY III combi (2KB 2KJ 2CB 2CJ) 1.9 TDI | 2004 - 2010 | 77 | |
| CADDY III combi (2KB 2KJ 2CB 2CJ) 1.9 TDI 4motion | 2008 - 2010 | 77 | |
| CADDY III combi (2KB 2KJ 2CB 2CJ) 2.0 SDI | 2004 - 2010 | 51 | |
| CADDY III combi (2KB 2KJ 2CB 2CJ) 2.0 TDI | 2007 - 2010 | 103 | |
| CRAFTER 30-35 bus (2E_) 2.0 TDI | 2011 - prezent | 80 | |
| CRAFTER 30-35 bus (2E_) 2.0 TDI | 2011 - prezent | 100 | |
| CRAFTER 30-35 bus (2E_) 2.0 TDI | 2011 - prezent | 120 | |
| CRAFTER 30-35 bus (2E_) 2.5 TDI | 2006 - 2011 | 65 | |
| CRAFTER 30-35 bus (2E_) 2.5 TDI | 2006 - prezent | 80 | |
| CRAFTER 30-35 bus (2E_) 2.5 TDI | 2006 - prezent | 100 | |
| CRAFTER 30-35 bus (2E_) 2.5 TDI | 2006 - 2011 | 120 | |
| CRAFTER 30-50 caroserie (2E_) 2.0 TDI | 2011 - prezent | 80 | |
| CRAFTER 30-50 caroserie (2E_) 2.0 TDI | 2011 - prezent | 100 | |
| CRAFTER 30-50 caroserie (2E_) 2.0 TDI | 2011 - prezent | 105 | |
| CRAFTER 30-50 caroserie (2E_) 2.0 TDI | 2011 - prezent | 120 | |
| CRAFTER 30-50 caroserie (2E_) 2.5 TDI | 2006 - 2011 | 65 | |
| CRAFTER 30-50 caroserie (2E_) 2.5 TDI | 2006 - prezent | 80 | |
| CRAFTER 30-50 caroserie (2E_) 2.5 TDI | 2006 - prezent | 100 | |
| CRAFTER 30-50 caroserie (2E_) 2.5 TDI | 2006 - 2011 | 120 | |
