Cod produs:
CO12019597B
Producător:
CORTECO
Disponibilitate:
Fără stoc
17.29 RON
*(Prețul include TVA)Simering diferential Skoda Fabia Felicia Vw Caddy Lupo Ford Escort 40X55X8
Producator Corteco
| Coduri articol OE: | |||
|---|---|---|---|
| VW/SKODA/AUDI/SEAT | |||
| 6656115 | 94WT3K169A9A | XS6R3K169AA | 1096669 |
| 002301227E | 30713022 | 1E0627238A | XS6R3K169AA |
Compatibilitati produs
| Producator | Model | KW | An fabr |
| AUDI | 100 Avant (44 44Q C3) 2.2 quattro | 101 | 1984 - 1988 |
| FORD | C-MAX 1.6 | 74 | 2007 - |
| C-MAX 1.8 | 90 | 2007 - | |
| C-MAX 1.8 | 92 | 2007 - | |
| C-MAX 1.8 Flexifuel | 92 | 2007 - | |
| ESCORT '81 Express (AVA) 1.1 | 37 | 1981 - 1986 | |
| ESCORT '81 Express (AVA) 1.3 | 51 | 1981 - 1986 | |
| ESCORT '81 Express (AVA) 1.6 | 61 | 1981 - 1986 | |
| ESCORT '81 Express (AVA) 1.6 D | 40 | 1984 - 1986 | |
| ESCORT '86 Express (AVF) 1.1 | 37 | 1986 - 1990 | |
| ESCORT '86 Express (AVF) 1.3 | 44 | 1986 - 1990 | |
| ESCORT '86 Express (AVF) 1.3 | 46 | 1988 - 1990 | |
| ESCORT '86 Express (AVF) 1.4 i | 54 | 1986 - 1990 | |
| ESCORT '86 Express (AVF) 1.6 | 60 | 1986 - 1990 | |
| ESCORT '86 Express (AVF) 1.6 D | 40 | 1986 - 1990 | |
| ESCORT '86 Express (AVF) 1.8 D | 44 | 1988 - 1990 | |
| ESCORT '91 Express (AVL) 1.3 | 46 | 1990 - 1994 | |
| ESCORT '91 Express (AVL) 1.4 | 52 | 1990 - 1994 | |
| ESCORT '91 Express (AVL) 1.8 D | 44 | 1990 - 1994 | |
| ESCORT '95 caroserie (AVL) 1.4 | 54 | 1995 - | |
| ESCORT '95 caroserie (AVL) 1.8 D | 44 | 1995 - | |
| ESCORT '95 caroserie (AVL) 1.8 Turbo D | 51 | 1995 - 2001 | |
| ESCORT CLASSIC (AAL ABL) 1.6 16V | 66 | 1998 - 2000 | |
| ESCORT CLASSIC Turnier (ANL) 1.6 16V | 66 | 1999 - 2000 | |
| ESCORT I (AFH ATH) 1100 | 29 | 1968 - 1971 | |
| ESCORT I (AFH ATH) 1100 | 32 | 1968 - 1974 | |
| ESCORT I (AFH ATH) 1100 | 33 | 1968 - 1971 | |
| ESCORT I (AFH ATH) 1100 | 35 | 1970 - 1976 | |
| ESCORT I (AFH ATH) 1300 | 35 | 1968 - 1971 | |
| ESCORT I (AFH ATH) 1300 | 38 | 1968 - 1971 | |
| ESCORT I (AFH ATH) 1300 | 40 | 1973 - 1976 | |
| ESCORT I (AFH ATH) 1300 | 42 | 1970 - 1976 | |
| ESCORT I (AFH ATH) 1300 | 53 | 1970 - 1976 | |
| ESCORT I (AFH ATH) 950 | 25 | 1968 - 1974 | |
| ESCORT I (AFH ATH) 950 | 26 | 1968 - 1974 | |
| ESCORT I Break (ADH) 1100 | 29 | 1968 - 1971 | |
| ESCORT I Break (ADH) 1100 | 32 | 1970 - 1976 | |
| ESCORT I Break (ADH) 1100 | 35 | 1970 - 1976 | |
| ESCORT I Break (ADH) 1300 | 42 | 1970 - 1976 | |
| ESCORT II (ATH) 1.1 | 32 | 1974 - 1980 | |
| ESCORT II (ATH) 1.1 | 34 | 1975 - 1980 | |
| ESCORT II (ATH) 1.1 | 35 | 1974 - 1980 | |
| ESCORT II (ATH) 1.3 | 40 | 1974 - 1980 | |
| ESCORT II (ATH) 1.3 | 42 | 1974 - 1980 | |
| ESCORT II (ATH) 1.3 | 44 | 1979 - 1980 | |
| ESCORT II (ATH) 1.3 | 51 | 1974 - 1980 | |
| ESCORT II (ATH) 1.6 RS | 62 | 1974 - 1980 | |
| ESCORT II Break 1.1 | 32 | 1975 - 1980 | |
| ESCORT II Break 1.1 | 35 | 1975 - 1980 | |
| ESCORT II Break 1.3 (BADR) | 40 | 1976 - 1981 | |
| ESCORT II Break 1.3 (CADR) | 40 | 1975 - 1979 | |
| ESCORT III (GAA) 1.1 | 37 | 1983 - 1985 | |
| ESCORT III (GAA) 1.1 | 40 | 1980 - 1983 | |
| ESCORT III (GAA) 1.1 | 43 | 1980 - 1983 | |
| ESCORT III (GAA) 1.3 | 51 | 1980 - 1985 | |
| ESCORT III (GAA) 1.3 | 43 | 1984 - 1985 | |
| ESCORT III (GAA) 1.6 | 48 | 1983 - 1986 | |
| ESCORT III (GAA) 1.6 | 58 | 1980 - 1985 | |
| ESCORT III (GAA) 1.6 | 71 | 1980 - 1982 | |
| ESCORT III (GAA) 1.6 D | 40 | 1984 - 1985 | |
| ESCORT III (GAA) 1.6 i (GAA) | 66 | 1985 - 1985 | |
| ESCORT III (GAA) 1.6 RS Turbo | 97 | 1984 - 1985 | |
| ESCORT III (GAA) 1.6 XR3i | 77 | 1982 - 1985 | |
| ESCORT III (GAA) RS 1600i | 85 | 1982 - 1985 | |
| ESCORT III Break (AWA) 1.1 | 37 | 1983 - 1985 | |
| ESCORT III Break (AWA) 1.1 | 40 | 1980 - 1983 | |
| ESCORT III Break (AWA) 1.3 | 51 | 1981 - 1985 | |
| ESCORT III Break (AWA) 1.6 | 58 | 1980 - 1985 | |
| ESCORT III Break (AWA) 1.6 D | 40 | 1984 - 1985 | |
| ESCORT III Cabriolet (ALD) 1.3 | 51 | 1983 - 1985 | |
| ESCORT III Cabriolet (ALD) 1.6 | 58 | 1983 - 1985 | |
| ESCORT III Cabriolet (ALD) 1.6 i | 77 | 1983 - 1985 | |
| ESCORT IV (GAF AWF ABFT) 1.1 | 37 | 1985 - 1990 | |
| ESCORT IV (GAF AWF ABFT) 1.3 | 44 | 1986 - 1990 | |
| ESCORT IV (GAF AWF ABFT) 1.3 | 51 | 1986 - 1988 | |
| ESCORT IV (GAF AWF ABFT) 1.3 (GAF) | 46 | 1988 - 1990 | |
| ESCORT IV (GAF AWF ABFT) 1.4 | 51 | 1985 - 1990 | |
| ESCORT IV (GAF AWF ABFT) 1.4 | 54 | 1986 - 1990 | |
| ESCORT IV (GAF AWF ABFT) 1.4 | 55 | 1986 - 1990 | |
| ESCORT IV (GAF AWF ABFT) 1.6 | 58 | 1986 - 1988 | |
| ESCORT IV (GAF AWF ABFT) 1.6 | 65 | 1989 - 1990 | |
| ESCORT IV (GAF AWF ABFT) 1.6 D | 40 | 1986 - 1989 | |
| ESCORT IV (GAF AWF ABFT) 1.6 i | 66 | 1986 - 1990 | |
| ESCORT IV (GAF AWF ABFT) 1.6 i | 75 | 1989 - 1990 | |
| ESCORT IV (GAF AWF ABFT) 1.6 Turbo RS | 97 | 1986 - 1990 | |
| ESCORT IV (GAF AWF ABFT) 1.6 XR3i | 77 | 1986 - 1989 | |
| ESCORT IV (GAF AWF ABFT) 1.8 D | 44 | 1989 - 1990 | |
| ESCORT IV Break (AWF AVF) 1.1 | 37 | 1985 - 1990 | |
| ESCORT IV Break (AWF AVF) 1.3 | 44 | 1986 - 1990 | |
| ESCORT IV Break (AWF AVF) 1.3 | 51 | 1986 - 1988 | |
| ESCORT IV Break (AWF AVF) 1.4 | 51 | 1985 - 1990 | |
| ESCORT IV Break (AWF AVF) 1.4 | 54 | 1986 - 1990 | |
| ESCORT IV Break (AWF AVF) 1.4 | 55 | 1986 - 1990 | |
| ESCORT IV Break (AWF AVF) 1.6 | 58 | 1986 - 1990 | |
| ESCORT IV Break (AWF AVF) 1.6 D | 40 | 1986 - 1989 | |
| ESCORT IV Break (AWF AVF) 1.6 i | 66 | 1986 - 1990 | |
| ESCORT IV Break (AWF AVF) 1.8 D | 44 | 1989 - 1990 | |
| ESCORT IV Cabriolet (ALF) 1.4 | 54 | 1987 - 1990 | |
| ESCORT IV Cabriolet (ALF) 1.4 | 55 | 1986 - 1990 | |
| ESCORT IV Cabriolet (ALF) 1.6 | 58 | 1986 - 1987 | |
| ESCORT IV Cabriolet (ALF) 1.6 i | 66 | 1986 - 1990 | |
| ESCORT IV Cabriolet (ALF) 1.6 i | 75 | 1989 - 1990 | |
| ESCORT IV Cabriolet (ALF) 1.6 XR3i | 77 | 1986 - 1990 | |
| ESCORT V (GAL) 1.3 | 44 | 1990 - 1992 | |
| ESCORT V (GAL) 1.4 | 52 | 1990 - 1992 | |
| ESCORT V (GAL) 1.6 | 66 | 1990 - 1992 | |
| ESCORT V (GAL) 1.6 | 77 | 1990 - 1992 | |
| ESCORT V (GAL) 1.8 16V XR3i | 77 | 1992 - 1992 | |
| ESCORT V (GAL) 1.8 16V XR3i | 96 | 1992 - 1992 | |
| ESCORT V (GAL) 1.8 D | 44 | 1990 - 1992 | |
| ESCORT V Break (GAL AVL) 1.3 | 44 | 1991 - 1992 | |
| ESCORT V Break (GAL AVL) 1.4 | 52 | 1990 - 1992 | |
| ESCORT V Break (GAL AVL) 1.6 | 66 | 1990 - 1992 | |
| ESCORT V Break (GAL AVL) 1.6 | 77 | 1990 - 1992 | |
| ESCORT V Break (GAL AVL) 1.8 16V | 77 | 1992 - 1992 | |
| ESCORT V Break (GAL AVL) 1.8 D | 44 | 1990 - 1992 | |
| ESCORT V Cabriolet (ALL) 1.4 | 52 | 1990 - 1992 | |
| ESCORT V Cabriolet (ALL) 1.6 | 77 | 1990 - 1992 | |
| ESCORT V Cabriolet (ALL) 1.8 16V XR3i | 77 | 1992 - 1992 | |
| ESCORT V Cabriolet (ALL) 1.8 16V XR3i | 96 | 1992 - 1992 | |
| ESCORT VI (GAL) 1.3 | 44 | 1992 - 1995 | |
| ESCORT VI (GAL) 1.4 | 52 | 1992 - 1995 | |
| ESCORT VI (GAL) 1.4 | 55 | 1994 - 1995 | |
| ESCORT VI (GAL) 1.6 i 16V | 65 | 1994 - 1995 | |
| ESCORT VI (GAL) 1.6 i 16V | 66 | 1992 - 1995 | |
| ESCORT VI (GAL) 1.8 16V XR3i | 96 | 1992 - 1995 | |
| ESCORT VI (GAL) 1.8 D | 44 | 1992 - 1995 | |
| ESCORT VI (GAL) 1.8 i 16V | 77 | 1992 - 1995 | |
| ESCORT VI (GAL) 1.8 TD | 66 | 1993 - 1995 | |
| ESCORT VI (GAL) 1.8 XR3i 16V 4x4 | 77 | 1993 - 1995 | |
| ESCORT VI (GAL) 1.8 XR3i 16V 4x4 | 96 | 1993 - 1995 | |
| ESCORT VI (GAL) RS Cosworth 4x4 | 162 | 1992 - 1995 | |
| ESCORT VI Break (GAL) 1.3 | 44 | 1992 - 1995 | |
| ESCORT VI Break (GAL) 1.4 | 52 | 1992 - 1994 | |
| ESCORT VI Break (GAL) 1.4 | 55 | 1994 - 1995 | |
| ESCORT VI Break (GAL) 1.6 i 16V | 65 | 1994 - 1995 | |
| ESCORT VI Break (GAL) 1.6 i 16V | 66 | 1992 - 1995 | |
| ESCORT VI Break (GAL) 1.8 D | 44 | 1992 - 1995 | |
| ESCORT VI Break (GAL) 1.8 i 16V | 77 | 1993 - 1995 | |
| ESCORT VI Break (GAL) 1.8 i 16V | 96 | 1993 - 1995 | |
| ESCORT VI Break (GAL) 1.8 TD | 66 | 1993 - 1995 | |
| ESCORT VI Cabriolet (ALL) 1.4 | 52 | 1992 - 1994 | |
| ESCORT VI Cabriolet (ALL) 1.4 i | 55 | 1993 - 1995 | |
| ESCORT VI Cabriolet (ALL) 1.6 16V XR3i | 66 | 1992 - 1995 | |
| ESCORT VI Cabriolet (ALL) 1.6 i 16V | 65 | 1994 - 1995 | |
| ESCORT VI Cabriolet (ALL) 1.8 16V XR3i | 77 | 1992 - 1995 | |
| ESCORT VI Cabriolet (ALL) 1.8 16V XR3i | 96 | 1992 - 1995 | |
| ESCORT VI limuzina (GAL) 1.3 | 44 | 1993 - 1995 | |
| ESCORT VI limuzina (GAL) 1.4 | 52 | 1993 - 1994 | |
| ESCORT VI limuzina (GAL) 1.4 | 55 | 1993 - 1995 | |
| ESCORT VI limuzina (GAL) 1.6 i 16V | 65 | 1994 - 1995 | |
| ESCORT VI limuzina (GAL) 1.6 i 16V | 66 | 1993 - 1995 | |
| ESCORT VI limuzina (GAL) 1.8 D | 44 | 1993 - 1995 | |
| ESCORT VI limuzina (GAL) 1.8 i 16V | 77 | 1993 - 1995 | |
| ESCORT VI limuzina (GAL) 1.8 TD | 66 | 1993 - 1995 | |
| ESCORT VII (GAL AAL ABL) 1.3 | 44 | 1995 - 1998 | |
| ESCORT VII (GAL AAL ABL) 1.4 | 55 | 1995 - 1998 | |
| ESCORT VII (GAL AAL ABL) 1.6 16V | 66 | 1995 - 1998 | |
| ESCORT VII (GAL AAL ABL) 1.6 16V 4x4 | 66 | 1995 - 1998 | |
| ESCORT VII (GAL AAL ABL) 1.6 i 16V | 65 | 1995 - 1995 | |
| ESCORT VII (GAL AAL ABL) 1.8 16V | 77 | 1995 - 1995 | |
| ESCORT VII (GAL AAL ABL) 1.8 16V | 85 | 1995 - 1998 | |
| ESCORT VII (GAL AAL ABL) 1.8 D | 44 | 1995 - 1996 | |
| ESCORT VII (GAL AAL ABL) 1.8 TD | 66 | 1995 - 1998 | |
| ESCORT VII (GAL AAL ABL) 1.8 Turbo D | 51 | 1995 - 1998 | |
| ESCORT VII (GAL AAL ABL) RS Cosworth 4x4 | 162 | 1995 - 1998 | |
| ESCORT VII Cabriolet (ALL) 1.4 | 55 | 1995 - 1998 | |
| ESCORT VII Cabriolet (ALL) 1.6 16V XR3i | 65 | 1995 - 1996 | |
| ESCORT VII Cabriolet (ALL) 1.6 16V XR3i | 66 | 1995 - 1999 | |
| ESCORT VII Cabriolet (ALL) 1.8 16V XR3i | 77 | 1995 - 1998 | |
| ESCORT VII Cabriolet (ALL) 1.8 16V XR3i | 85 | 1995 - 1998 | |
| ESCORT VII Cabriolet (ALL) 1.8 16V XR3i | 96 | 1995 - 2000 | |
| ESCORT VII Cabriolet (ALL) 1.8 TD | 66 | 1995 - 1998 | |
| ESCORT VII Cabriolet (ALL) 1.8 Turbo D | 51 | 1996 - 1999 | |
| ESCORT VII combi (GAL ANL) 1.3 | 44 | 1995 - 1998 | |
| ESCORT VII combi (GAL ANL) 1.4 | 55 | 1995 - 1999 | |
| ESCORT VII combi (GAL ANL) 1.6 16V | 66 | 1995 - 1999 | |
| ESCORT VII combi (GAL ANL) 1.6 i 16V | 65 | 1995 - 1995 | |
| ESCORT VII combi (GAL ANL) 1.8 16V | 77 | 1995 - 1995 | |
| ESCORT VII combi (GAL ANL) 1.8 16V | 85 | 1995 - 1999 | |
| ESCORT VII combi (GAL ANL) 1.8 D | 44 | 1995 - 1999 | |
| ESCORT VII combi (GAL ANL) 1.8 TD | 66 | 1995 - 1999 | |
| ESCORT VII combi (GAL ANL) 1.8 Turbo D | 51 | 1995 - 1999 | |
| ESCORT VII limuzina (GAL AFL) 1.3 | 44 | 1995 - 1999 | |
| ESCORT VII limuzina (GAL AFL) 1.4 | 55 | 1995 - 1999 | |
| ESCORT VII limuzina (GAL AFL) 1.6 i 16V | 65 | 1995 - 1995 | |
| ESCORT VII limuzina (GAL AFL) 1.6 i 16V | 66 | 1995 - 1999 | |
| ESCORT VII limuzina (GAL AFL) 1.8 16V | 77 | 1995 - 1995 | |
| ESCORT VII limuzina (GAL AFL) 1.8 16V | 85 | 1995 - 1999 | |
| ESCORT VII limuzina (GAL AFL) 1.8 D | 44 | 1995 - 1996 | |
| ESCORT VII limuzina (GAL AFL) 1.8 TD | 66 | 1995 - 1998 | |
| ESCORT VII limuzina (GAL AFL) 1.8 Turbo D | 51 | 1995 - 1999 | |
| FIESTA caroserie (F3L F5L) 1.3 | 44 | 1991 - 1996 | |
| FIESTA caroserie (F3L F5L) 1.8 D | 44 | 1991 - 1996 | |
| FIESTA caroserie (FVD) 1.0 | 33 | 1983 - 1989 | |
| FIESTA caroserie (FVD) 1.4 | 52 | 1986 - 1989 | |
| FIESTA caroserie (FVD) 1.6 D | 40 | 1983 - 1989 | |
| FIESTA caroserie (FVD) 1.8 D (FVJ) | 43 | 1989 - 1995 | |
| FIESTA caroserie (J5_ J3_) 1.3 | 44 | 1996 - | |
| FIESTA caroserie (J5_ J3_) 1.4 i | 66 | 1996 - 1999 | |
| FIESTA caroserie (J5_ J3_) 1.8 D | 44 | 1996 - | |
| FIESTA caroserie (J5_ J3_) 1.8 DI | 55 | 2000 - | |
| FIESTA caroserie (JV_) D 1.8 | 44 | 1998 - | |
| FIESTA caroserie (JV_) TD 1.8 | 55 | 2000 - | |
| FIESTA caroserie (WFVT) 1.0 (WFVT) | 29 | 1977 - 1986 | |
| FIESTA caroserie (WFVT) 1.1 (WFVT) | 39 | 1977 - 1986 | |
| FIESTA I (GFBT) 0.9 | 29 | 1976 - 1983 | |
| FIESTA I (GFBT) 0.9 | 33 | 1976 - 1983 | |
| FIESTA I (GFBT) 1.1 | 39 | 1976 - 1983 | |
| FIESTA I (GFBT) 1.1 (WFBT) | 40 | 1981 - 1983 | |
| FIESTA I (GFBT) 1.3 | 49 | 1977 - 1983 | |
| FIESTA I (GFBT) 1.6 XR2 | 62 | 1981 - 1983 | |
| FIESTA I (GFBT) 1.6 XR2 | 71 | 1981 - 1983 | |
| FIESTA II (FBD) 1.0 | 33 | 1983 - 1989 | |
| FIESTA II (FBD) 1.0 (FBD) | 33 | 1983 - 1989 | |
| FIESTA II (FBD) 1.1 (FBD) | 36 | 1986 - 1989 | |
| FIESTA II (FBD) 1.1 (FBD) | 37 | 1983 - 1989 | |
| FIESTA II (FBD) 1.3 | 44 | 1983 - 1989 | |
| FIESTA II (FBD) 1.3 | 51 | 1983 - 1989 | |
| FIESTA II (FBD) 1.3 (FBD) | 51 | 1983 - 1987 | |
| FIESTA II (FBD) 1.4 | 51 | 1983 - 1987 | |
| FIESTA II (FBD) 1.4 (FBD) | 52 | 1986 - 1989 | |
| FIESTA II (FBD) 1.4 (FBD) | 54 | 1987 - 1989 | |
| FIESTA II (FBD) 1.4 (FBD) | 55 | 1985 - 1989 | |
| FIESTA II (FBD) 1.6 | 58 | 1985 - 1989 | |
| FIESTA II (FBD) 1.6 D (FBD) | 40 | 1984 - 1989 | |
| FIESTA II (FBD) 1.6 XR2 (FBD) | 70 | 1984 - 1989 | |
| FIESTA II (FBD) 1.6 XR2 (FBD) | 71 | 1984 - 1989 | |
| FIESTA III (GFJ) 1.0 | 33 | 1989 - 1995 | |
| FIESTA III (GFJ) 1.1 | 37 | 1989 - 1995 | |
| FIESTA III (GFJ) 1.1 | 40 | 1989 - 1995 | |
| FIESTA III (GFJ) 1.3 | 44 | 1989 - 1992 | |
| FIESTA III (GFJ) 1.3 CAT | 44 | 1991 - 1997 | |
| FIESTA III (GFJ) 1.4 | 52 | 1989 - 1995 | |
| FIESTA III (GFJ) 1.4 | 54 | 1989 - 1995 | |
| FIESTA III (GFJ) 1.4 CAT | 54 | 1989 - 1995 | |
| FIESTA III (GFJ) 1.6 | 65 | 1989 - 1994 | |
| FIESTA III (GFJ) 1.6 i 16V | 65 | 1994 - 1995 | |
| FIESTA III (GFJ) 1.6 Turbo (FBJT) | 96 | 1990 - 1992 | |
| FIESTA III (GFJ) 1.6 XR2i | 76 | 1989 - 1993 | |
| FIESTA III (GFJ) 1.6 XR2i | 81 | 1989 - 1994 | |
| FIESTA III (GFJ) 1.8 16V | 77 | 1992 - 1995 | |
| FIESTA III (GFJ) 1.8 D | 44 | 1989 - 1995 | |
| FIESTA III (GFJ) 1.8 TD | 57 | 1993 - 1995 | |
| FIESTA III (GFJ) 1.8 XR2i 16V | 96 | 1992 - 1995 | |
| FIESTA IV (JA_ JB_) 1.25 i 16V | 55 | 1995 - 2002 | |
| FIESTA IV (JA_ JB_) 1.3 i | 37 | 1995 - 2002 | |
| FIESTA IV (JA_ JB_) 1.3 i | 44 | 1995 - 2002 | |
| FIESTA IV (JA_ JB_) 1.4 i 16V | 66 | 1996 - 2002 | |
| FIESTA IV (JA_ JB_) 1.6 16V Sport | 76 | 2000 - 2002 | |
| FIESTA IV (JA_ JB_) 1.8 D | 44 | 1995 - 2000 | |
| FIESTA IV (JA_ JB_) 1.8 DI | 55 | 2000 - 2002 | |
| FIESTA V (JH_ JD_) 1.25 16V | 51 | 2003 - | |
| FIESTA V (JH_ JD_) 1.25 16V | 55 | 2002 - | |
| FIESTA V (JH_ JD_) 1.3 | 44 | 2001 - | |
| FIESTA V (JH_ JD_) 1.3 | 51 | 2001 - | |
| FIESTA V (JH_ JD_) 1.4 16V | 59 | 2001 - | |
| FIESTA V (JH_ JD_) 1.4 TDCi | 50 | 2001 - | |
| FIESTA V (JH_ JD_) 1.6 16V | 74 | 2001 - | |
| FIESTA V (JH_ JD_) 1.6 TDCi | 66 | 2004 - | |
| FIESTA V (JH_ JD_) ST150 | 110 | 2005 - | |
| FIESTA Van 1.25 | 60 | 2009 - | |
| FIESTA Van 1.3 | 51 | 2003 - | |
| FIESTA Van 1.4 TDCi | 50 | 2003 - | |
| FIESTA Van 1.4 TDCi | 50 | 2009 - | |
| FIESTA Van 1.4 TDCi | 51 | 2010 - | |
| FIESTA Van 1.6 TDCi | 66 | 2009 - | |
| FIESTA Van 1.6 TDCi | 70 | 2010 - | |
| FIESTA VI 1.25 | 44 | 2008 - | |
| FIESTA VI 1.25 | 60 | 2008 - | |
| FIESTA VI 1.4 | 71 | 2008 - | |
| FIESTA VI 1.4 LPG | 71 | 2009 - | |
| FIESTA VI 1.4 TDCi | 50 | 2009 - | |
| FIESTA VI 1.4 TDCi | 51 | 2010 - | |
| FIESTA VI 1.6 TDCi | 55 | 2008 - | |
| FIESTA VI 1.6 TDCi | 66 | 2008 - | |
| FIESTA VI 1.6 TDCi | 70 | 2010 - | |
| FIESTA VI 1.6 Ti | 88 | 2008 - | |
| FOCUS (DAW DBW) 1.4 16V | 55 | 1998 - 2004 | |
| FOCUS (DAW DBW) 1.6 16V | 74 | 1998 - 2004 | |
| FOCUS (DAW DBW) 1.6 16V Flexifuel | 75 | 2002 - 2004 | |
| FOCUS (DAW DBW) 1.8 16V | 85 | 1998 - 2004 | |
| FOCUS (DAW DBW) 2.0 16V | 96 | 1998 - 2004 | |
| FOCUS C-MAX 1.6 | 74 | 2003 - 2007 | |
| FOCUS C-MAX 1.6 Ti | 85 | 2004 - 2007 | |
| FOCUS C-MAX 1.8 | 88 | 2003 - 2007 | |
| FOCUS C-MAX 1.8 | 92 | 2004 - 2007 | |
| FOCUS C-MAX 1.8 Flexifuel | 92 | 2006 - 2007 | |
| FOCUS C-MAX 2.0 | 107 | 2004 - 2007 | |
| FOCUS combi (DNW) 1.4 16V | 55 | 1999 - 2004 | |
| FOCUS combi (DNW) 1.6 16V | 74 | 1999 - 2004 | |
| FOCUS combi (DNW) 1.6 16V Flexifuel | 75 | 2002 - 2004 | |
| FOCUS combi (DNW) 1.8 16V | 85 | 1999 - 2004 | |
| FOCUS combi (DNW) 1.8 BiFuel | 82 | 2003 - 2005 | |
| FOCUS combi (DNW) 2.0 16V | 96 | 1999 - 2004 | |
| FOCUS II (DA_) 1.4 | 59 | 2004 - | |
| FOCUS II (DA_) 1.6 | 74 | 2004 - | |
| FOCUS II (DA_) 1.6 LPG | 85 | 2009 - | |
| FOCUS II (DA_) 1.6 Ti | 85 | 2004 - | |
| FOCUS II (DA_) 1.8 | 92 | 2006 - | |
| FOCUS II (DA_) 1.8 Flexifuel | 92 | 2006 - | |
| FOCUS II Cabriolet 1.6 | 74 | 2006 - | |
| FOCUS II combi (DA_ DAW_) 1.4 | 59 | 2004 - | |
| FOCUS II combi (DA_ DAW_) 1.6 | 74 | 2004 - | |
| FOCUS II combi (DA_ DAW_) 1.6 LPG | 85 | 2009 - | |
| FOCUS II combi (DA_ DAW_) 1.6 Ti | 85 | 2004 - | |
| FOCUS II combi (DA_ DAW_) 1.8 | 92 | 2006 - | |
| FOCUS II combi (DA_ DAW_) 1.8 Flexifuel | 92 | 2006 - | |
| FOCUS II limuzina (DA_) 1.4 | 59 | 2005 - | |
| FOCUS II limuzina (DA_) 1.6 | 74 | 2005 - | |
| FOCUS II limuzina (DA_) 1.6 Ti | 85 | 2005 - | |
| FOCUS II limuzina (DA_) 1.8 | 92 | 2006 - | |
| FOCUS II limuzina (DA_) 1.8 Flexifuel | 92 | 2006 - | |
| FOCUS limuzina (DFW) 1.4 16V | 55 | 1999 - 2004 | |
| FOCUS limuzina (DFW) 1.6 16V | 74 | 1999 - 2004 | |
| FOCUS limuzina (DFW) 1.8 16V | 85 | 1999 - 2004 | |
| FOCUS limuzina (DFW) 2.0 16V | 96 | 1999 - 2004 | |
| FUSION (JU_) 1.25 | 55 | 2004 - | |
| FUSION (JU_) 1.3 | 44 | 2002 - | |
| FUSION (JU_) 1.4 | 59 | 2002 - | |
| FUSION (JU_) 1.4 TDCi | 50 | 2002 - | |
| FUSION (JU_) 1.6 | 74 | 2002 - | |
| FUSION (JU_) 1.6 TDCi | 66 | 2004 - | |
| KA (RB_) 1.0 i | 38 | 1997 - 1999 | |
| KA (RB_) 1.0 i | 48 | 1999 - 2008 | |
| KA (RB_) 1.3 i | 36 | 1998 - 2008 | |
| KA (RB_) 1.3 i | 37 | 1996 - 2002 | |
| KA (RB_) 1.3 i | 44 | 1996 - 2008 | |
| KA (RB_) 1.3 i | 51 | 2002 - 2008 | |
| KA (RB_) 1.6 i | 70 | 2003 - 2008 | |
| MONDEO I (GBP) 1.8 i 16V 4x4 | 85 | 1993 - 1996 | |
| MONDEO I (GBP) 2.0 i 16V 4x4 | 97 | 1994 - 1996 | |
| MONDEO I combi (BNP) 1.8 i 16V 4x4 | 85 | 1993 - 1996 | |
| MONDEO I combi (BNP) 2.0 i 16V 4x4 | 97 | 1994 - 1996 | |
| MONDEO I combi (BNP) 2.0 i 16V 4x4 | 100 | 1993 - 1996 | |
| MONDEO I limuzina (GBP) 1.8 4x4 | 85 | 1993 - 1996 | |
| MONDEO I limuzina (GBP) 2.0 i 16V 4x4 | 97 | 1994 - 1996 | |
| MONDEO IV 1.6 Ti | 81 | 2007 - | |
| MONDEO IV 1.6 Ti | 88 | 2010 - | |
| MONDEO IV 1.6 Ti | 92 | 2007 - | |
| MONDEO IV limuzina 1.6 Ti | 81 | 2007 - | |
| MONDEO IV limuzina 1.6 Ti | 92 | 2007 - | |
| MONDEO IV Turnier 1.6 Ti | 81 | 2007 - | |
| MONDEO IV Turnier 1.6 Ti | 88 | 2010 - | |
| MONDEO IV Turnier 1.6 Ti | 92 | 2007 - | |
| ORION I (AFD) 1.3 | 51 | 1983 - 1986 | |
| ORION I (AFD) 1.6 | 58 | 1983 - 1986 | |
| ORION I (AFD) 1.6 D | 40 | 1984 - 1986 | |
| ORION I (AFD) 1.6 i | 77 | 1983 - 1986 | |
| ORION II (AFF) 1.3 | 44 | 1985 - 1990 | |
| ORION II (AFF) 1.3 | 51 | 1986 - 1988 | |
| ORION II (AFF) 1.4 | 52 | 1986 - 1990 | |
| ORION II (AFF) 1.4 | 54 | 1986 - 1990 | |
| ORION II (AFF) 1.4 | 55 | 1985 - 1990 | |
| ORION II (AFF) 1.4 CAT | 54 | 1987 - 1990 | |
| ORION II (AFF) 1.6 | 58 | 1986 - 1988 | |
| ORION II (AFF) 1.6 | 65 | 1986 - 1990 | |
| ORION II (AFF) 1.6 | 66 | 1985 - 1990 | |
| ORION II (AFF) 1.6 D | 40 | 1985 - 1989 | |
| ORION II (AFF) 1.6 i | 75 | 1989 - 1990 | |
| ORION II (AFF) 1.6 i | 77 | 1986 - 1990 | |
| ORION II (AFF) 1.6 i CAT | 66 | 1986 - 1990 | |
| ORION II (AFF) 1.8 D | 44 | 1989 - 1990 | |
| ORION III (GAL) 1.3 | 44 | 1990 - 1993 | |
