Cod produs:
OP0-N1409
Producător:
Optimal
Disponibilitate:
Fără stoc
79.00 RON
*(Prețul include TVA)Rola ghidare curea transmisie Nissan Opel Renault
Producator Optimal Germania
Coduri articol OE: | |||
---|---|---|---|
GM/ RENAULT/ VOLVO/ OPEL/ NISSAN/ MITSUBISHI | |||
93160779 | 93161273 | MW30623983 | MW30638631 |
11925-00QAE | 11925-00QAP | 11925-AW300 | 4413791 |
4414654 | 93160779 | 8200071404 | 8200285009 |
93160779 | 30623983 | 30638631 | 30652243 |
VAICO | JAPKO | ASHIKA | ASHUKI |
V40-0201 | 129105 | 129-01-105 | 0342-0405 |
BREDA LORETT | DAYCO | FEBI BILSTEIN | FLENNOR |
CR 3548 | APV2188 | 22119 | FS99418 FU25939 |
GATES | HUTCHINSON | INA | IPD |
T36084 T36176 | G2015 | 532 0364 20 | 15-0966 |
LPR | LUCAS ENGIN | NIPPARTS | QUINTON HAZELL |
CC30029 | LA0074 | J1145040 | QTA1217 |
RUVILLE | SKF | SNR | SPIDAN |
55597 | VKM 36031 | GA355.06 | 66597 |
SWAG | TRISCAN | ||
60 92 2119 | 60 92 3397 | 8641 102024 |
Compatibilitati produs
Producator | Model Motorizare | An fabricatie | kw | CP | cmc |
---|---|---|---|---|---|
NISSAN | PRIMASTAR caroserie (X83) 2.0 | 2003 - prezent | 88 | 120 | 1998 |
PRIMASTAR caroserie (X83) dCi 100 | 2002 - prezent | 74 | 100 | 1870 | |
PRIMASTAR caroserie (X83) dCi 80 | 2002 - prezent | 60 | 82 | 1870 | |
PRIMASTAR Van (X83) 2.0 | 2001 - prezent | 88 | 120 | 1998 | |
PRIMASTAR Van (X83) dCi 100 | 2001 - prezent | 74 | 101 | 1870 | |
PRIMASTAR Van (X83) dCi 80 | 2001 - prezent | 60 | 80 | 1870 | |
PRIMERA (P12) 1.9 dCi | 2003 - prezent | 88 | 120 | 1870 | |
PRIMERA Hatchback (P12) 1.9 dCi | 2003 - prezent | 88 | 120 | 1870 | |
PRIMERA Traveller (WP12) 1.9 dCi | 2003 - prezent | 88 | 120 | 1870 | |
OPEL | MOVANO autobasculanta (H9) 2.2 DTI | 2000 - prezent | 66 | 90 | 2188 |
MOVANO caroserie (F9) 1.9 DTI | 2001 - prezent | 60 | 82 | 1870 | |
MOVANO caroserie (F9) 2.2 DTI | 2000 - prezent | 66 | 90 | 2188 | |
MOVANO caroserie (F9) 2.5 DTI | 2001 - prezent | 84 | 115 | 2463 | |
MOVANO Combi (J9) 1.9 DTI | 2001 - prezent | 60 | 82 | 1870 | |
MOVANO Combi (J9) 2.2 DTI | 2000 - prezent | 66 | 90 | 2188 | |
MOVANO Combi (J9) 2.5 DTI | 2001 - prezent | 84 | 115 | 2463 | |
MOVANO platou / sasiu (U9 E9) 2.2 DTI | 2000 - prezent | 66 | 90 | 2188 | |
MOVANO platou / sasiu (U9 E9) 2.5 DTI | 2001 - prezent | 84 | 115 | 2463 | |
VIVARO caroserie (F7) 1.9 DI | 2001 - prezent | 60 | 80 | 1870 | |
VIVARO caroserie (F7) 1.9 DTI | 2001 - prezent | 74 | 101 | 1870 | |
VIVARO caroserie (F7) 2.0 16V | 2001 - prezent | 88 | 120 | 1998 | |
VIVARO caroserie (F7) 2.5 DTI | 2003 - prezent | 99 | 135 | 2463 | |
VIVARO Combi (J7) 1.9 DI | 2001 - prezent | 60 | 80 | 1870 | |
VIVARO Combi (J7) 1.9 DTI | 2001 - prezent | 74 | 101 | 1870 | |
VIVARO Combi (J7) 2.0 16V | 2001 - prezent | 88 | 120 | 1998 | |
VIVARO Combi (J7) 2.5 DTI | 2003 - prezent | 99 | 135 | 2463 | |
RENAULT | ESPACE Mk IV (JK0/1_) 1.9 dCi (JK0U JK0G) | 2002 - prezent | 88 | 120 | 1870 |
ESPACE Mk IV (JK0/1_) 2.0 (JK09 JK0K) | 2002 - prezent | 100 | 136 | 1998 | |
ESPACE Mk IV (JK0/1_) 2.0 Turbo (JK0B JK0N) | 2002 - prezent | 120 | 163 | 1998 | |
ESPACE Mk IV (JK0/1_) 2.2 dCi (JK0H) | 2002 - prezent | 110 | 150 | 2188 | |
LAGUNA II (BG0/1_) 1.8 16V (BG06 BG0J BG0M) | 2001 - prezent | 85 | 116 | 1783 | |
LAGUNA II (BG0/1_) 1.8 16V (BG0B BG0M) | 2001 - prezent | 88 | 120 | 1783 | |
LAGUNA II (BG0/1_) 1.8 16V (BG0C BG0V) | 2001 - prezent | 89 | 121 | 1783 | |
LAGUNA II (BG0/1_) 1.9 dCi (BG05) | 2004 - prezent | 68 | 92 | 1870 | |
LAGUNA II (BG0/1_) 1.9 dCi (BG1A BG1W) | 2005 - prezent | 81 | 110 | 1870 | |
LAGUNA II (BG0/1_) 1.9 dCi (BG1V) | 2005 - prezent | 96 | 130 | 1870 | |
LAGUNA II (BG0/1_) 2.0 16V | 2005 - prezent | 125 | 170 | 1998 | |
LAGUNA II (BG0/1_) 2.0 16V | 2005 - prezent | 150 | 204 | 1998 | |
LAGUNA II (BG0/1_) 2.0 16V (BG00 BG0K BG0P BG0W) | 2002 - prezent | 99 | 135 | 1998 | |
LAGUNA II (BG0/1_) 2.0 16V IDE (BG0N) | 2001 - prezent | 103 | 140 | 1998 | |
LAGUNA II (BG0/1_) 2.0 16V Turbo (BG0S BG0Z BG1L BG1M) | 2003 - prezent | 120 | 163 | 1998 | |
LAGUNA II Sport Tourer (KG0/1_) 1.8 16V | 2001 - prezent | 89 | 121 | 1783 | |
LAGUNA II Sport Tourer (KG0/1_) 1.8 16V (KG0B KG0M) | 2001 - prezent | 88 | 120 | 1783 | |
LAGUNA II Sport Tourer (KG0/1_) 1.8 16V (KG0J) | 2001 - prezent | 85 | 116 | 1783 | |
LAGUNA II Sport Tourer (KG0/1_) 1.9 dCi (KG05) | 2004 - prezent | 68 | 92 | 1870 | |
LAGUNA II Sport Tourer (KG0/1_) 1.9 dCi (KG1A KG1W) | 2005 - prezent | 81 | 110 | 1870 | |
LAGUNA II Sport Tourer (KG0/1_) 1.9 dCi (KG1V) | 2005 - prezent | 96 | 130 | 1870 | |
LAGUNA II Sport Tourer (KG0/1_) 2.0 16V | 2005 - prezent | 125 | 170 | 1998 | |
LAGUNA II Sport Tourer (KG0/1_) 2.0 16V | 2005 - prezent | 150 | 204 | 1998 | |
LAGUNA II Sport Tourer (KG0/1_) 2.0 16V (KG00 KG0K KG0W) | 2002 - prezent | 99 | 135 | 1998 | |
LAGUNA II Sport Tourer (KG0/1_) 2.0 16V IDE (KG0N KG0P) | 2001 - prezent | 103 | 140 | 1998 | |
LAGUNA II Sport Tourer (KG0/1_) 2.0 16V Turbo (KG0S KG0Z KG1L €¦ | 2003 - prezent | 120 | 163 | 1998 | |
TRAFIC II bus (JL) 1.9 dCI 100 (JL0C) | 2001 - prezent | 74 | 101 | 1870 | |
TRAFIC II bus (JL) 1.9 dCI 80 (JL0B) | 2001 - prezent | 60 | 82 | 1870 | |
TRAFIC II bus (JL) 2.5 dCi 135 (JL0D) | 2003 - prezent | 99 | 135 | 2464 | |
TRAFIC II platou / sasiu (EL) 1.9 dCi 100 (ELOC) | 2001 - prezent | 74 | 101 | 1870 | |
TRAFIC II platou / sasiu (EL) 1.9 dCi 80 (ELOB) | 2001 - prezent | 60 | 82 | 1870 | |
TRAFIC II platou / sasiu (EL) 2.5 dCi 135 (ELOD) | 2001 - prezent | 99 | 135 | 2463 | |
TRAFIC II Van (FL) 1.9 dCi 100 (FL0C) | 2001 - prezent | 74 | 101 | 1870 | |
TRAFIC II Van (FL) 1.9 dCi 80 (FL0B) | 2001 - prezent | 60 | 82 | 1870 | |
TRAFIC II Van (FL) 2.5 dCi 135 (FL0D) | 2003 - prezent | 99 | 135 | 2464 | |
VAUXHALL | MOVANO Mk I (A) Chassis/Cab (ED UD HD) 2.2 DTI | 2000 - prezent | 66 | 90 | 2188 |
MOVANO Mk I (A) Chassis/Cab (ED UD HD) 2.5 CDTI | 2004 - prezent | 74 | 101 | 2463 | |
MOVANO Mk I (A) Chassis/Cab (ED UD HD) 2.5 DTI | 2001 - prezent | 84 | 115 | 2463 | |
MOVANO Mk I (A) Combi (JD) 1.9 DTI | 2001 - prezent | 60 | 82 | 1870 | |
MOVANO Mk I (A) Combi (JD) 2.2 DTI | 2000 - prezent | 66 | 90 | 2188 | |
MOVANO Mk I (A) Combi (JD) 2.5 CDTI | 2001 - 2009 | 74 | 101 | 2463 | |
MOVANO Mk I (A) Combi (JD) 2.5 DTI | 2001 - 2009 | 84 | 115 | 2463 | |
MOVANO Mk I (A) Van (FD) 1.9 DTI | 2001 - prezent | 60 | 82 | 1870 | |
MOVANO Mk I (A) Van (FD) 2.2 DTI | 2000 - prezent | 66 | 90 | 2188 | |
MOVANO Mk I (A) Van (FD) 2.5 CDTI | 2004 - prezent | 74 | 101 | 2463 | |
MOVANO Mk I (A) Van (FD) 2.5 DTI | 2001 - prezent | 84 | 115 | 2463 | |
VIVARO caroserie 1.9 DI | 2001 - prezent | 59 | 80 | 1900 | |
VIVARO caroserie 1.9 DTI | 2001 - prezent | 74 | 101 | 1870 | |
VIVARO caroserie 2.0 16V | 2001 - prezent | 88 | 120 | 1998 | |
VIVARO caroserie 2.5 DTI | 2004 - prezent | 99 | 135 | 2463 | |
VIVARO Combi 1.9 DI | 2001 - prezent | 59 | 80 | 1900 | |
VIVARO Combi 1.9 DTI | 2001 - prezent | 74 | 101 | 1870 | |
VIVARO Combi 2.0 16V | 2001 - prezent | 88 | 120 | 1998 | |
VIVARO Combi 2.5 DTI | 2004 - prezent | 99 | 135 | 2463 |
Model Masina:
ESPACE IV (JK0/1_) 2002-
Model Masina:
LAGUNA II (BG0/1_) 2001-
Model Masina:
LAGUNA II Grandtour (KG0/1_) 2001-
Model Masina:
MOVANO autobasculanta (H9) 1999-
Model Masina:
MOVANO caroserie (F9) 1999-
Model Masina:
MOVANO Combi (J9) 1998-
Model Masina:
MOVANO platou / sasiu (U9 E9) 1998-
Model Masina:
PRIMASTAR bus (X83) 2001-
Model Masina:
PRIMASTAR caroserie (X83) 2002-
Model Masina:
PRIMERA (P12) 2002-
Model Masina:
TRAFIC II bus (JL) 2001-
Model Masina:
TRAFIC II caroserie (FL) 2001-
Model Masina:
TRAFIC II platou / sasiu (EL) 2001-
Model Masina:
VIVARO caroserie (F7) 2001-
Model Masina:
VIVARO Combi (J7) 2001-