Cod produs:
BS1987946024
Producător:
BOSCH
Disponibilitate:
Furnizor; Livrare 3-4 Zile
55.00 RON
*(Prețul include TVA)Curea transmisie Audi A3 Fiat Ducato Honda Accord Nissan Micra Peugeot Boxer Seat Altea Leon Skoda Octavia Vw Golf 1.9/ 2.0 TDI
Producator BOSCH 1 987 946 024
Coduri articol OE: | |||
---|---|---|---|
AUDI/FIAT/SEAT/SKODA/VW/PEUGEOT/NISSAN | |||
03G 903 137 A | 06F 903 137 L | 139449 | 500 3468 28 |
31110-P5K-003 | 31110-PDA-E01 | 11920 41B00 | 11920 41B01 |
11920 41B02 | 11920 4F105 | 11920 5F600 | 1280 48 |
JAPKO | AE | QUINTON HAZELL | ASHIKA |
6PK945 6PK955 | MVB946R6 | QBR6950 | 112-6PK945 |
BANDO | CONTITECH | DAYCO | FEBI BILSTEIN |
6PK945 6PK955 | 6PK950 6PK955 | 6PK946 | 28907 33026 |
FLENNOR | GOODYEAR | HERTH+BUSS J | HUTCHINSON |
6PK0955 | 6PK0950G | J1060950 | 946 K 6 |
JAPANPARTS | KAGER | KAVO PARTS | LEMFÖRDER |
DV-6PK0945 | 26-3007 | DMV-2032 | 27304 01 |
MAGNETI MARELLI | MASTER-SPORT | MEYLE | NIPPARTS |
3.40611E+11 | 6PK950-PCS-MS | 050 006 0950 | J1060950 |
SWAG | TRISCAN | ||
30 92 8907 | 8640 600948 |
Compatibilitati produs
Producator | Model Motorizare | An fabricatie | kw | CP | cmc |
---|---|---|---|---|---|
AUDI | A3 (8P1) 1.9 TDI | 2003 - prezent | 77 | 105 | 1896 |
A3 (8P1) 2.0 TDI | 2003 - prezent | 100 | 136 | 1968 | |
A3 (8P1) 2.0 TDI | 2005 - prezent | 103 | 140 | 1968 | |
A3 (8P1) 2.0 TDI | 2006 - 2008 | 120 | 163 | 1968 | |
A3 (8P1) 2.0 TDI | 2006 - prezent | 125 | 170 | 1968 | |
A3 (8P1) 2.0 TDI quattro | 2006 - prezent | 103 | 140 | 1968 | |
A3 (8P1) 2.0 TDI 16V | 2003 - prezent | 103 | 140 | 1968 | |
A3 (8P1) 2.0 TDI 16V quattro | 2004 - prezent | 103 | 140 | 1968 | |
A3 (8P1) 2.0 TDI quattro | 2003 - prezent | 100 | 136 | 1968 | |
A3 (8P1) 2.0 TDI quattro | 2006 - prezent | 125 | 170 | 1968 | |
A3 (8P1) 2.0 TFSI | 2004 - prezent | 147 | 200 | 1984 | |
A3 (8P1) 2.0 TFSI quattro | 2004 - prezent | 147 | 200 | 1984 | |
A3 Cabriolet 1.9 TDI | 2008 - prezent | 77 | 105 | 1896 | |
A3 Sportback (8PA) 1.9 TDI | 2004 - prezent | 77 | 105 | 1896 | |
A3 Sportback (8PA) 2.0 TDI | 2004 - prezent | 100 | 136 | 1968 | |
A3 Sportback (8PA) 2.0 TDI | 2005 - prezent | 103 | 140 | 1968 | |
A3 Sportback (8PA) 2.0 TDI | 2006 - 2008 | 120 | 163 | 1968 | |
A3 Sportback (8PA) 2.0 TDI | 2006 - prezent | 125 | 170 | 1968 | |
A3 Sportback (8PA) 2.0 TDI quattro | 2006 - prezent | 103 | 140 | 1968 | |
A3 Sportback (8PA) 2.0 TDI 16V | 2004 - prezent | 103 | 140 | 1968 | |
A3 Sportback (8PA) 2.0 TDI 16V quattro | 2005 - prezent | 103 | 140 | 1968 | |
A3 Sportback (8PA) 2.0 TDI quattro | 2006 - prezent | 125 | 170 | 1968 | |
A3 Sportback (8PA) 2.0 TFSI | 2004 - prezent | 147 | 200 | 1984 | |
A3 Sportback (8PA) 2.0 TFSI quattro | 2004 - prezent | 147 | 200 | 1984 | |
TT (8J3) 2.0 TFSI | 2006 - prezent | 147 | 200 | 1984 | |
TT Roadster (8J9) 2.0 TFSI | 2007 - prezent | 147 | 200 | 1984 | |
FIAT | DUCATO bus (230) 2.8 D | 1998 - 2002 | 64 | 87 | 2800 |
DUCATO bus (230) 2.8 JTD | 2000 - 2002 | 94 | 128 | 2798 | |
DUCATO bus (230) 2.8 JTD 4x4 | 2000 - 2002 | 94 | 128 | 2798 | |
DUCATO bus (230) 2.8 TDI | 1997 - 2002 | 90 | 122 | 2800 | |
DUCATO bus (230) 2.8 TDI 4x4 | 1999 - 2002 | 90 | 122 | 2800 | |
DUCATO bus (244 Z_) 2.8 JTD | 2002 - prezent | 94 | 128 | 2798 | |
DUCATO bus (244 Z_) 2.8 JTD 4x4 | 2002 - prezent | 94 | 128 | 2798 | |
DUCATO caroserie (230L) 2.8 D | 1998 - 2002 | 64 | 87 | 2800 | |
DUCATO caroserie (230L) 2.8 D 4x4 | 1998 - 2002 | 64 | 87 | 2800 | |
DUCATO caroserie (230L) 2.8 iDTD 4x4 | 1998 - 2001 | 90 | 122 | 2799 | |
DUCATO caroserie (230L) 2.8 JTD | 2000 - 2002 | 94 | 128 | 2798 | |
DUCATO caroserie (230L) 2.8 JTD 4x4 | 2000 - 2002 | 94 | 128 | 2798 | |
DUCATO caroserie (230L) 2.8 TDI | 1997 - 2002 | 90 | 122 | 2800 | |
DUCATO caroserie (230L) 2.8 TDI 4x4 | 1999 - 2002 | 90 | 122 | 2800 | |
DUCATO caroserie (244) 2.8 JTD | 2002 - prezent | 94 | 128 | 2798 | |
DUCATO caroserie (244) 2.8 JTD 4x4 | 2002 - prezent | 94 | 128 | 2798 | |
DUCATO caroserie (244) 2.8 JTD Power | 2004 - prezent | 107 | 146 | 2800 | |
DUCATO platou / sasiu (230) 2.8 D | 1998 - 2002 | 64 | 87 | 2800 | |
DUCATO platou / sasiu (230) 2.8 iDTD 4x4 | 1998 - 2001 | 90 | 122 | 2799 | |
DUCATO platou / sasiu (230) 2.8 JTD | 2000 - 2002 | 94 | 128 | 2798 | |
DUCATO platou / sasiu (230) 2.8 TDI | 1998 - 2002 | 90 | 122 | 2800 | |
DUCATO platou / sasiu (244) 2.8 JTD | 2002 - prezent | 94 | 128 | 2798 | |
DUCATO platou / sasiu (244) 2.8 JTD | 2003 - 2006 | 90 | 122 | 2799 | |
DUCATO platou / sasiu (244) 2.8 JTD 4x4 | 2002 - prezent | 94 | 128 | 2798 | |
DUCATO platou / sasiu (244) 2.8 JTD Power | 2004 - prezent | 107 | 146 | 2800 | |
HONDA | ACCORD VII (CG CK) 1.8 i | 1998 - 2002 | 100 | 136 | 1850 |
ACCORD VII (CG CK) 2.0 i | 1998 - 2001 | 108 | 147 | 1997 | |
ACCORD VII (CG CK) 2.3 (CK2) | 2001 - 2003 | 113 | 154 | 2254 | |
ACCORD VII Hatchback (CH) 1.8 i (CH6) | 1999 - 2002 | 100 | 136 | 1850 | |
PRELUDE V (BB) 2.0 16V (BB9) | 1996 - 2000 | 98 | 133 | 1997 | |
NISSAN | MICRA II (K11) 1.0 i 16V | 1992 - 2000 | 40 | 54 | 998 |
MICRA II (K11) 1.0 i 16V | 2000 - 2003 | 44 | 60 | 998 | |
MICRA II (K11) 1.3 i 16V | 1992 - 2000 | 55 | 75 | 1275 | |
MICRA II (K11) 1.4 i 16V | 2000 - 2003 | 60 | 82 | 1348 | |
PEUGEOT | BOXER bus (230P) 2.8 D | 1999 - 2002 | 64 | 87 | 2798 |
BOXER bus (230P) 2.8 DTiC | 1997 - 2000 | 90 | 122 | 2798 | |
BOXER bus (230P) 2.8 HDi | 2000 - 2001 | 93 | 126 | 2798 | |
BOXER bus (230P) 2.8 HDI | 2000 - 2002 | 94 | 128 | 2798 | |
BOXER bus (230P) 2.8 HDi 4x4 | 2000 - 2002 | 94 | 128 | 2798 | |
BOXER bus (230P) 2.8 HDi tractiune integrala | 2000 - 2001 | 93 | 126 | 2798 | |
BOXER bus (244 Z_) 2.8 HDi | 2002 - prezent | 94 | 128 | 2798 | |
BOXER bus (244 Z_) 2.8 HDi | 2004 - prezent | 107 | 145 | 2798 | |
BOXER bus (244 Z_) 2.8 HDi 4x4 | 2002 - prezent | 94 | 128 | 2798 | |
BOXER caroserie (230L) 2.8 D | 1999 - 2002 | 64 | 87 | 2798 | |
BOXER caroserie (230L) 2.8 DTiC | 1997 - 2000 | 90 | 122 | 2798 | |
BOXER caroserie (230L) 2.8 HDi | 2000 - 2001 | 93 | 126 | 2798 | |
BOXER caroserie (230L) 2.8 HDI | 2000 - 2002 | 94 | 128 | 2798 | |
BOXER caroserie (230L) 2.8 HDi 4x4 | 2000 - 2001 | 93 | 126 | 2798 | |
BOXER caroserie (230L) 2.8 HDi 4x4 | 2000 - 2002 | 94 | 128 | 2798 | |
BOXER caroserie (244) 2.8 HDi | 2002 - prezent | 94 | 128 | 2798 | |
BOXER caroserie (244) 2.8 HDi | 2004 - prezent | 107 | 146 | 2798 | |
BOXER caroserie (244) 2.8 HDi 4x4 | 2002 - prezent | 94 | 128 | 2798 | |
BOXER platou / sasiu (244) 2.8 HDi | 2002 - prezent | 94 | 128 | 2798 | |
BOXER platou / sasiu (244) 2.8 HDi | 2004 - prezent | 107 | 146 | 2798 | |
BOXER platou / sasiu (244) 2.8 HDi 4x4 | 2002 - prezent | 94 | 128 | 2798 | |
BOXER platou / sasiu (ZCT_) 2.8 D | 1999 - 2002 | 64 | 87 | 2798 | |
BOXER platou / sasiu (ZCT_) 2.8 HDi | 2000 - 2001 | 93 | 126 | 2798 | |
BOXER platou / sasiu (ZCT_) 2.8 HDI | 2000 - 2002 | 94 | 128 | 2798 | |
BOXER platou / sasiu (ZCT_) 2.8 HDi tractiune integrala | 2000 - 2001 | 93 | 126 | 2798 | |
SEAT | ALTEA (5P1) 1.9 TDI | 2009 - prezent | 66 | 90 | 1896 |
ALTEA (5P1) 1.9 TDI | 2004 - prezent | 77 | 105 | 1896 | |
ALTEA (5P1) 2.0 TDI | 2004 - 2009 | 100 | 136 | 1968 | |
ALTEA (5P1) 2.0 TDI | 2005 - prezent | 103 | 140 | 1968 | |
ALTEA (5P1) 2.0 TDI | 2006 - prezent | 125 | 170 | 1968 | |
ALTEA (5P1) 2.0 TDI 16V | 2004 - prezent | 103 | 140 | 1968 | |
ALTEA (5P1) 2.0 TFSI | 2006 - 2009 | 147 | 200 | 1984 | |
ALTEA XL (5P5 5P8) 1.9 TDI | 2009 - prezent | 66 | 90 | 1896 | |
ALTEA XL (5P5 5P8) 1.9 TDI | 2006 - prezent | 77 | 105 | 1896 | |
ALTEA XL (5P5 5P8) 2.0 TDI | 2006 - 2009 | 100 | 136 | 1968 | |
ALTEA XL (5P5 5P8) 2.0 TDI | 2006 - prezent | 103 | 140 | 1968 | |
ALTEA XL (5P5 5P8) 2.0 TDI | 2007 - prezent | 125 | 170 | 1968 | |
ALTEA XL (5P5 5P8) 2.0 TDI 4x4 | 2007 - prezent | 103 | 140 | 1968 | |
ALTEA XL (5P5 5P8) 2.0 TDI 16V | 2006 - prezent | 103 | 140 | 1968 | |
ALTEA XL (5P5 5P8) 2.0 TDI 4x4 | 2007 - prezent | 125 | 170 | 1968 | |
ALTEA XL (5P5 5P8) 2.0 TFSI 4x4 | 2007 - 2009 | 147 | 200 | 1984 | |
LEON (1P1) 1.9 TDI | 2007 - prezent | 66 | 90 | 1896 | |
LEON (1P1) 1.9 TDI | 2005 - prezent | 77 | 105 | 1896 | |
LEON (1P1) 2.0 TDI | 2005 - 2010 | 100 | 136 | 1968 | |
LEON (1P1) 2.0 TDI | 2005 - prezent | 103 | 140 | 1968 | |
LEON (1P1) 2.0 TDI | 2006 - prezent | 125 | 170 | 1968 | |
LEON (1P1) 2.0 TDI 16V | 2005 - prezent | 103 | 140 | 1968 | |
LEON (1P1) 2.0 TFSI | 2005 - 2006 | 136 | 185 | 1984 | |
LEON (1P1) 2.0 TFSI | 2005 - 2009 | 147 | 200 | 1984 | |
LEON (1P1) 2.0 TFSI | 2006 - prezent | 177 | 240 | 1984 | |
LEON (1P1) 2.0 TFSI | 2009 - prezent | 195 | 265 | 1984 | |
TOLEDO III (5P2) 1.9 TDI | 2004 - prezent | 77 | 105 | 1896 | |
TOLEDO III (5P2) 2.0 TDI | 2004 - 2009 | 100 | 136 | 1968 | |
TOLEDO III (5P2) 2.0 TDI | 2005 - 2009 | 103 | 140 | 1968 | |
TOLEDO III (5P2) 2.0 TDI | 2006 - 2009 | 125 | 170 | 1968 | |
TOLEDO III (5P2) 2.0 TDI 16V | 2004 - 2009 | 103 | 140 | 1968 | |
TOLEDO III (5P2) 2.0 TFSI | 2005 - 2009 | 147 | 200 | 1984 | |
SKODA | OCTAVIA (1Z3) 1.9 TDI | 2004 - 2010 | 77 | 105 | 1896 |
OCTAVIA (1Z3) 2.0 RS | 2005 - prezent | 147 | 200 | 1984 | |
OCTAVIA (1Z3) 2.0 TDI | 2004 - 2010 | 100 | 136 | 1968 | |
OCTAVIA (1Z3) 2.0 TDI | 2005 - prezent | 103 | 140 | 1968 | |
OCTAVIA (1Z3) 2.0 TDI 16V | 2004 - prezent | 103 | 140 | 1968 | |
OCTAVIA (1Z3) 2.0 TDI RS | 2006 - prezent | 125 | 170 | 1968 | |
OCTAVIA Combi (1Z5) 1.9 TDI | 2004 - 2010 | 77 | 105 | 1896 | |
OCTAVIA Combi (1Z5) 1.9 TDI 4x4 | 2004 - 2010 | 77 | 105 | 1896 | |
OCTAVIA Combi (1Z5) 2.0 RS | 2005 - prezent | 147 | 200 | 1984 | |
OCTAVIA Combi (1Z5) 2.0 TDI | 2005 - prezent | 103 | 140 | 1968 | |
OCTAVIA Combi (1Z5) 2.0 TDI 4x4 | 2006 - prezent | 103 | 140 | 1968 | |
OCTAVIA Combi (1Z5) 2.0 TDI 16V | 2004 - 2010 | 100 | 136 | 1968 | |
OCTAVIA Combi (1Z5) 2.0 TDI 16V | 2004 - prezent | 103 | 140 | 1968 | |
OCTAVIA Combi (1Z5) 2.0 TDI RS | 2006 - prezent | 125 | 170 | 1968 | |
VW | CADDY III caroserie (2KA 2KH 2CA 2CH) 1.9 TDI | 2005 - prezent | 55 | 75 | 1896 |
CADDY III caroserie (2KA 2KH 2CA 2CH) 1.9 TDI | 2004 - prezent | 77 | 105 | 1896 | |
CADDY III caroserie (2KA 2KH 2CA 2CH) 1.9 TDI 4motion | 2008 - 2010 | 77 | 105 | 1896 | |
CADDY III caroserie (2KA 2KH 2CA 2CH) 2.0 SDI | 2004 - prezent | 51 | 70 | 1968 | |
CADDY III caroserie (2KA 2KH 2CA 2CH) 2.0 TDI | 2007 - prezent | 103 | 140 | 1968 | |
CADDY III combi (2KB 2KJ) 1.9 TDI | 2005 - prezent | 55 | 75 | 1896 | |
CADDY III combi (2KB 2KJ) 1.9 TDI | 2004 - prezent | 77 | 105 | 1896 | |
CADDY III combi (2KB 2KJ) 1.9 TDI 4motion | 2008 - prezent | 77 | 105 | 1896 | |
CADDY III combi (2KB 2KJ) 2.0 SDI | 2004 - prezent | 51 | 70 | 1968 | |
CADDY III combi (2KB 2KJ) 2.0 TDI | 2007 - prezent | 103 | 140 | 1968 | |
EOS (1F7 1F8) 2.0 TFSI | 2006 - prezent | 147 | 200 | 1984 | |
GOLF PLUS (5M1 521) 1.9 TDI | 2005 - 2008 | 66 | 90 | 1896 | |
GOLF PLUS (5M1 521) 1.9 TDI | 2005 - 2009 | 77 | 105 | 1896 | |
GOLF PLUS (5M1 521) 2.0 TDI | 2005 - 2007 | 96 | 131 | 1968 | |
GOLF PLUS (5M1 521) 2.0 TDI | 2005 - prezent | 100 | 136 | 1968 | |
GOLF PLUS (5M1 521) 2.0 TDI | 2005 - 2009 | 103 | 140 | 1968 | |
GOLF PLUS (5M1 521) 2.0 TDI 16V | 2005 - prezent | 103 | 140 | 1968 | |
GOLF V (1K1) 1.9 TDI | 2004 - prezent | 66 | 90 | 1896 | |
GOLF V (1K1) 1.9 TDI | 2003 - prezent | 77 | 105 | 1896 | |
GOLF V (1K1) 1.9 TDI 4motion | 2004 - prezent | 77 | 105 | 1896 | |
GOLF V (1K1) 2.0 GTI | 2004 - prezent | 147 | 200 | 1984 | |
GOLF V (1K1) 2.0 GTI | 2006 - prezent | 169 | 230 | 1984 | |
GOLF V (1K1) 2.0 SDI | 2004 - prezent | 55 | 75 | 1968 | |
GOLF V (1K1) 2.0 TDI | 2003 - prezent | 100 | 136 | 1968 | |
GOLF V (1K1) 2.0 TDI | 2004 - prezent | 103 | 140 | 1968 | |
GOLF V (1K1) 2.0 TDI | 2005 - prezent | 125 | 170 | 1968 | |
GOLF V (1K1) 2.0 TDI 4motion | 2004 - prezent | 103 | 140 | 1968 | |
GOLF V (1K1) 2.0 TDI 16V | 2003 - prezent | 103 | 140 | 1968 | |
GOLF V (1K1) 2.0 TDI 16V 4motion | 2004 - prezent | 103 | 140 | 1968 | |
GOLF V Variant (1K5) 2.0 TDI | 2007 - prezent | 100 | 136 | 1968 | |
GOLF V Variant (1K5) 2.0 TDI | 2007 - prezent | 103 | 140 | 1968 | |
GOLF V Variant (1K5) 2.0 TDI 16V | 2007 - prezent | 103 | 140 | 1968 | |
GOLF V Variant (1K5) 2.0 TDI 4motion | 2007 - prezent | 100 | 136 | 1968 | |
GOLF VI (5K1) 2.0 R 4motion | 2009 - prezent | 188 | 256 | 1984 | |
GOLF VI (5K1) 2.0 R 4motion | 2009 - prezent | 199 | 270 | 1984 | |
SCIROCCO (137) 2.0 R | 2009 - prezent | 195 | 265 | 1984 | |
TOURAN (1T1 1T2 1T3) 1.9 TDI | 2004 - prezent | 66 | 90 | 1896 | |
TOURAN (1T1 1T2 1T3) 1.9 TDI | 2003 - prezent | 74 | 100 | 1896 | |
TOURAN (1T1 1T2 1T3) 1.9 TDI | 2003 - prezent | 77 | 105 | 1896 | |
TOURAN (1T1 1T2 1T3) 2.0 TDI | 2003 - prezent | 100 | 136 | 1968 | |
TOURAN (1T1 1T2 1T3) 2.0 TDI | 2005 - prezent | 103 | 140 | 1968 | |
TOURAN (1T1 1T2 1T3) 2.0 TDI | 2005 - prezent | 125 | 170 | 1968 | |
TOURAN (1T1 1T2 1T3) 2.0 TDI 16V | 2003 - prezent | 103 | 140 | 1968 |
Model Masina:
OCTAVIA (1Z3) 2004-
Model Masina:
DUCATO platou / sasiu (230) 1994-2002
Model Masina:
DUCATO platou / sasiu (244) 2002-
Model Masina:
EOS (1F7 1F8) 2006-
Model Masina:
GOLF PLUS (5M1 521) 2005-
Model Masina:
GOLF V (1K1) 2003-2009
Model Masina:
GOLF V Variant (1K5) 2007-
Model Masina:
GOLF VI (5K1) 2008-2013
Model Masina:
LEON (1P1) 2005-
Model Masina:
MICRA II (K11) 1992-2003
Model Masina:
DUCATO caroserie (244) 2002-
Model Masina:
OCTAVIA Combi (1Z5) 2004-
Model Masina:
PRELUDE V (BB) 1996-2000
Model Masina:
SCIROCCO (137) 2008-
Model Masina:
TOLEDO III (5P2) 2004-2009
Model Masina:
TOURAN (1T1 1T2) 2003-2010
Model Masina:
TOURAN (1T3) 2010-
Model Masina:
TT (8J3) 2006-
Model Masina:
TT Roadster (8J9) 2007-
Model Masina:
BOXER caroserie (230L) 1994-2002
Model Masina:
A3 Cabriolet (8P7) 2008-
Model Masina:
A3 Sportback (8PA) 2004-
Model Masina:
ACCORD VII (CG CK) 1997-2003
Model Masina:
ACCORD VII Hatchback (CH) 1999-2002
Model Masina:
ALTEA (5P1) 2004-
Model Masina:
ALTEA XL (5P5 5P8) 2006-
Model Masina:
BOXER bus (230P) 1994-2002
Model Masina:
BOXER bus (244 Z_) 2002-
Model Masina:
A3 (8P1) 2003-2012
Model Masina:
BOXER caroserie (244) 2002-
Model Masina:
BOXER platou / sasiu (244) 2001-
Model Masina:
BOXER platou / sasiu (ZCT_) 1994-2002
Model Masina:
CADDY III caroserie (2KA 2KH 2CA 2CH) 2004-
Model Masina:
CADDY III combi (2KB 2KJ 2CB 2CJ) 2004-
Model Masina:
DUCATO bus (230) 1994-2002
Model Masina:
DUCATO bus (244 Z_) 2002-
Model Masina:
DUCATO caroserie (230L) 1994-2002