Cod produs:
100336755
Producător:
Topran Germania
Disponibilitate:
În Stoc
31.00 RON
*(Prețul include TVA)Curea transmisie Audi 80 Jumper Fiat Ducato Punto Ford Fiesta Opel Corsa Vw Polo BOSCH 6PK1180
Producator Topran
Coduri articol OE: | |||
---|---|---|---|
PEUGEOT/VW/FORD/AUDI/MAZDA/RENAULT | |||
55185077 | 9642430680 | 9652746480 | 028 260 849 A |
028 260 849 F | 028 260 849 H | 032 145 933 | 038 903 137 L |
038 903 137 L | 5750 VR | 46820062 | 55185077 |
71745115 | 9642430680 | 9652746480 | 1004484 |
96MF 6C301 AC | 56992-P5T-G00 | 77 00 743 549 | 55185077 |
AE | CONTITECH | GOODYEAR | HUTCHINSON |
MVB1180R6 | 6PK1180 6PK1185 | 6PK1180G 6PK1175 | 1180 K 6 |
KAGER | MAGNETI MARELLI | MAPCO | MASTER- |
26-3157 | 3.40611E+11 | 261175 | 6PK1180-PCS-MS |
MEYLE | - | - | TOPRAN- |
050 006 1180 | TOPRAN |
Compatibilitati produs
Producator | Model Motorizare | An fabricatie | kw | CP | cmc |
---|---|---|---|---|---|
ALFA ROMEO | MITO (955) 1.3 JTDM | 2008 - prezent | 66 | 90 | 1248 |
AUDI | 80 (8C B4) 1.9 TD | 1991 - 1994 | 55 | 75 | 1896 |
80 (8C B4) 1.9 TDI | 1991 - 1994 | 66 | 90 | 1896 | |
80 Avant (8C B4) 1.9 TD | 1991 - 1994 | 55 | 75 | 1896 | |
80 Avant (8C B4) 1.9 TDI | 1992 - 1996 | 66 | 90 | 1896 | |
A6 (4A C4) 1.9 TDI | 1994 - 1997 | 66 | 90 | 1896 | |
A6 Avant (4A C4) 1.9 TDI | 1994 - 1997 | 66 | 90 | 1896 | |
CABRIOLET (8G7 B4) 1.9 TDI | 1995 - 2000 | 66 | 90 | 1896 | |
BMW | 7 (E38) 750 i iL | 1994 - 2001 | 240 | 326 | 5379 |
8 (E31) 850 Ci | 1994 - 1999 | 240 | 326 | 5379 | |
CITROËN | JUMPER bus (244 Z_) 2.0 HDi | 2002 - prezent | 62 | 84 | 1997 |
JUMPER bus (244 Z_) 2.2 HDi | 2002 - prezent | 74 | 101 | 2179 | |
JUMPER caroserie (230L) 2.0 HDI | 2001 - 2002 | 62 | 84 | 1997 | |
JUMPER caroserie (244) 2.0 HDi | 2002 - prezent | 62 | 84 | 1997 | |
JUMPER caroserie (244) 2.2 HDi | 2002 - prezent | 74 | 101 | 2179 | |
JUMPER platou / sasiu (244) 2.0 HDi | 2002 - prezent | 62 | 84 | 1997 | |
JUMPER platou / sasiu (244) 2.2 HDi | 2002 - 2006 | 74 | 101 | 2179 | |
JUMPER platou / sasiu (244) 2.2 HDi 16V | 2002 - prezent | 74 | 101 | 2179 | |
FIAT | 500 1.3 D Multijet | 2007 - prezent | 55 | 75 | 1248 |
500 1.3 D Multijet | 2009 - prezent | 70 | 95 | 1248 | |
500 C 1.3 D Multijet | 2009 - prezent | 55 | 75 | 1248 | |
500 C 1.3 D Multijet | 2009 - prezent | 70 | 95 | 1248 | |
DOBLO (119) 1.3 D Multijet | 2005 - prezent | 62 | 84 | 1248 | |
DOBLO (119) 1.3 JTD | 2005 - prezent | 55 | 75 | 1248 | |
DOBLO Cargo (223) 1.3 D Multijet | 2005 - prezent | 55 | 75 | 1248 | |
DOBLO Cargo (223) 1.3 JTD 16V | 2004 - prezent | 51 | 70 | 1248 | |
DOBLO Cargo (223) 1.3 JTD 16V Multijet | 2006 - prezent | 62 | 84 | 1248 | |
DUCATO bus (230) 2.0 JTD | 2001 - 2002 | 62 | 84 | 1997 | |
DUCATO bus (244 Z_) 2.0 JTD | 2002 - prezent | 62 | 84 | 1997 | |
DUCATO caroserie (230L) 2.0 JTD | 2001 - 2002 | 62 | 84 | 1997 | |
DUCATO caroserie (244) 2.0 JTD | 2002 - prezent | 62 | 84 | 1997 | |
DUCATO platou / sasiu (244) 2.0 JTD | 2002 - 2006 | 62 | 84 | 1997 | |
FIORINO caroserie inchisa/combi (225) 1.3 D Multijet | 2008 - prezent | 55 | 75 | 1248 | |
GRANDE PUNTO Van (199) 1.3 D Multijet | 2008 - prezent | 55 | 75 | 1248 | |
IDEA 1.3 D Multijet | 2005 - prezent | 66 | 90 | 1248 | |
IDEA 1.3 JTD | 2004 - prezent | 51 | 70 | 1248 | |
LINEA (323) 1.3 D Multijet | 2007 - prezent | 66 | 90 | 1248 | |
PANDA (169) 1.3 D Multijet | 2003 - prezent | 51 | 70 | 1248 | |
PANDA (169) 1.3 D Multijet | 2006 - prezent | 55 | 75 | 1248 | |
PANDA (169) 1.3 D Multijet 4x4 | 2004 - prezent | 51 | 70 | 1248 | |
PANDA (312) 1.3 D Multijet | 2012 - prezent | 55 | 75 | 1248 | |
PANDA (312) 1.3 D Multijet 4x4 | 2012 - prezent | 55 | 75 | 1248 | |
PANDA Van (169) 1.3 JTD | 2004 - prezent | 51 | 69 | 1248 | |
PANDA Van (169) 1.3 JTD | 2006 - prezent | 55 | 75 | 1248 | |
PANDA Van (169) 1.3 Multijet 4x4 | 2006 - prezent | 55 | 75 | 1248 | |
PUNTO (188) 1.3 JTD 16V | 2003 - prezent | 51 | 70 | 1248 | |
PUNTO / GRANDE PUNTO (199) 1.3 D Multijet | 2008 - prezent | 51 | 69 | 1248 | |
PUNTO / GRANDE PUNTO (199) 1.3 D Multijet | 2005 - prezent | 55 | 75 | 1248 | |
PUNTO / GRANDE PUNTO (199) 1.3 D Multijet | 2005 - prezent | 66 | 90 | 1248 | |
PUNTO EVO 1.3 D Multijet | 2008 - 2012 | 51 | 69 | 1248 | |
PUNTO EVO 1.3 D Multijet | 2009 - 2012 | 55 | 75 | 1248 | |
PUNTO EVO 1.3 D Multijet | 2009 - 2012 | 66 | 90 | 1248 | |
PUNTO Van (188AX) 1.3 JTD | 2003 - 2005 | 51 | 69 | 1248 | |
PUNTO Van (199) 1.3 D Multijet | 2009 - prezent | 55 | 75 | 1248 | |
QUBO (225) 1.3 D Multijet | 2008 - prezent | 55 | 75 | 1248 | |
STRADA (178E) 1.3 D Multijet | 2006 - prezent | 62 | 85 | 1248 | |
FORD | FIESTA caroserie (J5_ J3_) 1.4 i | 1996 - 1999 | 66 | 90 | 1388 |
FIESTA IV (JA_ JB_) 1.25 i 16V | 1995 - 2002 | 55 | 75 | 1242 | |
FIESTA IV (JA_ JB_) 1.4 i 16V | 1996 - 2002 | 66 | 90 | 1388 | |
PUMA (EC_) 1.4 16V | 1997 - 2000 | 66 | 90 | 1388 | |
Honda | ACCORD VI (CE CF) 2.0 TDi (CF1) | 1996 - 1998 | 77 | 105 | 1994 |
ACCORD VII (CG CK) 2.0 Turbo DI | 1999 - 2002 | 77 | 105 | 1994 | |
ACCORD VII Hatchback (CH) 2.0 TDi | 1999 - 2000 | 77 | 105 | 1994 | |
CIVIC VI Aerodeck (MB MC) 2.0 i D (MC3) | 1998 - 2001 | 74 | 101 | 1994 | |
CIVIC VI Aerodeck (MB MC) 2.0 i D (MC3) | 1998 - 2001 | 77 | 105 | 1994 | |
CIVIC VI Fastback (MA MB) 2.0 i TD (MB7) | 1997 - 2001 | 63 | 86 | 1994 | |
CIVIC VI Fastback (MA MB) 2.0 TDiC | 1998 - 2000 | 77 | 105 | 1994 | |
CIVIC VI Fastback (MA MB) 2.0 TDiC (MB7) | 1998 - 2000 | 74 | 101 | 1994 | |
CIVIC VI Hatchback (EJ EK) 2.0 TDiC | 1998 - 2000 | 77 | 105 | 1994 | |
LANCIA | MUSA (350) 1.3 D Multijet | 2004 - prezent | 51 | 70 | 1248 |
MUSA (350) 1.3 D Multijet | 2006 - prezent | 66 | 90 | 1248 | |
MUSA (350) 1.3 D Multijet | 2009 - prezent | 70 | 95 | 1248 | |
YPSILON (843) 1.3 D Multijet | 2006 - 2011 | 55 | 75 | 1248 | |
YPSILON (843) 1.3 D Multijet | 2006 - 2011 | 66 | 90 | 1248 | |
YPSILON (843) 1.3 D Multijet | 2007 - 2011 | 77 | 105 | 1248 | |
YPSILON (843) 1.3 JTD | 2003 - 2011 | 51 | 70 | 1248 | |
YPSILON (846) 1.3 Multijet | 2011 - prezent | 70 | 95 | 1248 | |
OPEL | AGILA (A) (H00) 1.3 CDTI | 2003 - prezent | 51 | 70 | 1248 |
AGILA (B) (H08) 1.3 CDTI | 2008 - prezent | 55 | 75 | 1248 | |
ASTRA H 1.3 CDTI | 2005 - prezent | 66 | 90 | 1248 | |
ASTRA H combi 1.3 CDTI | 2005 - prezent | 66 | 90 | 1248 | |
ASTRA H GTC 1.3 CDTI | 2005 - prezent | 66 | 90 | 1248 | |
ASTRA H limuzina 1.3 CDTi | 2007 - prezent | 66 | 90 | 1248 | |
ASTRA H Van 1.3 CDTI | 2005 - prezent | 66 | 90 | 1248 | |
COMBO caroserie inchisa/combi 1.3 CDTI 16V | 2005 - prezent | 51 | 69 | 1248 | |
COMBO caroserie inchisa/combi 1.3 CDTI 16V | 2005 - prezent | 55 | 75 | 1248 | |
COMBO Tour 1.3 CDTI 16V | 2004 - prezent | 51 | 69 | 1248 | |
COMBO Tour 1.3 CDTI 16V | 2005 - prezent | 55 | 75 | 1248 | |
CORSA C (F08 F68) 1.3 CDTI | 2003 - prezent | 51 | 70 | 1248 | |
CORSA C caroserie (F08 W5L) 1.3 CDTI 16V | 2005 - prezent | 51 | 69 | 1248 | |
CORSA D 1.3 CDTI | 2006 - prezent | 55 | 75 | 1248 | |
CORSA D 1.3 CDTI | 2006 - prezent | 66 | 90 | 1248 | |
CORSA D 1.3 CDTI | 2010 - prezent | 70 | 95 | 1248 | |
CORSA D Van 1.3 CDTI | 2006 - prezent | 55 | 75 | 1248 | |
CORSA D Van 1.3 CDTI | 2006 - prezent | 66 | 90 | 1248 | |
CORSA D Van 1.3 CDTI | 2010 - prezent | 70 | 95 | 1248 | |
MERIVA 1.3 CDTI | 2005 - 2010 | 51 | 69 | 1248 | |
MERIVA 1.3 CDTI | 2003 - 2010 | 55 | 75 | 1248 | |
MERIVA B 1.3 CDTI | 2010 - prezent | 55 | 75 | 1248 | |
MERIVA B 1.3 CDTI | 2010 - prezent | 70 | 95 | 1248 | |
TIGRA TwinTop 1.3 CDTI | 2004 - prezent | 51 | 69 | 1248 | |
PEUGEOT | BOXER bus (244 Z_) 2.0 HDi | 2002 - prezent | 62 | 84 | 1997 |
BOXER bus (244 Z_) 2.2 HDi | 2002 - prezent | 74 | 101 | 2179 | |
BOXER caroserie (230L) 2.0 HDI | 2001 - 2002 | 62 | 84 | 1997 | |
BOXER caroserie (244) 2.0 HDi | 2002 - prezent | 62 | 84 | 1997 | |
BOXER caroserie (244) 2.2 HDi | 2002 - prezent | 74 | 101 | 2179 | |
BOXER platou / sasiu (244) 2.0 HDi | 2002 - prezent | 62 | 84 | 1997 | |
BOXER platou / sasiu (244) 2.2 HDi | 2002 - prezent | 74 | 101 | 2179 | |
RENAULT | 11 (B/C37_) 1.6 D (B/C374) | 1983 - 1988 | 40 | 55 | 1596 |
11 caroserie (S37_) 1.6 D (S374) | 1983 - 1988 | 40 | 55 | 1596 | |
19 I Chamade (L53_) 1.9 TD (L53K) | 1990 - 1992 | 68 | 92 | 1870 | |
19 II (B/C53_) 1.9 D (B/C53J) | 1992 - 1995 | 47 | 64 | 1870 | |
19 II (B/C53_) 1.9 dT (B/C53T) | 1992 - 1995 | 66 | 90 | 1870 | |
19 II caroserie (S53_) 1.9 D | 1992 - 1995 | 48 | 65 | 1870 | |
19 II caroserie (S53_) 1.9 dT | 1992 - 1995 | 68 | 92 | 1870 | |
19 II Chamade (L53_) 1.9 D | 1992 - 1995 | 68 | 92 | 1870 | |
19 II Chamade (L53_) 1.9 D (L53J) | 1992 - 1995 | 47 | 64 | 1870 | |
19 II Chamade (L53_) 1.9 dT (L53T) | 1992 - 1995 | 66 | 90 | 1870 | |
9 (L42_) 1.6 D (L424) | 1982 - 1988 | 40 | 55 | 1596 | |
SUBARU | SUBARU JUSTY IV 1.0 | 2007 - prezent | 51 | 69 | 998 |
SUZUKI | SUZUKI IGNIS II 1.3 DDiS | 2003 - prezent | 51 | 70 | 1248 |
SUZUKI SPLASH 1.3 CDTI | 2008 - prezent | 55 | 75 | 1248 | |
SUZUKI SWIFT III (MZ EZ) 1.3 DDiS | 2005 - prezent | 51 | 69 | 1248 | |
SUZUKI SWIFT III (MZ EZ) 1.3 DDiS | 2005 - prezent | 55 | 75 | 1248 | |
SUZUKI SWIFT IV (FZ NZ) 1.3 DDiS | 2010 - prezent | 55 | 75 | 1248 | |
SUZUKI WAGON R+ (MM) 1.3 DDiS | 2003 - prezent | 51 | 70 | 1248 | |
VAUXHALL | AGILA Mk II (B) 1.3 CDTI | 2008 - prezent | 55 | 75 | 1248 |
ASTRA Mk V (H) combi 1.3 CDTi | 2004 - 2009 | 66 | 90 | 1248 | |
ASTRA Mk V (H) hatchback 1.3 CDTI | 2004 - 2009 | 66 | 90 | 1248 | |
ASTRA Mk V (H) Sport Hatch 1.3 CDTi | 2005 - 2010 | 66 | 90 | 1248 | |
ASTRAVAN Mk V (H) 1.3 CDTi | 2005 - prezent | 66 | 90 | 1248 | |
COMBO Mk II (C) caroserie inchisa/combi (F25) 1.3 CDTI 16V | 2004 - 2012 | 51 | 69 | 1248 | |
COMBO Mk II (C) caroserie inchisa/combi (F25) 1.3 CDTI 16V | 2005 - 2011 | 55 | 75 | 1248 | |
COMBO TOUR Mk II (C) (F25) 1.3 CDTI 16V | 2004 - 2006 | 51 | 69 | 1248 | |
COMBO TOUR Mk II (C) (F25) 1.3 CDTI 16V | 2005 - 2010 | 55 | 75 | 1248 | |
CORSA Mk II (C) (W5L F08) 1.3 CDTI 16V | 2000 - 2006 | 52 | 70 | 1248 | |
CORSA Mk II (C) (W5L F08) 1.3 CDTI 16V | 2005 - 2006 | 55 | 75 | 1248 | |
CORSA Mk III (D) (L_8) 1.3 CDTI | 2006 - prezent | 55 | 75 | 1248 | |
CORSA Mk III (D) (L_8) 1.3 CDTI | 2006 - prezent | 66 | 90 | 1248 | |
CORSA Mk III (D) (L_8) 1.3 CDTI | 2006 - prezent | 70 | 95 | 1248 | |
CORSAVAN Mk II (C) 1.3 CDTI 16V | 2004 - 2006 | 52 | 70 | 1248 | |
CORSAVAN Mk III (D) 1.3 CDTI | 2006 - prezent | 55 | 75 | 1248 | |
CORSAVAN Mk III (D) 1.3 CDTI | 2006 - prezent | 66 | 90 | 1248 | |
CORSAVAN Mk III (D) 1.3 CDTI | 2006 - prezent | 70 | 95 | 1248 | |
MERIVA Mk I (A) 1.3 CDTI | 2005 - 2010 | 51 | 69 | 1248 | |
MERIVA Mk I (A) 1.3 CDTI | 2003 - 2009 | 55 | 75 | 1248 | |
MERIVA Mk II (B) 1.3 CDTI | 2010 - prezent | 55 | 75 | 1248 | |
MERIVA Mk II (B) 1.3 CDTi | 2010 - prezent | 70 | 95 | 1248 | |
TIGRA TwinTop 1.3 CDTI | 2004 - 2009 | 51 | 69 | 1248 | |
VW | VOLVO 440 K (445) 1.9 Turbo-Diesel | 1994 - 1996 | 66 | 90 | 1870 |
VOLVO 460 L (464) 1.9 Turbo-Diesel | 1994 - 1996 | 66 | 90 | 1870 | |
POLO (9N_) 1.4 TDI | 2005 - 2009 | 51 | 70 | 1422 | |
POLO (9N_) 1.4 TDI | 2005 - 2009 | 59 | 80 | 1422 | |
POLO (9N_) 1.9 TDI | 2001 - 2009 | 74 | 101 | 1896 | |
POLO (9N_) 1.9 TDI | 2003 - 2009 | 96 | 130 | 1896 | |
POLO limuzina (9A4) 1.9 TDi | 2002 - prezent | 74 | 101 | 1896 |
Model Masina:
CORSA D 2006-
Model Masina:
BOXER bus (244 Z_) 2002-
Model Masina:
BOXER caroserie (230L) 1994-2002
Model Masina:
BOXER caroserie (244) 2002-
Model Masina:
BOXER platou / sasiu (244) 2001-
Model Masina:
CABRIOLET (8G7 B4) 1991-2000
Model Masina:
CIVIC VI Aerodeck (MB MC) 1998-2001
Model Masina:
CIVIC VI Fastback (MA MB) 1994-2001
Model Masina:
CIVIC VI Hatchback (EJ EK) 1995-2001
Model Masina:
COMBO caroserie inchisa/combi 2001-
Model Masina:
COMBO Tour 2001-
Model Masina:
CORSA C (F08 F68) 2000-
Model Masina:
CORSA C caroserie (F08 W5L) 2000-
Model Masina:
ASTRA H Van 2004-
Model Masina:
CORSA D Van 2006-
Model Masina:
DOBLO (119) 2001-
Model Masina:
DOBLO Cargo (223) 2001-
Model Masina:
DUCATO bus (230) 1994-2002
Model Masina:
DUCATO bus (244 Z_) 2002-
Model Masina:
DUCATO caroserie (230L) 1994-2002
Model Masina:
DUCATO caroserie (244) 2002-
Model Masina:
DUCATO platou / sasiu (244) 2002-
Model Masina:
FIESTA caroserie (J5_ J3_) 1996-
Model Masina:
FIESTA IV (JA_ JB_) 1995-2002
Model Masina:
FIORINO caroserie inchisa/combi (225) 2008-
Model Masina:
GRANDE PUNTO Van (199) 2008-
Model Masina:
9 (L42_) 1981-1989
Model Masina:
11 caroserie (S37_) 1983-1989
Model Masina:
19 I (B/C53_) 1988-1992
Model Masina:
19 II (B/C53_) 1991-2001
Model Masina:
19 II caroserie (S53_) 1992-1995
Model Masina:
19 II Chamade (L53_) 1992-2003
Model Masina:
440 K (445) 1988-1996
Model Masina:
460 L (464) 1988-1996
Model Masina:
500 2007-
Model Masina:
500 C 2009-
Model Masina:
7 (E38) 1994-2001
Model Masina:
8 (E31) 1990-1999
Model Masina:
80 (8C B4) 1991-1994
Model Masina:
11 (B/C37_) 1983-1989
Model Masina:
A6 (4A C4) 1994-1997
Model Masina:
A6 Avant (4A C4) 1994-1997
Model Masina:
ACCORD VI (CE CF) 1996-1998
Model Masina:
ACCORD VII (CG CK) 1997-2003
Model Masina:
ACCORD VII Hatchback (CH) 1999-2002
Model Masina:
AGILA (A) (H00) 2000-2007
Model Masina:
AGILA (B) (H08) 2008-
Model Masina:
ASTRA H 2004-
Model Masina:
ASTRA H combi 2004-
Model Masina:
ASTRA H GTC 2005-
Model Masina:
ASTRA H limuzina 2007-