Cod produs:
VA245164
Producător:
VALEO
Disponibilitate:
Fără stoc
116.93 RON
146.42 RON
Bobina inductie Audi A3 A4 TT Seat Altea LEon Skoda Octavia 2 Superb Vw Golf Eos Passat 3C... 1.4/ 1.8/ 2.0 TSI/ TFSI
Producator VALEO
| Coduri articol OE: | |||
|---|---|---|---|
| SKODA/ VW/AUDI/SEAT | |||
| 06F905115 | 06F905115A | 06F905115B | 06F905115C | 
| 06F905115F | 07K905715 | 07K905715B | 07K905715C | 
| 07K905715D | 07K905715F | ||
| MEAT & DORIA | QUINTON HAZELL | VEMO | ACI - AVESA | 
| 10499 | XIC8210 | V10-70-0053 | ABE-081 | 
| AIRTEX | BERU | BOSCH | BOUGICORD | 
| 5C1684 | 40102033 | 0 221 604 109 | 157900 | 
| BREMI | DELPHI | ERA | FACET | 
| 20120 | CE20034-12B1 | 880064 | 9.6326 | 
| FAE | FEBI BILSTEIN | FISPA | HELLA | 
| 80240 | 23258 23258 | 85.30125 | 5DA 749 475-881 | 
| HOFFER | HÜCO | JANMOR | KAGER | 
| 8010371 8010499 | 133808 | JM5014 | 60-0031 | 
| LUCAS | MEAT & DORIA | METZGER | SIDAT | 
| DMB900 | 10371 | 880125 | 85.30192 | 
| STANDARD | SWAG | TESLA | TOPRAN | 
| IIS070 | 30 92 8487 | CL011 | 111 741 | 
Compatibilitati produs
| Producator | Model Motorizare | An fabricatie | kw | CP | cmc | 
|---|---|---|---|---|---|
| AUDI | A3 (8P1) 1.4 TFSI | 2007 - prezent | 92 | 125 | 1390 | 
| A3 (8P1) 1.8 TFSI | 2006 - prezent | 118 | 160 | 1798 | |
| A3 (8P1) 1.8 TFSI quattro | 2008 - prezent | 118 | 160 | 1798 | |
| A3 (8P1) 2.0 FSI | 2003 - prezent | 110 | 150 | 1984 | |
| A3 (8P1) 2.0 TFSI | 2004 - prezent | 147 | 200 | 1984 | |
| A3 (8P1) 2.0 TFSI quattro | 2004 - prezent | 147 | 200 | 1984 | |
| A3 (8P1) S3 quattro | 2007 - prezent | 188 | 256 | 1984 | |
| A3 (8P1) S3 quattro | 2006 - prezent | 195 | 265 | 1984 | |
| A3 Cabriolet 1.8 TFSI | 2008 - prezent | 118 | 160 | 1798 | |
| A3 Cabriolet 2.0 TFSI | 2008 - prezent | 147 | 200 | 1984 | |
| A3 Sportback (8PA) 1.8 TFSI | 2006 - prezent | 118 | 160 | 1798 | |
| A3 Sportback (8PA) 1.8 TFSI quattro | 2008 - prezent | 118 | 160 | 1798 | |
| A3 Sportback (8PA) 2.0 FSI | 2004 - prezent | 110 | 150 | 1984 | |
| A3 Sportback (8PA) 2.0 TFSI | 2004 - prezent | 147 | 200 | 1984 | |
| A3 Sportback (8PA) 2.0 TFSI quattro | 2004 - prezent | 147 | 200 | 1984 | |
| A3 Sportback (8PA) S3 quattro | 2008 - prezent | 188 | 256 | 1984 | |
| A3 Sportback (8PA) S3 quattro | 2008 - prezent | 195 | 265 | 1984 | |
| A4 (8EC) 2.0 TFSI | 2006 - prezent | 125 | 170 | 1984 | |
| A4 (8EC) 2.0 TFSI | 2004 - prezent | 147 | 200 | 1984 | |
| A4 (8EC) 2.0 TFSI | 2005 - prezent | 162 | 220 | 1984 | |
| A4 (8EC) 2.0 TFSI quattro | 2004 - prezent | 147 | 200 | 1984 | |
| A4 (8EC) 2.0 TFSI quattro | 2005 - prezent | 162 | 220 | 1984 | |
| A4 (8EC) 3.2 FSI | 2005 - prezent | 188 | 255 | 3123 | |
| A4 (8EC) 3.2 FSI quattro | 2005 - prezent | 188 | 255 | 3123 | |
| A4 (8EC) RS4 quattro | 2005 - prezent | 309 | 420 | 4163 | |
| A4 (8K2) 1.8 TFSI | 2008 - prezent | 88 | 120 | 1798 | |
| A4 (8K2) 1.8 TFSI | 2007 - prezent | 118 | 160 | 1798 | |
| A4 (8K2) 1.8 TFSI quattro | 2008 - prezent | 118 | 160 | 1798 | |
| A4 (8K2) 2.0 TFSI | 2008 - prezent | 132 | 180 | 1984 | |
| A4 (8K2) 2.0 TFSI | 2008 - prezent | 155 | 211 | 1984 | |
| A4 (8K2) 2.0 TFSI flexible fuel quattro | 2009 - prezent | 132 | 180 | 1984 | |
| A4 (8K2) 2.0 TFSI quattro | 2008 - prezent | 155 | 211 | 1984 | |
| A4 Allroad (8KH) 2.0 TFSI quattro | 2009 - prezent | 155 | 211 | 1984 | |
| A4 Avant (8ED) 2.0 TFSI | 2006 - prezent | 125 | 170 | 1984 | |
| A4 Avant (8ED) 2.0 TFSI | 2004 - prezent | 147 | 200 | 1984 | |
| A4 Avant (8ED) 2.0 TFSI | 2005 - prezent | 162 | 220 | 1984 | |
| A4 Avant (8ED) 2.0 TFSI quattro | 2004 - prezent | 147 | 200 | 1984 | |
| A4 Avant (8ED) 2.0 TFSI quattro | 2005 - prezent | 162 | 220 | 1984 | |
| A4 Avant (8ED) 3.2 FSI quattro | 2005 - prezent | 188 | 255 | 3123 | |
| A4 Avant (8ED) RS4 quattro | 2005 - prezent | 309 | 420 | 4163 | |
| A4 Avant (8K5) 1.8 TFSI | 2008 - prezent | 88 | 120 | 1798 | |
| A4 Avant (8K5) 1.8 TFSI | 2008 - prezent | 118 | 160 | 1798 | |
| A4 Avant (8K5) 1.8 TFSI quattro | 2008 - prezent | 118 | 160 | 1798 | |
| A4 Avant (8K5) 2.0 TFSI | 2008 - prezent | 132 | 180 | 1984 | |
| A4 Avant (8K5) 2.0 TFSI | 2008 - prezent | 155 | 211 | 1984 | |
| A4 Avant (8K5) 2.0 TFSI quattro | 2008 - prezent | 155 | 211 | 1984 | |
| A5 (8T) 1.8 TFSI | 2009 - prezent | 118 | 160 | 1798 | |
| A5 (8T) 1.8 TFSI | 2007 - prezent | 125 | 170 | 1798 | |
| A5 (8T) 2.0 TFSI | 2008 - prezent | 132 | 180 | 1984 | |
| A5 (8T) 2.0 TFSI | 2008 - prezent | 155 | 211 | 1984 | |
| A5 (8T) 2.0 TFSI quattro | 2008 - prezent | 155 | 211 | 1984 | |
| A5 Cabriolet (8F) 2.0 TFSI | 2009 - prezent | 132 | 180 | 1984 | |
| A5 Cabriolet (8F) 2.0 TFSI | 2009 - prezent | 155 | 211 | 1984 | |
| A5 Cabriolet (8F) 2.0 TFSI quattro | 2009 - prezent | 155 | 211 | 1984 | |
| A5 Sportback 1.8 TFSI | 2009 - prezent | 118 | 160 | 1798 | |
| A5 Sportback 2.0 TFSI | 2009 - prezent | 132 | 180 | 1984 | |
| A5 Sportback 2.0 TFSI | 2009 - prezent | 155 | 211 | 1984 | |
| A5 Sportback 2.0 TFSI quattro | 2009 - prezent | 155 | 211 | 1984 | |
| A6 (4F2) 2.0 TFSI | 2005 - prezent | 125 | 170 | 1984 | |
| A6 (4F2) S6 | 2006 - prezent | 320 | 435 | 5204 | |
| A6 Avant (4F5) 2.0 TFSI | 2005 - prezent | 125 | 170 | 1984 | |
| A6 Avant (4F5) S6 | 2006 - prezent | 320 | 435 | 5204 | |
| Q5 (8R) 2.0 TFSI | 2009 - prezent | 132 | 180 | 1984 | |
| Q5 (8R) 2.0 TFSI | 2008 - prezent | 155 | 211 | 1984 | |
| Q5 (8R) 3.2 FSI | 2008 - prezent | 199 | 270 | 3197 | |
| TT (8J3) 1.8 TFSI | 2008 - prezent | 118 | 160 | 1798 | |
| TT (8J3) 2.0 quattro | 2008 - prezent | 195 | 265 | 1984 | |
| TT (8J3) 2.0 TFSI | 2006 - prezent | 147 | 200 | 1984 | |
| TT (8J3) 2.0 TFSI quattro | 2008 - prezent | 147 | 200 | 1984 | |
| TT (8J3) 2.0 TFSI quattro | 2008 - prezent | 200 | 272 | 1984 | |
| TT (8J3) 2.5 TFSI quattro | 2009 - prezent | 250 | 340 | 2480 | |
| TT Roadster (8J9) 1.8 TFSI | 2008 - prezent | 118 | 160 | 1798 | |
| TT Roadster (8J9) 2.0 quattro | 2008 - prezent | 195 | 265 | 1984 | |
| TT Roadster (8J9) 2.0 TFSI | 2007 - prezent | 147 | 200 | 1984 | |
| TT Roadster (8J9) 2.0 TFSI quattro | 2008 - prezent | 147 | 200 | 1984 | |
| TT Roadster (8J9) 2.0 TFSI quattro | 2008 - prezent | 200 | 272 | 1984 | |
| TT Roadster (8J9) 2.5 TFSI quattro | 2009 - prezent | 250 | 340 | 2480 | |
| SEAT | ALTEA (5P1) 1.4 16V | 2006 - prezent | 63 | 86 | 1390 | 
| ALTEA (5P1) 1.4 TSI | 2007 - prezent | 92 | 125 | 1390 | |
| ALTEA (5P1) 1.8 TFSI | 2007 - prezent | 118 | 160 | 1798 | |
| ALTEA (5P1) 2.0 FSI | 2004 - 2009 | 110 | 150 | 1984 | |
| ALTEA (5P1) 2.0 TFSI | 2006 - 2009 | 147 | 200 | 1984 | |
| ALTEA XL (5P5 5P8) 1.4 16V | 2006 - prezent | 63 | 86 | 1390 | |
| ALTEA XL (5P5 5P8) 1.4 TSI | 2007 - prezent | 92 | 125 | 1390 | |
| ALTEA XL (5P5 5P8) 1.8 TFSI | 2007 - prezent | 118 | 160 | 1798 | |
| ALTEA XL (5P5 5P8) 2.0 FSI | 2006 - 2009 | 110 | 150 | 1984 | |
| ALTEA XL (5P5 5P8) 2.0 TFSI 4x4 | 2007 - 2009 | 147 | 200 | 1984 | |
| LEON (1P1) 1.8 TSI | 2007 - prezent | 118 | 160 | 1798 | |
| LEON (1P1) 2.0 FSI | 2005 - 2010 | 110 | 150 | 1984 | |
| LEON (1P1) 2.0 TFSI | 2006 - prezent | 177 | 240 | 1984 | |
| TOLEDO III (5P2) 2.0 FSI | 2004 - prezent | 110 | 150 | 1984 | |
| TOLEDO III (5P2) 2.0 TFSI | 2005 - 2009 | 147 | 200 | 1984 | |
| SKODA | OCTAVIA (1Z3) 1.8 TSI | 2007 - prezent | 118 | 160 | 1798 | 
| OCTAVIA (1Z3) 2.0 FSI | 2004 - prezent | 110 | 150 | 1984 | |
| OCTAVIA (1Z3) 2.0 RS | 2005 - prezent | 147 | 200 | 1984 | |
| OCTAVIA Combi (1Z5) 1.8 TSI | 2007 - prezent | 118 | 160 | 1798 | |
| OCTAVIA Combi (1Z5) 1.8 TSI 4x4 | 2008 - prezent | 118 | 160 | 1798 | |
| OCTAVIA Combi (1Z5) 2.0 FSI | 2004 - prezent | 110 | 150 | 1984 | |
| OCTAVIA Combi (1Z5) 2.0 FSI 4x4 | 2004 - prezent | 110 | 150 | 1984 | |
| OCTAVIA Combi (1Z5) 2.0 RS | 2005 - prezent | 147 | 200 | 1984 | |
| SUPERB (3T4) 1.8 TSI | 2008 - prezent | 118 | 160 | 1798 | |
| SUPERB (3T4) 1.8 TSI 4x4 | 2008 - prezent | 118 | 160 | 1798 | |
| SUPERB (3T4) 2.0 TSI | 2010 - prezent | 147 | 200 | 1984 | |
| SUPERB combi (3T5) 1.8 TSI | 2009 - prezent | 118 | 160 | 1798 | |
| SUPERB combi (3T5) 1.8 TSI 4x4 | 2009 - prezent | 118 | 160 | 1798 | |
| SUPERB combi (3T5) 2.0 TSI | 2010 - prezent | 147 | 200 | 1984 | |
| YETI 1.2 TSI | 2009 - prezent | 77 | 105 | 1197 | |
| VW | EOS (1F7 1F8) 1.6 FSI | 2006 - 2008 | 85 | 115 | 1598 | 
| EOS (1F7 1F8) 2.0 FSI | 2006 - 2008 | 110 | 150 | 1984 | |
| EOS (1F7 1F8) 2.0 TFSI | 2006 - prezent | 147 | 200 | 1984 | |
| EOS (1F7 1F8) 2.0 TSI | 2009 - prezent | 155 | 210 | 1984 | |
| GOLF PLUS (5M1 521) 2.0 FSI | 2005 - 2008 | 110 | 150 | 1984 | |
| GOLF V (1K1) 2.0 FSI | 2004 - prezent | 110 | 150 | 1984 | |
| GOLF V (1K1) 2.0 FSI 4motion | 2004 - prezent | 110 | 150 | 1984 | |
| GOLF V (1K1) 2.0 GTI | 2004 - prezent | 147 | 200 | 1984 | |
| GOLF V (1K1) 2.0 GTI | 2006 - prezent | 169 | 230 | 1984 | |
| GOLF V Variant (1K5) 1.4 TSI | 2007 - prezent | 125 | 170 | 1390 | |
| GOLF VI (5K1) 1.8 TSI | 2009 - prezent | 118 | 160 | 1798 | |
| GOLF VI (5K1) 2.0 R 4motion | 2009 - prezent | 199 | 270 | 1984 | |
| GOLF VI (5K1) 2.0 TSI | 2009 - prezent | 155 | 210 | 1984 | |
| JETTA III (1K2) 2.0 FSI | 2005 - prezent | 110 | 150 | 1984 | |
| JETTA III (1K2) 2.0 TFSI | 2005 - prezent | 147 | 200 | 1984 | |
| JETTA III (1K2) 2.5 FSI | 2006 - prezent | 110 | 150 | 2480 | |
| NEW BEETLE Cabriolet (1Y7) 2.5 | 2005 - prezent | 110 | 150 | 2480 | |
| PASSAT (3C2) 1.4 TSI EcoFuel | 2009 - prezent | 110 | 150 | 1390 | |
| PASSAT (3C2) 1.8 TSI | 2007 - prezent | 118 | 160 | 1798 | |
| PASSAT (3C2) 2.0 FSI | 2005 - prezent | 110 | 150 | 1984 | |
| PASSAT (3C2) 2.0 FSI | 2007 - prezent | 125 | 170 | 1984 | |
| PASSAT (3C2) 2.0 FSI | 2005 - prezent | 147 | 200 | 1984 | |
| PASSAT (3C2) 2.0 FSI 4motion | 2005 - prezent | 110 | 150 | 1984 | |
| PASSAT (3C2) 3.6 R36 4motion | 2007 - prezent | 220 | 300 | 3597 | |
| PASSAT CC 1.8 TSI | 2008 - prezent | 118 | 160 | 1798 | |
| PASSAT CC 2.0 TSI | 2008 - prezent | 147 | 200 | 1984 | |
| PASSAT Variant (3C5) 1.4 TSI EcoFuel | 2009 - prezent | 110 | 150 | 1390 | |
| PASSAT Variant (3C5) 1.8 TSI | 2007 - prezent | 118 | 160 | 1798 | |
| PASSAT Variant (3C5) 2.0 FSI | 2005 - prezent | 110 | 150 | 1984 | |
| PASSAT Variant (3C5) 2.0 FSI | 2007 - prezent | 125 | 170 | 1984 | |
| PASSAT Variant (3C5) 2.0 FSI | 2005 - prezent | 147 | 200 | 1984 | |
| PASSAT Variant (3C5) 2.0 FSI 4motion | 2005 - prezent | 110 | 150 | 1984 | |
| PASSAT Variant (3C5) 3.6 R36 4motion | 2007 - prezent | 220 | 300 | 3597 | |
| SCIROCCO (137) 2.0 R | 2009 - prezent | 195 | 265 | 1984 | |
| SCIROCCO (137) 2.0 TSI | 2008 - prezent | 147 | 200 | 1984 | |
| TIGUAN (5N_) 2.0 TFSI 4motion | 2007 - prezent | 125 | 170 | 1984 | |
| TIGUAN (5N_) 2.0 TFSI 4motion | 2007 - prezent | 147 | 200 | 1984 | |
| TOURAN (1T1 1T2 1T3) 1.4 TSI | 2006 - prezent | 103 | 140 | 1390 | |
| TOURAN (1T1 1T2 1T3) 2.0 FSI | 2003 - prezent | 110 | 150 | 1984 | 
Model Masina:
SCIROCCO (137) 2008-
Model Masina:
JETTA III (1K2) 2005-2010
Model Masina:
LEON (1P1) 2005-
Model Masina:
NEW BEETLE Cabriolet (1Y7) 2002-2010
Model Masina:
OCTAVIA (1Z3) 2004-
Model Masina:
OCTAVIA Combi (1Z5) 2004-
Model Masina:
PASSAT (3C2) 2005-
Model Masina:
PASSAT CC (357) 2008-
Model Masina:
PASSAT Variant (3C5) 2005-
Model Masina:
Q5 (8R) 2008-
Model Masina:
GOLF VI (5K1) 2008-2013
Model Masina:
SUPERB (3T4) 2008-
Model Masina:
SUPERB combi (3T5) 2009-
Model Masina:
TIGUAN (5N_) 2007-
Model Masina:
TOLEDO III (5P2) 2004-2009
Model Masina:
TOURAN (1T1 1T2) 2003-2010
Model Masina:
TOURAN (1T3) 2010-
Model Masina:
TT Roadster (8J9) 2007-
Model Masina:
YETI (5L) 2009-
Model Masina:
A5 Sportback (8TA) 2009-
Model Masina:
A3 Cabriolet (8P7) 2008-
Model Masina:
A3 Sportback (8PA) 2004-
Model Masina:
A4 (8EC B7) 2004-2008
Model Masina:
A4 (8K2 B8) 2007-
Model Masina:
A4 Allroad (8KH B8) 2009-
Model Masina:
A4 Avant (8ED B7) 2004-2008
Model Masina:
A4 Avant (8K5 B8) 2007-
Model Masina:
A5 (8T3) 2007-
Model Masina:
A5 Cabriolet (8F7) 2009-
Model Masina:
A3 (8P1) 2003-2012
Model Masina:
A6 (4F2 C6) 2004-2011
Model Masina:
A6 Avant (4F5 C6) 2005-2011
Model Masina:
ALTEA (5P1) 2004-
Model Masina:
ALTEA XL (5P5 5P8) 2006-
Model Masina:
EOS (1F7 1F8) 2006-
Model Masina:
GOLF PLUS (5M1 521) 2005-
Model Masina:
GOLF V (1K1) 2003-2009
Model Masina:
GOLF V Variant (1K5) 2007-