Cod produs:
BKP90221
Producător:
Breckner Germany
Disponibilitate:
Furnizor; Livrare 3-4 Zile
29.00 RON
34.00 RON
Filtru combustibil John Deere Seria 2000 4000 5000 6000 Claas 600 800 700
Producator Breckner Germany
Coduri articol OE: | |||
---|---|---|---|
RE62419 | RE26419 | RE503198 | RE52987 |
RE53400 | RE62419 | RE64450 | - |
MULLER FILTER | MANN | P55124 | HENGST FILTER |
FN183 | WK 8102 | BF7674-d | H174WK |
Compatibilitati produs
Producator Model | Versiune | Motor | kw | CP | Fabricatie |
---|---|---|---|---|---|
JOHN DEERE 2000-Serie | Kw | CP | |||
2054(Maehdrescher/Combine) | 1990-1999 | ||||
JOHN DEERE 4000-Serie | Kw | CP | |||
4700 Self-Propelled Sprayers | |||||
4710 Self-Propelled Sprayers | |||||
4895 | |||||
4995 | |||||
JOHN DEERE 5000-Serie | Kw | CP | |||
5215 F/V | 3029TAT70 | 41 | 55 | ||
5315 F/V | 3029TAT70 | 48 | 65 | ||
5415 | JD PowerTech 4045DAT70 | 53 | 72 | ||
5515 | 4045DAT70 | 59 | 80 | ||
5515 F/V | 59 | 80 | |||
5615 F/V | 65 | 88 | |||
5620 | 4045 | 53 | 72 | 2003-> | |
5720 | 4045T | 60 | 82 | 2003-> | |
5820 | 4045T | 66 | 90 | 2003-> | |
JOHN DEERE 6000-Serie | Kw | CP | |||
6010 | 2006-> | ||||
6010 ASE/ASE-LP/SE | 4045D | 55 | 75 | 1999-2003 | |
6020 SE | 55 | 75 | 2004-2007 | ||
6100 6100SE | 4045D | 55 | 75 | 1992-1997 | |
6110 | 1997-2003 | ||||
6110 A/ASE/ASE-LP/SE | 4045T | 50 | 80 | 1998-1999 | |
6110L | |||||
6120 6120 A / SE / L | 4045T | 59 | 80 | 2001-2007 | |
6200 6200E | 4045T/4039T | 62 | 85 | 1993-1998 | |
6205 | 65 | 89 | |||
6210 | |||||
6210 A/ASE/ASE-LP/SE | 4045T | 66 | 90 | 1997-2002 | |
6210L | |||||
6215 | 4045T | 53 | 72 | 2002-2005 | |
6220 6220 A 6220 SE 6220L | 4045T | 66 | 90 | 2001-2007 | |
6300 | 4039T | 1992-1997 | |||
6300 | 4045T | 66 | 90 | 1992-1997 | |
6310 | |||||
6310 A/ASE/ASE-LP/SE | 4045T | 74 | 100 | 1999-2002 | |
6310L | |||||
6310S | |||||
6320 A/L/S/SA/SE | 4045T | 74 | 100 | 2001-2007 | |
6320 6320L | John Deere | 77 | 99 | 2002-> | |
6400 | 4045T | 73 | 100 | 1992-1998 | |
6403 | 4045T | 72 | 98 | 2002-> | |
6405 | John Deere 4045T | 79 | 107 | 1998-2002 | |
6410 | |||||
6410 A/ASE-LP/SE | 4045T | 77 | 105 | 1999-2002 | |
6410L | |||||
6410S | |||||
6415 | 4045T | 63 | 85 | 2004-2010 | |
6420 L/S/SA/SE | 4045HLA73 | 88 | 120 | 2001-2007 | |
6420 6420 S 6420L | John Deere 4045HL070 | 82 | 111 | 2002-2007 | |
6500 | 4045T | 1995-1997 | |||
6500 | John Deere 4039 T | ||||
6505 | |||||
6506 | 6068D | 77 | 105 | 1995-1997 | |
6510 A/ASE/SE | 6068D | 77 | 105 | 1997-2003 | |
6510L | |||||
6510S | |||||
6520 A/L/SE | 6068D | 81 | 110 | 2001-2007 | |
6520 6520L | 85 | 115 | 2002-2007 | ||
6600 | John Deere 6068 | 81 | 110 | 1994-1997 | |
6603 | John Deere 6068T | 80 | 109 | 2002-2008 | |
6605 | John Deere 6068T | 90 | 122 | 1998-2002 | |
6610 A/ASE/SE | 6068T | 84 | 115 | 1997-2003 | |
6615 | John Deere | 70 | 95 | 2003-> | |
6620 A/L/S/SE | 6068T | 92 | 125 | 2001-2007 | |
6700 Self-Propelled Sprayer | |||||
6715 | John Deere | 77 | 105 | 2003-> | |
6800 | 6068T | 88 | 120 | 1994-1997 | |
6820 6820A | 6068T | 99 | 135 | 2001-2007 | |
6900 | 6068T | 96 | 131 | 1994-1997 | |
6910 6910S | 6068T | 99 | 135 | 1997-2003 | |
6920 6920 A 6920 S | 6068T | 110 | 150 | 2001-2007 | |
JOHN DEERE 7000-Serie | Kw | CP | |||
7200 | John Deere 6059 | ||||
7210 | 81 | 110 | 1997-2002 | ||
7210 | John Deere 6.8L 6-cyl diesel | 81 | 110 | 1997-2002 | |
7220 | John Deere | 81 | 110 | 2003-> | |
7320 | John Deere | 92 | 125 | 2003-> | |
7400 | 6068T | 74 | 100 | 1993-1996 | |
7405 | 6068 Powertech | ||||
7410 | 88 | 120 | 1997-2002 | ||
7410 | John Deere 6.8L 6-cyl diesel | 88 | 120 | 1997-2002 | |
7420 | John Deere | 99 | 135 | 2003-> | |
7510 | 99 | 135 | 1999-2002 | ||
7510 | John Deere 6.8L 6-cyl diese | 99 | 135 | 1999-2002 | |
7520 | John Deere | 110 | 150 | 2003-> | |
7600 | 6081T | 96 | 131 | ||
7610 | 6068T | 103 | 140 | ||
7700 | 6076T | 1992-1996 | |||
7700 | 6081T | 110 | 150 | ||
7800 | 6076T | 1992-1996 | |||
7800 | 6081T | 125 | 170 | ||
JOHN DEERE 7020 Small Frame Series Tractors | Kw | CP | |||
7220 | |||||
7320 | |||||
7420 | |||||
7520 | |||||
JOHN DEERE 9000 Walker-Serie (Maehdrescher / Combine) | Kw | CP | |||
9400 | |||||
9010 Walker-Serie (Maehdrescher / Combine) | Kw | CP | |||
9410 | |||||
9050 Walker-Serie (Maehdrescher / Combine) | Kw | CP | |||
9450 | |||||
CLAAS 600-Serie | Kw | CP | |||
610 RX/RZ RXA/RZA (Ares) | 6068DRT | 81 | 110 | ||
620 RX/RZ RXA/RZA (Ares) | 6068DRT | 88 | 120 | ||
630 RX/RZ 630RZA (Ares) | 6068TRT | 96 | 130 | ||
700-Serie | Kw | CP | |||
725 RZ/RZA (Ares) | 6068TRT | 129 | 176 | 2000-> | |
735 RZ/RZA (Ares) | 6068HRT | 142 | 194 | 1999-> | |
800-Serie | Kw | CP | |||
815 RZ/RZA (Ares) | 6068TRT | 115 | 157 | 1999-> | |
825 RZ/RZA (Ares) | 6068TRT | 129 | 176 | 1999-> | |
100-Serie | Kw | CP | |||
360 D | John Deere 6068T | 93 | 127 | 2001-> |
Compatibilitate:
John Deere