BKP90225
în stoc
La comanda
Filtru combustibil Claas Axion Arion John Deere 4000 5M 6D 7000 Liebherr L500 PR TL RE529643
65,00 RON
Filtru combustibil Claas Axion Arion John Deere 4000 5M 6D 7000 Liebherr L500 PR TL RE529643 , filtre benzina, filtre motorina , magazin online piese auto noi si accesorii auto dedicate.
Filtru combustibil Claas Axion Arion John Deere 4000 5M 6D 7000 Liebherr L500 PR TL RE529643
Producator Breckner Germany
- Diametru exterior: 87 9
- Diametru exterior 1 [mm]: 69 3
- ÃŽnaltime [mm]: 196\
cod oem/Echivalent : RE529643 P551435 BF7950-D 709 1069 WK 8161 H301WK
Prducator | Versiune | Motor | KW | CP |
---|---|---|---|---|
CLAAS Arion | Kw | CP | ||
610 | DPS | 85 | 115 | |
610 C | DPS | 96 | 130 | |
620 | DPS | 96 | 130 | |
620 C | DPS | 96 | 130 | |
630 | DPS | 103 | 140 | |
640 | DPS | 110 | 150 | |
CLAAS Axion (Traktoren / Tractor) | ||||
Kw | CP | |||
810 | DPS | 120 | 164 | |
810 CMATIC | DPS | 120 | 163 | |
820 | DPS | 135 | 183 | |
820 CMATIC | DPS | 135 | 183 | |
830 | DPS | 144 | 196 | |
840 | DPS | 151 | 205 | |
850 | DPS | 165 | 225 | |
JOHN DEERE 4000-Serie | ||||
Kw | CP | |||
4630 Self-Propelled Sprayers | ||||
4730 Self-Propelled Spray | ||||
4830 Self-Propelled Spray | ||||
JOHN DEERE 5M IOOS-Serie | ||||
Kw | CP | |||
5075M | ||||
5085M | ||||
5095M | ||||
5095MH | ||||
5105M | ||||
JOHN DEERE 5M-Serie | ||||
Kw | CP | |||
5065M | John Deere PowerTech 030 | 48 | 65 | |
JOHN DEERE 6000-Serie | ||||
Kw | CP | |||
6530 6530 Premium | 6068 HL280 | 85 | 115 | |
6534 | JD | 92 | 125 | |
6630 6630 Premium | 6 cyl. | 92 5 | 130 | |
6830 | 103 | 140 | ||
6830 6830 Premium | 6 cyl. | 99 | 135 | |
6930 6930 Premium | 6 cyl. | 110 | 150 | |
JOHN DEERE 6D-Serie | ||||
Kw | CP | |||
6100D | ||||
6115D | ||||
6130D | ||||
6140D | ||||
JOHN DEERE 7000-Serie | ||||
Kw | CP | |||
7130 7130 Premium | John Deere | 90 | 121 | |
7230 7230 Premium | John Deere | 98 | 131 | |
7330 | John Deere | 112 | 150 | |
7430 | 124 | 166 | ||
7430 Premium/E | JD PowerTechPlus | 136 | 185 | |
7530 Premium/E | JD PowerTech Plus | 143 | 195 | |
7630 | John Deere | 130 | 175 | |
7730 | John Deere Power Tech 6.8 L | 158 | 215 | |
7730 | John Deere | 141 | 190 | |
7830 | John Deere Power Tech 6.8 L | 169 | 230 | |
7830 | John Deere | 153 | 205 | |
7930 | John Deere Power Tech 6.8 L | 180 | 245 | |
7930 | John Deere | 164 | 220 | |
JOHN DEERE 7030 Large-Frame Series Tractors | ||||
Kw | CP | |||
7630 | John Deere Powertech„¢ Plus 6.8 | 129 | 175 | |
7730 | John Deere Powertech„¢ Plus 6.8 | 140 | 190 | |
7830 | John Deere Powertech„¢ Plus 6.8 | 151 | 205 | |
7930 | John Deere Powertech„¢ Plus 6.8 | 162 | 220 | |
JOHN DEERE 7030 Series Tractors | ||||
Kw | CP | |||
7730 | PowerTech Plus | 158 | 215 | |
7830 | PowerTech Plus | 169 | 230 | |
7930 | PowerTech Plus | 180 | 245 | |
JOHN DEERE 7130 €“ 7530 Premium Tractors | ||||
Kw | CP | |||
7130 Premium | ||||
7230 Premium | ||||
7330 Premium | ||||
7430 Premium | ||||
7530 Premium | ||||
A-Serie | ||||
Kw | CP | |||
A400 | ||||
JOHN DEERE R-Serie | ||||
Kw | CP | |||
R450 | ||||
JOHN DEERE S-Series | ||||
Kw | CP | |||
S550 | ||||
LIEBHERR L 500 - Radlader / Wheel Loaders | ||||
Kw | CP | |||
L 514 (Type 1115) | John Deere 4045 HF288 | |||
L 528 | ||||
LIEBHERR LR - Laderaupen / Crawler Loaders | ||||
Kw | CP | |||
LR 614 | ||||
LIEBHERR PR - Planierraupen / Crawler Tractors | ||||
Kw | CP | |||
714 | ||||
LIEBHERR TL - Teleskoplader / Telehandlers | ||||
Kw | CP | |||
TL 435-10 / -13 / 445-10 | JD 4045/Liebherr D 504 Ti | 84 | 114 | |
TL 441-10 / -13 / 451-10 / -13 | ||||
TL 442-13 | JD 4045/Liebherr D 504 Ti | 84 | 114 |
Scrie o recenzie